48 Tracks in 1h 41m 44s 030ms by
Descrição
My first attempt at doing a serious run. I don't have a capture card or anything so no video, but I'll get one for my next run
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Mario Kart Stadium | 1m 49s 137ms | 1m 49s 137ms |
2 | Water Park | 1m 54s 460ms | 3m 43s 597ms |
3 | Sweet Sweet Canyon Ouro | 2m 02s 459ms | 5m 46s 056ms |
4 | Thwomp Ruins | 1m 58s 467ms | 7m 44s 523ms |
5 | Mario Circuit | 2m 00s 916ms | 9m 45s 439ms |
6 | Toad Harbor Ouro | 2m 19s 006ms | 12m 04s 445ms |
7 | Twisted Mansion | 2m 11s 632ms | 14m 16s 077ms |
8 | Shy Guy Falls Ouro | 2m 16s 752ms | 16m 32s 829ms |
9 | Sunshine Airport Ouro | 2m 09s 597ms | 18m 42s 426ms |
10 | Dolphin Shoals | 2m 12s 798ms | 20m 55s 224ms |
11 | Electrodrome Ouro | 2m 06s 427ms | 23m 01s 651ms |
12 | Mount Wario | 2m 10s 620ms | 25m 12s 271ms |
13 | Cloudtop Cruise | 2m 11s 579ms | 27m 23s 850ms |
14 | Bone Dry Desert Ouro | 2m 17s 776ms | 29m 41s 626ms |
15 | Bowser’s Castle Ouro | 2m 16s 763ms | 31m 58s 389ms |
16 | Rainbow Road Ouro | 2m 26s 066ms | 34m 24s 455ms |
17 | Moo Moo Meadows | 1m 43s 642ms | 36m 08s 097ms |
18 | Mario Circuit | 1m 46s 776ms | 37m 54s 873ms |
19 | Cheep Cheep Beach Ouro | 2m 02s 386ms | 39m 57s 259ms |
20 | Toad’s Turnpike | 2m 08s 358ms | 42m 05s 617ms |
21 | Dry Dry Desert | 2m 23s 195ms | 44m 28s 812ms |
22 | Donut Plains 3 Ouro | 1m 46s 053ms | 46m 14s 865ms |
23 | Royal Raceway Ouro | 2m 14s 242ms | 48m 29s 107ms |
24 | DK Jungle | 2m 25s 783ms | 50m 54s 890ms |
25 | Wario Stadium Ouro | 2m 13s 374ms | 53m 08s 264ms |
26 | Sherbet Land | 2m 16s 340ms | 55m 24s 604ms |
27 | Music Park Ouro | 2m 15s 170ms | 57m 39s 774ms |
28 | Yoshi Valley Ouro | 2m 09s 789ms | 59m 49s 563ms |
29 | Tick Tock Clock | 2m 03s 514ms | 1h 01m 53s 077ms |
30 | Pirhana Plant Slide | 2m 19s 753ms | 1h 04m 12s 830ms |
31 | Grumble Volcano Ouro | 2m 13s 867ms | 1h 06m 26s 697ms |
32 | Rainbow Road (64) Ouro | 1m 38s 342ms | 1h 08m 05s 039ms |
33 | Yoshi Circuit Ouro | 2m 19s 840ms | 1h 10m 24s 879ms |
34 | Excitebike Arena | 2m 05s 494ms | 1h 12m 30s 373ms |
35 | Dragon Driftway Ouro | 2m 14s 466ms | 1h 14m 44s 839ms |
36 | Mute City Ouro | 2m 07s 887ms | 1h 16m 52s 726ms |
37 | Wario’s Gold Mine | 2m 10s 842ms | 1h 19m 03s 568ms |
38 | Rainbow Road (SNES) Ouro | 1m 44s 758ms | 1h 20m 48s 326ms |
39 | Ice Ice Outpost Ouro | 1m 58s 978ms | 1h 22m 47s 304ms |
40 | Hyrule Circuit | 2m 15s 157ms | 1h 25m 02s 461ms |
41 | Baby Park | 1m 31s 922ms | 1h 26m 34s 383ms |
42 | Cheese Land | 2m 20s 963ms | 1h 28m 55s 346ms |
43 | Wild Woods | 2m 04s 455ms | 1h 30m 59s 801ms |
44 | Animal Crossing | 2m 00s 968ms | 1h 33m 00s 769ms |
45 | Neo Bowser City Ouro | 2m 14s 789ms | 1h 35m 15s 558ms |
46 | Ribbon Road | 2m 21s 408ms | 1h 37m 36s 966ms |
47 | Super Bell Subway | 2m 16s 220ms | 1h 39m 53s 186ms |
48 | Big Blue Ouro | 1m 51s 115ms | 1h 41m 44s 301ms |
Runs recentes