Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | - Mario Kart Stadium Ouro | 2m 06s 724ms | 2m 06s 724ms |
2 | - Water Park Ouro | 2m 03s 229ms | 4m 09s 953ms |
3 | - Sweet Sweet Canyon Ouro | 2m 11s 922ms | 6m 21s 876ms |
4 | {Mushroom Cup} Thwomp Ruins Ouro | 2m 12s 374ms | 8m 34s 250ms |
5 | - Mario Circuit Ouro | 2m 14s 687ms | 10m 48s 937ms |
6 | - Toad Harbor Ouro | 2m 42s 154ms | 13m 31s 092ms |
7 | - Twisted Mansion Ouro | 2m 24s 903ms | 15m 55s 995ms |
8 | {Flower Cup}Shy Guy Falls Pulado | — | — |
9 | - Sunshine Airport Ouro | 4m 50s 405ms | 20m 46s 400ms |
10 | - Dolphin Shoals Ouro | 2m 25s 310ms | 23m 11s 711ms |
11 | - Electrodrome Ouro | 2m 15s 310ms | 25m 27s 022ms |
12 | {Star Cup}Mount Wario Ouro | 2m 20s 459ms | 27m 47s 481ms |
13 | - Cloudtop Cruise Ouro | 2m 33s 532ms | 30m 21s 014ms |
14 | - Bone-Dry Dunes Ouro | 2m 23s 335ms | 32m 44s 349ms |
15 | -Bowser's Castle Ouro | 2m 40s 029ms | 35m 24s 379ms |
16 | {Special Cup} Rainbow Road Ouro | 2m 46s 644ms | 38m 11s 023ms |
17 | - Moo Moo Meadows Ouro | 1m 43s 577ms | 39m 54s 601ms |
18 | - Mario Circuit Ouro | 1m 54s 090ms | 41m 48s 692ms |
19 | - Cheep Cheep Beach Ouro | 2m 18s 472ms | 44m 07s 165ms |
20 | {Shell Cup}Toad's Turnpike Ouro | 2m 09s 291ms | 46m 16s 457ms |
21 | - Dry Dry Desert Ouro | 2m 24s 164ms | 48m 40s 622ms |
22 | - Donut Plains 3 Ouro | 1m 47s 597ms | 50m 28s 220ms |
23 | - Royal Raceway Ouro | 2m 22s 210ms | 52m 50s 430ms |
24 | {Banana Cup} DK Jungle Ouro | 2m 26s 653ms | 55m 17s 083ms |
25 | - Wario Stadium Ouro | 2m 35s 730ms | 57m 52s 813ms |
26 | - Sherbet Land Ouro | 2m 25s 217ms | 1h 00m 18s 030ms |
27 | - Music Park Ouro | 2m 27s 642ms | 1h 02m 45s 673ms |
28 | {Leaf Cup}Yoshi Valley Ouro | 2m 15s 981ms | 1h 05m 01s 654ms |
29 | - Tick-Tock Clock Ouro | 2m 22s 905ms | 1h 07m 24s 559ms |
30 | - Piranha Plant Slide Ouro | 2m 37s 842ms | 1h 10m 02s 402ms |
31 | - Grumble Volcano Ouro | 2m 29s 038ms | 1h 12m 31s 441ms |
32 | {Lightning Cup}Rainbow Road Ouro | 1m 39s 708ms | 1h 14m 11s 149ms |
Runs recentes