Nível | Primeiro lugar | Segundo lugar | Terceiro lugar |
---|---|---|---|
1-1 | — | ||
1-2 | — | ||
1-3 | |||
1-4 | — | ||
1-5 | |||
1-6 | |||
1-7 | |||
1-8 | |||
1-9 | — | ||
1-10 | |||
1-11 | — | ||
1-12 | |||
1-13 | — | ||
1-14 | — | ||
1-15 | |||
1-16 | — | ||
1-17 | |||
1-18 | |||
1-19 | |||
1-20 | |||
2-1 | — | — | |
2-2 | — | — | |
2-3 | — | — | |
2-4 | — | — | |
2-5 | — | — | |
2-6 | — | ||
2-7 | — | — | |
2-8 | — | — | |
2-9 | — | — | — |
2-10 | — | ||
2-11 | — | — | — |
2-12 | — | — | — |
2-13 | — | — | — |
2-14 | — | — | — |
2-15 | — | — | — |
2-16 | — | — | — |
2-17 | — | — | — |
2-18 | — | — | — |
2-19 | — | — | — |
2-20 | — | — | — |
3-1 | — | — | |
3-2 | — | — | — |
3-3 | — | — | — |
3-4 | — | — | |
3-5 | — | — | |
3-6 | — | — | |
3-7 | — | — | — |
3-8 | — | — | |
3-9 | — | — | — |
3-10 | — | — | |
3-11 | — | — | |
3-12 | — | — | — |
3-13 | — | — | — |
3-14 | — | — | — |
3-15 | — | — | — |
3-16 | — | — | — |
3-17 | — | — | — |
3-18 | — | — | — |
3-19 | — | — | — |
3-20 | — | — | — |
3-21 | — | — | — |
3-22 | — | — | — |
4-1 | — | — | — |
4-2 | — | — | — |
4-3 | — | — | — |
4-4 | — | — | — |
4-5 | — | — | — |
4-6 | — | — | — |
4-7 | — | — | — |
4-8 | — | — | — |
4-9 | — | — | — |
4-10 | — | — | — |
4-11 | — | — | — |
4-12 | — | — | — |
4-13 | — | — | — |
4-14 | — | — | — |
4-15 | — | — | — |
4-16 | — | — | — |
4-17 | — | — | — |
4-18 | — | — | — |
4-19 | — | — | — |
4-20 | — | — | — |
4-21 | — | — | — |
4-22 | — | — | — |
5-1 | — | — | — |
5-2 | — | — | — |
5-3 | — | — | — |
5-4 | — | — | — |
5-5 | — | — | — |
5-6 | — | — | — |
5-7 | — | — | |
5-8 | — | — | — |
5-9 | — | — | — |
5-10 | — | — | — |
5-11 | — | — | — |
5-12 | — | — | — |
5-13 | — | — | — |
5-14 | — | — | — |
5-15 | — | — | — |
Runs recentes
Nível: 2-10
Nível: 1-18
Nível: 1-15
Nível: 1-5
Nível: 1-12
Moderadores