Any% in 2h 26m 34s by
Descrição
Sub 2:30. I am happy with this run and I will be taking a break.
Placar
Categoria
Any%
Categories (Any%)
Unrestricted
Corrida
Classificação
5th
Tempo
2h 26m 34s
In-Game Time
2h 12m 00s
Data
Plataforma
Wii
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Doctor's Lab | 1m 58s 435ms | 1m 58s 435ms |
2 | Utilidor Pulado | — | — |
3 | Courtyard | 2m 38s 834ms | 4m 37s 269ms |
4 | Slalom | 2m 39s 782ms | 7m 17s 051ms |
5 | Ticket Booth | 0m 51s 008ms | 8m 08s 059ms |
6 | Jungle Boat Ride | 2m 52s 287ms | 11m 00s 346ms |
7 | Asia Boat Ride Ouro | 1m 27s 192ms | 12m 27s 538ms |
8 | Gremlin Village | 2m 29s 064ms | 14m 56s 602ms |
9 | European Boat Ride | 2m 05s 205ms | 17m 01s 807ms |
10 | Clocktower skip? | 1m 03s 866ms | 18m 05s 673ms |
11 | Mean Street | 6m 39s 622ms | 24m 45s 295ms |
12 | Ostown Skip Ouro | 2m 02s 106ms | 26m 47s 401ms |
13 | Thinner Jumps Ouro | 2m 41s 191ms | 29m 28s 592ms |
14 | Mickeyjunk Mountain Ouro | 3m 07s 389ms | 32m 35s 981ms |
15 | Rng enemies | 1m 26s 178ms | 34m 02s 159ms |
16 | Meet Oswald | 1m 04s 013ms | 35m 06s 172ms |
17 | Meaner Street Ouro | 4m 19s 865ms | 39m 26s 037ms |
18 | Nautilus | 2m 33s 613ms | 41m 59s 650ms |
19 | SPIN | 3m 22s 372ms | 45m 22s 022ms |
20 | Rides place | 2m 23s 901ms | 47m 45s 923ms |
21 | Space Voyage Ouro | 1m 03s 532ms | 48m 49s 455ms |
22 | Pete-tronic | 4m 41s 180ms | 53m 30s 635ms |
23 | Even Meaner Street | 2m 50s 860ms | 56m 21s 495ms |
24 | Ventureland Ouro | 7m 19s 014ms | 1h 03m 40s 509ms |
25 | Tortooga | 3m 53s 170ms | 1h 07m 33s 679ms |
26 | Jungle Ouro | 3m 15s 039ms | 1h 10m 48s 718ms |
27 | Angry Tortooga | 1m 31s 628ms | 1h 12m 20s 346ms |
28 | The Place that is Forgettable Ouro | 2m 25s 299ms | 1h 14m 45s 645ms |
29 | Skull Island | 3m 22s 204ms | 1h 18m 07s 849ms |
30 | Captain Hook Ouro | 3m 19s 237ms | 1h 21m 27s 086ms |
31 | Meanest Street | 3m 20s 304ms | 1h 24m 47s 390ms |
32 | Bog Easy | 3m 02s 695ms | 1h 27m 50s 085ms |
33 | Manor Porch Ouro | 1m 49s 094ms | 1h 29m 39s 179ms |
34 | Foyer | 2m 12s 058ms | 1h 31m 51s 237ms |
35 | "Puzzle" Ouro | 2m 36s 800ms | 1h 34m 28s 037ms |
36 | Library | 3m 32s 692ms | 1h 38m 00s 729ms |
37 | Ballroom | 2m 02s 862ms | 1h 40m 03s 591ms |
38 | Furious Doctor | 1m 55s 363ms | 1h 41m 58s 954ms |
39 | Still Bog Easy | 2m 16s 354ms | 1h 44m 15s 308ms |
40 | Buy a bell and Bloticle 1 Pulado | — | — |
41 | Ventureland | 5m 57s 715ms | 1h 50m 13s 023ms |
42 | Bog Angry | 3m 43s 689ms | 1h 53m 56s 712ms |
43 | Tomorrowland Ouro | 0m 33s 640ms | 1h 54m 30s 352ms |
44 | Rides Place with Bloticles Ouro | 2m 40s 913ms | 1h 57m 11s 265ms |
45 | Space Voyage Bloticles | 2m 08s 135ms | 1h 59m 19s 400ms |
46 | Paint the Pipes Ouro | 2m 31s 535ms | 2h 01m 50s 935ms |
47 | Throne Room Ouro | 2m 15s 446ms | 2h 04m 06s 381ms |
48 | Sorrow Tower | 5m 34s 078ms | 2h 09m 40s 459ms |
49 | Grief Tower Ouro | 3m 07s 249ms | 2h 12m 47s 708ms |
50 | Loss Tower Ouro | 2m 37s 381ms | 2h 15m 25s 089ms |
51 | Detour | 2m 22s 098ms | 2h 17m 47s 187ms |
52 | Bloticle 1 Ouro | 2m 26s 628ms | 2h 20m 13s 815ms |
53 | Bloticle 2 | 2m 28s 427ms | 2h 22m 42s 242ms |
54 | Bloticle 3 | 2m 36s 040ms | 2h 25m 18s 282ms |
55 | Bloticle 4 Ouro | 1m 13s 186ms | 2h 26m 31s 468ms |
Runs recentes
Nível: Dark Beauty Castle II