All Bosses in 2h 59m 50s by
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | WELCOME | 3m 53s 596ms | 3m 53s 596ms |
2 | UNKNOWN CALLER | 6m 21s 693ms | 10m 15s 289ms |
3 | MERRY CHASE | 3m 37s 233ms | 13m 52s 522ms |
4 | OVERRIDE | 6m 08s 164ms | 20m 00s 686ms |
5 | OLD BOYS | 8m 31s 802ms | 28m 32s 488ms |
6 | THRESHOLD | 8m 13s 876ms | 36m 46s 364ms |
7 | KEEPER | 7m 36s 465ms | 44m 22s 829ms |
8 | F.O.T.E | 9m 12s 354ms | 53m 35s 183ms |
9 | TANGO | 7m 01s 542ms | 1h 00m 36s 725ms |
10 | POLARIS | 7m 37s 635ms | 1h 08m 14s 360ms |
11 | TAKE CONTROL | 6m 10s 028ms | 1h 14m 24s 388ms |
12 | GOLDEN COPY | 3m 54s 101ms | 1h 18m 18s 489ms |
13 | FORMER 1 | 2m 51s 717ms | 1h 21m 10s 206ms |
14 | HOROWITZ | 9m 12s 402ms | 1h 30m 22s 608ms |
15 | ANCHOR | 2m 13s 589ms | 1h 32m 36s 197ms |
16 | FORMER 2 | 3m 47s 438ms | 1h 36m 23s 635ms |
17 | ESSEJ | 3m 31s 472ms | 1h 39m 55s 107ms |
18 | MOLD-1 | 4m 08s 819ms | 1h 44m 03s 926ms |
19 | TOMASSI | 1m 16s 108ms | 1h 45m 20s 034ms |
20 | FOUNDATION | 10m 40s 525ms | 1h 56m 00s 559ms |
21 | FORMER 3 Ouro | 23m 54s 619ms | 2h 19m 55s 178ms |
22 | GIBBS | 4m 39s 339ms | 2h 24m 34s 517ms |
23 | THIRD ACT VILLAIN | 17m 32s 271ms | 2h 42m 06s 788ms |
24 | NAIL | 2m 19s 298ms | 2h 44m 26s 086ms |
25 | MARSHALL Ouro | 0m 30s 858ms | 2h 44m 56s 944ms |
26 | DARK PLACE | 12m 07s 865ms | 2h 57m 04s 809ms |
27 | THIRD THING Ouro | 20m 21s 205ms | 3h 17m 26s 014ms |
28 | HARTMAN Ouro | 5m 42s 451ms | 3h 23m 08s 465ms |
Runs recentes
Moderadores