Career Mode in 9h 16m 33s by
Descrição
What a run, this could have been faster had I not messed up a few choices in this:
- Chose the wrong tyres in UK during Super 2WD Gold Cup
- Lost 4WD Grade II Shield by a point meaning I lost around 12 mins to that or more doing it.
- Driving wasn't great in most places so I can pick up a minute due to this.
- Had I got the quickest route in the 4WD Diamond Championship (Retiring from both Germany and UK) then this could have gone quicker.
Sub 9 is there but the question really is who will be the next to attempt this one?
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | -Shield (Skip 5,6) | 12m 56s 141ms | 12m 56s 141ms |
2 | {2WD Gold Series} Cup (Skip 4,7,8) Ouro | 16m 37s 230ms | 29m 33s 371ms |
3 | Escort MK1 Anglo-Shield (Skip 3,4) | 12m 18s 240ms | 41m 51s 611ms |
4 | 4WD Grade II Pacific Rim Challenge (Skip 1) | 10m 00s 836ms | 51m 52s 447ms |
5 | -Challenge (Skip 4) | 9m 34s 640ms | 1h 01m 27s 087ms |
6 | {Beetle RSI Atlantic Series} Cup (Skip 1,7,8) Ouro | 15m 18s 279ms | 1h 16m 45s 366ms |
7 | 4WD Southern European Gold Cup (Skip 3) | 44m 11s 459ms | 2h 00m 56s 825ms |
8 | Supreme Gold Series (Challenge) (Skip 4) Ouro | 9m 33s 605ms | 2h 10m 30s 430ms |
9 | 2WD Pacific Rim Challenge (Skip 3) | 9m 53s 473ms | 2h 20m 23s 903ms |
10 | Legends of Rally Atlantic Cup (Skip 3,7) | 18m 09s 832ms | 2h 38m 33s 735ms |
11 | -Challenge (Skip 1) | 9m 12s 015ms | 2h 47m 45s 750ms |
12 | {Super 2WD Gold Series} Gold Cup (Skip 1) Ouro | 34m 08s 669ms | 3h 21m 54s 419ms |
13 | 4x4 Platinum Series (Challenge) (Skip 3) | 9m 44s 841ms | 3h 31m 39s 260ms |
14 | -Challenge (Skip 4) | 8m 51s 539ms | 3h 40m 30s 799ms |
15 | {4WD Gold Series} Shield (Skip 2,6) Ouro | 10m 56s 687ms | 3h 51m 27s 486ms |
16 | Supreme Pacific Rim Gold Cup (Skip 2) Ouro | 36m 54s 915ms | 4h 28m 22s 401ms |
17 | Group B Southern European Cup (Skip 1,8) | 17m 12s 515ms | 4h 45m 34s 916ms |
18 | MG Sebring European Challenge (Skip 2) Ouro | 9m 24s 843ms | 4h 54m 59s 759ms |
19 | Super 2WD Gold Cup (Skip 4) | 36m 05s 968ms | 5h 31m 05s 727ms |
20 | 4WD Grade II Shield (Skip 3,6) | 12m 21s 273ms | 5h 43m 27s |
21 | - Shield (Skip 4,6) Ouro | 15m 53s 081ms | 5h 59m 20s 081ms |
22 | {RWD Gold Series} Cup (Skip 7,8) | 18m 59s 452ms | 6h 18m 19s 533ms |
23 | Group B Gold Cup (Skip 3) | 33m 27s 685ms | 6h 51m 47s 218ms |
24 | -Challenge (Skip 3) Ouro | 10m 06s 252ms | 7h 01m 53s 470ms |
25 | {Escort MK1 Gold Series} Cup (Skip 3,8) Ouro | 17m 18s 199ms | 7h 19m 11s 669ms |
26 | 2WD Gold Cup (Skip 1) | 36m 49s 468ms | 7h 56m 01s 137ms |
27 | 4WD Diamond Series (Champ.) (Skip 4,6) Ouro | 1h 20m 32s 098ms | 9h 16m 33s 235ms |
Runs recentes
Nível: Australia
Nível: Sweden
Nível: Sweden
Nível: Finland