Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | -Tutorial | 3m 02s 233ms | 3m 02s 233ms |
2 | -Stop the Artillery | 1m 51s 766ms | 4m 53s 999ms |
3 | -Protect the Convoy | 2m 00s 482ms | 6m 54s 481ms |
4 | -Objective Ram | 3m 07s 576ms | 10m 02s 057ms |
5 | -Objective Mustang | 3m 21s 556ms | 13m 23s 613ms |
6 | -Objective Impala Ouro | 1m 51s 632ms | 15m 15s 245ms |
7 | -Objective Bronco | 2m 44s 671ms | 17m 59s 916ms |
8 | {Welcome to Bad Company}Objective Taurus Ouro | 3m 10s 025ms | 21m 09s 941ms |
9 | Load 1 | 0m 29s 199ms | 21m 39s 140ms |
10 | -Riverbank | 1m 46s 965ms | 23m 26s 105ms |
11 | -Operation Backfield | 2m 19s 324ms | 25m 45s 429ms |
12 | -Secure the Bridge | 1m 48s 178ms | 27m 33s 607ms |
13 | -Objective Offside | 2m 13s 691ms | 29m 47s 298ms |
14 | -Protect the Tanks | 4m 44s 781ms | 34m 32s 079ms |
15 | -East Zabograb Ouro | 1m 28s 225ms | 36m 00s 304ms |
16 | -Groundhog Down | 3m 42s 486ms | 39m 42s 790ms |
17 | {Acta Non Verba}Secure Harbor | 2m 17s 735ms | 42m 00s 525ms |
18 | Load 2 | 0m 28s 366ms | 42m 28s 891ms |
19 | -Saving Private Haggard | 1m 11s 375ms | 43m 40s 266ms |
20 | -Cover Your Tracks | 3m 25s 710ms | 47m 05s 976ms |
21 | -Chase the Gold | 1m 46s 559ms | 48m 52s 535ms |
22 | {Crossing Over}Locate the Gold Ouro | 1m 56s 957ms | 50m 49s 492ms |
23 | Load 3 | 0m 30s 041ms | 51m 19s 533ms |
24 | -Missile Launchers | 4m 33s 973ms | 55m 53s 506ms |
25 | -Supply Station | 3m 47s 207ms | 59m 40s 713ms |
26 | -Reach the Palace Ouro | 3m 58s 722ms | 1h 03m 39s 435ms |
27 | {Par for the Course}Capture the President | 1m 34s 386ms | 1h 05m 13s 821ms |
28 | Load 4 | 0m 29s 137ms | 1h 05m 42s 958ms |
29 | -Helicopter Tutorial | 1m 33s 865ms | 1h 07m 16s 823ms |
30 | -Destroy Infrastructure | 3m 02s 019ms | 1h 10m 18s 842ms |
31 | -Cut Off Supply Lines | 2m 36s 280ms | 1h 12m 55s 122ms |
32 | -Refuel the Helicopter | 2m 13s 406ms | 1h 15m 08s 528ms |
33 | {Air Force One}Protect the Helicopter | 2m 55s 145ms | 1h 18m 03s 673ms |
34 | Load 5 | 0m 30s 207ms | 1h 18m 33s 880ms |
35 | -Comms Center Ouro | 2m 49s 539ms | 1h 21m 23s 419ms |
36 | -Rescue the Squad | 4m 18s 122ms | 1h 25m 41s 541ms |
37 | {Crash and Grab}Locate Serdar | 3m 23s 703ms | 1h 29m 05s 244ms |
38 | Load 6 | 0m 28s 630ms | 1h 29m 33s 874ms |
39 | -Regroup | 2m 12s 760ms | 1h 31m 46s 634ms |
40 | -Regroup 2 | 3m 08s 559ms | 1h 34m 55s 193ms |
41 | -Reach Sadiz Ouro | 3m 18s 356ms | 1h 38m 13s 549ms |
42 | -Reach the Gold | 2m 52s 730ms | 1h 41m 06s 279ms |
43 | {Ghost Town}Defend the Gold | 1m 31s 788ms | 1h 42m 38s 067ms |
Runs recentes
Nível: Ghost Town
Nível: Crash and Grab
Nível: Air Force One
Nível: Par for the Course