Nível | Primeiro lugar | Segundo lugar | Terceiro lugar |
---|---|---|---|
1. Prologue | — | — | — |
2. Mining Town Ablaze | — | — | — |
3. Grounder's Mine | — | — | — |
4. Tunnel Chase | — | — | — |
5. Lumberjack Forest | — | — | — |
6. Catry's Tree Fortress | — | — | — |
7. Eaten!! | — | — | — |
8. Ancient Pyramid | — | — | — |
9. Mouse Trap | — | — | |
10. Gilson's Pirate Ship | — | — | — |
11. Island of Ruin | — | — | — |
12. Beecroft's Stronghold | — | — | — |
13. Underground Passage | — | — | |
14. Visconti's Castle | — | — | — |
15. Throne Room | — | — | — |
16. The Tower | — | — | — |
17. Hall of Mirrors | — | — | — |
18. Royal Throne Room | — | — |
Runs recentes
Nível: 13. Underground Passage
Nível: 9. Mouse Trap
Nível: 18. Royal Throne Room
Moderadores