Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | Gateway Złoto | 8m 51s 730ms | 8m 51s 730ms |
2 | Good Egg 1 Złoto | 4m 28s 100ms | 13m 19s 830ms |
3 | Good Egg 2 Złoto | 3m 16s 970ms | 16m 36s 800ms |
4 | Honeyhive 1 Złoto | 1m 55s 650ms | 18m 32s 450ms |
5 | Honeyhive 2 Złoto | 1m 55s 660ms | 20m 28s 110ms |
6 | Honeyhive 3 Złoto | 2m 13s 020ms | 22m 41s 130ms |
7 | Loopdeeloop Złoto | 2m 53s 370ms | 25m 34s 500ms |
8 | Flipswitch Złoto | 1m 21s 860ms | 26m 56s 360ms |
9 | Bowser Jr. 1 Złoto | 2m 30s 440ms | 29m 26s 800ms |
10 | Space Junk 1 Złoto | 3m 04s 760ms | 32m 31s 560ms |
11 | Space Junk 2 Złoto | 2m 25s 960ms | 34m 57s 520ms |
12 | Space Junk 3 Złoto | 2m 51s 580ms | 37m 49s 100ms |
13 | Sling Pod Złoto | 1m 47s 250ms | 39m 36s 350ms |
14 | Battlerock 1 Złoto | 2m 57s 450ms | 42m 33s 800ms |
15 | Space Junk C Złoto | 2m 06s 800ms | 44m 40s 600ms |
16 | Rolling Green Złoto | 1m 58s 180ms | 46m 38s 780ms |
17 | Bowser 1 Złoto | 3m 36s 880ms | 50m 15s 660ms |
18 | Beach Bowl 1 Złoto | 2m 04s 880ms | 52m 20s 540ms |
19 | Beach Bowl 2 Złoto | 1m 36s 190ms | 53m 56s 730ms |
20 | Beach Bowl 3 Złoto | 1m 49s 380ms | 55m 46s 110ms |
21 | Bubble Breeze Złoto | 1m 39s 390ms | 57m 25s 500ms |
22 | Beach Bowl S Złoto | 1m 31s 410ms | 58m 56s 910ms |
23 | Ghostly 1 Złoto | 2m 29s 500ms | 1h 01m 26s 410ms |
24 | Sweet Sweet Złoto | 2m 07s 050ms | 1h 03m 33s 460ms |
25 | Good Egg L Złoto | 1m 14s 650ms | 1h 04m 48s 110ms |
26 | Honeyhive C Złoto | 1m 21s 220ms | 1h 06m 09s 330ms |
27 | Beach Bowl C Złoto | 1m 44s 690ms | 1h 07m 54s 020ms |
28 | Ghostly 2 Złoto | 2m 27s 980ms | 1h 10m 22s |
29 | Ghostly S Złoto | 1m 15s 980ms | 1h 11m 37s 980ms |
30 | Bowser Jr. 2 Złoto | 2m 16s 350ms | 1h 13m 54s 330ms |
31 | Hurry-Scurry Złoto | 2m 26s 650ms | 1h 16m 20s 980ms |
32 | Battlerock L Złoto | 2m 25s 240ms | 1h 18m 46s 220ms |
33 | Freezeflame 1 Złoto | 2m 42s 250ms | 1h 21m 28s 470ms |
34 | Freezeflame 2 Złoto | 2m 11s 780ms | 1h 23m 40s 250ms |
35 | Gusty Garden 1 Złoto | 2m 03s 940ms | 1h 25m 44s 190ms |
36 | Freezeflame 3 Złoto | 2m 17s 850ms | 1h 28m 02s 040ms |
37 | Gusty Garden 2 Złoto | 3m 27s 120ms | 1h 31m 29s 160ms |
38 | Freezeflame S Złoto | 2m 05s 920ms | 1h 33m 35s 080ms |
39 | Freezeflame C Złoto | 1m 27s 530ms | 1h 35m 02s 610ms |
40 | Gusty Garden 3 Złoto | 2m 29s 740ms | 1h 37m 32s 350ms |
41 | Gusty Garden C Złoto | 1m 47s 240ms | 1h 39m 19s 590ms |
42 | Gusty Garden S Złoto | 1m 25s 540ms | 1h 40m 45s 130ms |
43 | Honeyclimb Złoto | 1m 54s 530ms | 1h 42m 39s 660ms |
44 | Bowser 2 Złoto | 3m 49s 060ms | 1h 46m 28s 720ms |
45 | Gold Leaf 1 Złoto | 3m 01s 270ms | 1h 49m 29s 990ms |
46 | Gold Leaf 2 Złoto | 1m 49s 070ms | 1h 51m 19s 060ms |
47 | Gold Leaf 3 Złoto | 1m 56s 390ms | 1h 53m 15s 450ms |
48 | Toy Time 1 Złoto | 2m 45s 470ms | 1h 56m 00s 920ms |
49 | Gold Leaf C Złoto | 1m 18s 040ms | 1h 57m 18s 960ms |
50 | Sea Slide 1 Złoto | 2m 34s 600ms | 1h 59m 53s 560ms |
51 | Toy Time 2 Złoto | 2m 13s 490ms | 2h 02m 07s 050ms |
52 | Sea Slide 2 Złoto | 2m 13s 710ms | 2h 04m 20s 760ms |
53 | Sea Slide C Złoto | 1m 32s 680ms | 2h 05m 53s 440ms |
54 | Toy Time S Złoto | 2m 12s 610ms | 2h 08m 06s 050ms |
55 | Toy Time C Złoto | 1m 50s 300ms | 2h 09m 56s 350ms |
56 | Gold Leaf S Złoto | 1m 06s 510ms | 2h 11m 02s 860ms |
57 | Buoy Base 1 Złoto | 2m 24s 180ms | 2h 13m 27s 040ms |
58 | Buoy Base S Złoto | 1m 32s 450ms | 2h 14m 59s 490ms |
59 | Drip Drop Złoto | 1m 42s 510ms | 2h 16m 42s |
60 | Honeyhive L Złoto | 1m 24s 930ms | 2h 18m 06s 930ms |
61 | Bowser 3 Złoto | 7m 13s 120ms | 2h 25m 20s 050ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Najnowsze przebiegi