Any% in 3h 19m 03s by
Opis
Rising up da leaderboards. Had some new strats under my belt so those helped. Can see it being a low 3:10:00 if I don't make mistakes. To get sub 3hr would require even more strats that I still needa learn.
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | Grand Memes Złoto | 10m 11s 086ms | 10m 11s 086ms |
2 | Good Egg 1 Złoto | 5m 44s 605ms | 15m 55s 691ms |
3 | Good Egg 2 Złoto | 4m 36s 810ms | 20m 32s 501ms |
4 | Honeyhive 1 Złoto | 3m 22s 458ms | 23m 54s 960ms |
5 | Honeyhive 2 Złoto | 3m 15s 266ms | 27m 10s 226ms |
6 | Honeyhive 3 Złoto | 2m 34s 439ms | 29m 44s 666ms |
7 | Surfin' Bird Złoto | 3m 04s 875ms | 32m 49s 542ms |
8 | Flipswitch Złoto | 1m 34s 368ms | 34m 23s 910ms |
9 | Bowser Jr. Megaleg Złoto | 3m 01s 848ms | 37m 25s 758ms |
10 | Space Junk 1 | 4m 45s 174ms | 42m 10s 932ms |
11 | Space Junk 2 Złoto | 2m 54s 188ms | 45m 05s 121ms |
12 | Rolling Green Złoto | 2m 12s 815ms | 47m 17s 936ms |
13 | Battlerock 1 | 3m 49s 529ms | 51m 07s 466ms |
14 | Battlerock 2 Złoto | 5m 08s 660ms | 56m 16s 127ms |
15 | Battlerock 2 (Star 2 secret) Złoto | 2m 56s 312ms | 59m 12s 439ms |
16 | Battlerock 3 | 3m 38s 762ms | 1h 02m 51s 201ms |
17 | Bowser Lava Reactor | 4m 45s 078ms | 1h 07m 36s 280ms |
18 | Beach Bowl 1 | 2m 41s 597ms | 1h 10m 17s 877ms |
19 | Beach Bowl 2 | 1m 57s 532ms | 1h 12m 15s 409ms |
20 | Beach Bowl 6 (star 3 secret) | 2m 31s 731ms | 1h 14m 47s 141ms |
21 | Ghostly 1 | 3m 54s 794ms | 1h 18m 41s 935ms |
22 | Sweet Sweet | 3m 35s 715ms | 1h 22m 17s 651ms |
23 | Good Egg Luigi (Star 1 secret) | 1m 23s 053ms | 1h 23m 40s 704ms |
24 | Honeyhive (Blue Comet) Złoto | 1m 33s 226ms | 1h 25m 13s 931ms |
25 | Beach Bowl 3 Złoto | 3m 08s 917ms | 1h 28m 22s 849ms |
26 | Ghostly (Star 2 Secret) | 2m 44s 178ms | 1h 31m 07s 027ms |
27 | Beach Bowl (Yellow Comet) Złoto | 1m 53s 661ms | 1h 33m 00s 688ms |
28 | Bowser Jr. Airships | 3m 06s 061ms | 1h 36m 06s 750ms |
29 | Battlerock (White Comet) Złoto | 2m 43s 382ms | 1h 38m 50s 133ms |
30 | Hurry Scurry | 1m 36s 876ms | 1h 40m 27s 009ms |
31 | Battlerock Luigi (Star 1 secret) | 3m 27s 102ms | 1h 43m 54s 112ms |
32 | Ghostly 2 | 3m 17s 923ms | 1h 47m 12s 035ms |
33 | Bubble Breeze Złoto | 1m 53s 597ms | 1h 49m 05s 633ms |
34 | Buoy Base | 4m 20s 691ms | 1h 53m 26s 325ms |
35 | Buoy Base (Star 1 Secret) Złoto | 1m 23s 947ms | 1h 54m 50s 272ms |
36 | Freezeflame 1 (Star 1 Secret) | 4m 17s 932ms | 1h 59m 08s 204ms |
37 | Freezeflame 1 | 2m 51s 617ms | 2h 01m 59s 822ms |
38 | Freezeflame 2 | 3m 44s 688ms | 2h 05m 44s 511ms |
39 | Freezeflame (Blue Comet) | 2m 09s 774ms | 2h 07m 54s 285ms |
40 | Freezeflame 3 Złoto | 2m 39s 950ms | 2h 10m 34s 236ms |
41 | Gusty Garden 1 Złoto | 2m 32s 237ms | 2h 13m 06s 473ms |
42 | Gusty Garden 2 Złoto | 4m 14s 263ms | 2h 17m 20s 736ms |
43 | Gusty Garden 3 (Star 3 Secret) Złoto | 1m 54s 913ms | 2h 19m 15s 650ms |
44 | Gusty Garden 3 | 4m 55s 795ms | 2h 24m 11s 445ms |
45 | Gusty Garden (White Comet) Złoto | 1m 56s 592ms | 2h 26m 08s 038ms |
46 | Honeyclimb Złoto | 2m 18s 136ms | 2h 28m 26s 175ms |
47 | Bowser's Dark Matter Złoto | 5m 53s 452ms | 2h 34m 19s 627ms |
48 | Toy Time 1 | 6m 31s 643ms | 2h 40m 51s 271ms |
49 | Toy Time 2 (Star 2 Secret) | 3m 33s 828ms | 2h 44m 25s 099ms |
50 | Toy Time 2 Złoto | 2m 34s 206ms | 2h 46m 59s 306ms |
51 | Toy Time (Yellow Comet) | 2m 10s 200ms | 2h 49m 09s 506ms |
52 | Gold Leaf 1 Złoto | 2m 51s 181ms | 2h 52m 00s 687ms |
53 | Gold Leaf 2 Złoto | 3m 18s 605ms | 2h 55m 19s 293ms |
54 | Gold Leaf 3 Złoto | 3m 09s 728ms | 2h 58m 29s 022ms |
55 | Gold Leaf (Blue Comet) Złoto | 1m 26s 888ms | 2h 59m 55s 910ms |
56 | Gold Leaf (Star 2 Secret) | 1m 39s 464ms | 3h 01m 35s 375ms |
57 | Sea Slide 1 Złoto | 2m 38s 186ms | 3h 04m 13s 561ms |
58 | Sea Slide 2 | 2m 48s 919ms | 3h 07m 02s 481ms |
59 | Sea Slide (Blue Comet) Złoto | 1m 49s 186ms | 3h 08m 51s 668ms |
60 | Honeyhive Luigi (Star 1 Secret) Złoto | 1m 37s 450ms | 3h 10m 29s 118ms |
61 | Teh Fate of Teh Urn-iverse Złoto | 8m 34s 071ms | 3h 19m 03s 190ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Najnowsze przebiegi
Poziom: Loopdeeloop Galaxy
Poziom: Honeyhive Galaxy
Poziom: Good Egg Galaxy