Any% in 4h 24m 42s by
Opis
Played on DeSmuME
Probably never doing this again.
My full thoughts on the run can be found here: https://pastebin.com/iFjya60g
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | -1-1 aka: Lane Boy Złoto | 1m 08s 190ms | 1m 08s 190ms |
2 | -1-2 aka: Lawn Boy Złoto | 2m 38s 889ms | 3m 47s 079ms |
3 | -1-3 aka: Traffic Jam Złoto | 3m 05s 544ms | 6m 52s 623ms |
4 | -1-4 aka: Yard Boy Złoto | 3m 47s 952ms | 10m 40s 575ms |
5 | -1-5 aka: Strike Złoto | 2m 03s 189ms | 12m 43s 764ms |
6 | -1-6 aka: Olympic Zombies Złoto | 4m 02s 505ms | 16m 46s 269ms |
7 | -1-7 aka: Frozen Peas Złoto | 6m 04s 649ms | 22m 50s 918ms |
8 | -1-8 aka: Muncher Złoto | 3m 07s 032ms | 25m 57s 950ms |
9 | -1-9 aka: Repetitive Firing Złoto | 5m 38s 501ms | 31m 36s 451ms |
10 | {Day}1-10 aka: Ambush Złoto | 5m 19s 713ms | 36m 56s 164ms |
11 | -2-1 aka: On a budget Złoto | 3m 34s 599ms | 40m 30s 763ms |
12 | -2-2 aka: Growing Shrooms Złoto | 5m 47s 415ms | 46m 18s 178ms |
13 | -2-3 aka: Big Boy Shrooms Złoto | 3m 44s 043ms | 50m 02s 221ms |
14 | -2-4 aka: Grave Robbing Złoto | 6m 14s 792ms | 56m 17s 013ms |
15 | -2-5 aka: Hammer Bros. Złoto | 3m 05s 522ms | 59m 22s 535ms |
16 | -2-6 aka: What is Football? Złoto | 3m 52s 772ms | 1h 03m 15s 307ms |
17 | -2-7 aka: Cowardly Shrooms Złoto | 5m 32s 572ms | 1h 08m 47s 879ms |
18 | -2-8 aka: Groovy Graves Złoto | 4m 07s 096ms | 1h 12m 54s 975ms |
19 | -2-9 aka: Apocalypse Złoto | 5m 36s 238ms | 1h 18m 31s 213ms |
20 | {Night}2-10 aka: Midnight Rush Złoto | 5m 05s 731ms | 1h 23m 36s 944ms |
21 | -3-1 aka: Not the back end! Złoto | 3m 48s 154ms | 1h 27m 25s 098ms |
22 | -3-2 aka: Grumpy Plant Złoto | 5m 56s 100ms | 1h 33m 21s 198ms |
23 | -3-3 aka: Holy Diver Złoto | 5m 55s 993ms | 1h 39m 17s 191ms |
24 | -3-4 aka: Pool needs cleaning Złoto | 8m 18s 135ms | 1h 47m 35s 326ms |
25 | -3-5 aka: Cooked Peas Złoto | 5m 32s 981ms | 1h 53m 08s 307ms |
26 | -3-6 aka: Bad Driver Złoto | 6m 03s 732ms | 1h 59m 12s 039ms |
27 | -3-7 aka: Ow my feet Złoto | 8m 41s 307ms | 2h 07m 53s 346ms |
28 | -3-8 aka: Dolphin Tamer Złoto | 6m 08s 761ms | 2h 14m 02s 107ms |
29 | -3-9 aka: Standing Tall Złoto | 7m 58s 864ms | 2h 22m 00s 971ms |
30 | {Pool}3-10 aka: Party Time Złoto | 6m 11s 244ms | 2h 28m 12s 215ms |
31 | -4-1 aka: Blinded Złoto | 3m 11s 078ms | 2h 31m 23s 293ms |
32 | -4-2 aka: Light Excretion Złoto | 5m 39s 703ms | 2h 37m 02s 996ms |
33 | -4-3 aka: Balloon Physics Złoto | 3m 25s 853ms | 2h 40m 28s 849ms |
34 | -4-4 aka: Blow Job Złoto | 5m 09s 042ms | 2h 45m 37s 891ms |
35 | -4-5 aka: This Level is Smashing | 1m 52s 980ms | 2h 47m 30s 871ms |
36 | -4-6 aka: It's Behind You! Złoto | 3m 40s 191ms | 2h 51m 11s 062ms |
37 | -4-7 aka: Starry Night Złoto | 6m 01s 653ms | 2h 57m 12s 715ms |
38 | -4-8 aka: Boing! Złoto | 3m 27s 591ms | 3h 00m 40s 306ms |
39 | -4-9 aka: Magnetic Force Złoto | 5m 45s 585ms | 3h 06m 25s 891ms |
40 | {Fog} 4-10 aka: Typical Night in the UK Złoto | 6m 54s 747ms | 3h 13m 20s 638ms |
41 | -5-1 aka: How did this happen? Złoto | 4m 17s 910ms | 3h 17m 38s 548ms |
42 | -5-2 aka: Doing Pot Złoto | 7m 11s 467ms | 3h 24m 50s 015ms |
43 | -5-3 aka: Self-Employed Zombie Złoto | 6m 05s 626ms | 3h 30m 55s 641ms |
44 | -5-4 aka: Caffiene High Złoto | 7m 46s 951ms | 3h 38m 42s 592ms |
45 | -5-5 aka: Roof Raid Złoto | 7m 23s 224ms | 3h 46m 05s 816ms |
46 | -5-6 aka: Wrong use of Basketballs Złoto | 6m 23s 174ms | 3h 52m 28s 990ms |
47 | -5-7 aka: Stop the Air Raid! Złoto | 8m 20s 773ms | 4h 00m 49s 763ms |
48 | -5-8 aka: Green Giant Złoto | 7m 06s 775ms | 4h 07m 56s 538ms |
49 | -5-9 aka: Last Stand Złoto | 9m 00s 485ms | 4h 16m 57s 023ms |
50 | {Roof}5-10 aka: The Final Frontier Złoto | 7m 45s 959ms | 4h 24m 42s 982ms |
Najnowsze przebiegi