All Monster Tokens in 36m 58s by
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | Springs | 3m 51s 153ms | 3m 51s 153ms |
2 | Coast(Caveman/Sea Creature) Złoto | 2m 30s 399ms | 6m 21s 552ms |
3 | Hedge Złoto | 1m 20s 352ms | 7m 41s 904ms |
4 | Helmet Złoto | 2m 54s 075ms | 10m 35s 979ms |
5 | Smash | 1m 25s 409ms | 12m 01s 388ms |
6 | Plungers | 1m 21s 069ms | 13m 22s 457ms |
7 | Redundancy but with tokens | 2m 43s 254ms | 16m 05s 711ms |
8 | Misbehavin' | 2m 21s 392ms | 18m 27s 103ms |
9 | Graveyard(Zombs/Ghost/SC) | 2m 14s 645ms | 20m 41s 748ms |
10 | RNGG | 1m 07s 385ms | 21m 49s 133ms |
11 | Fishy(Tar Monster/Ghost Diver) | 1m 54s 926ms | 23m 44s 059ms |
12 | Kate Skip | 0m 23s 704ms | 24m 07s 763ms |
13 | Space KKona(Cellar 1) | 1m 44s 015ms | 25m 51s 778ms |
14 | Captain Moody(Wreck3) | 1m 16s 600ms | 27m 08s 378ms |
15 | Redbeard(Aghast 2) | 1m 06s 444ms | 28m 14s 822ms |
16 | Clamor(Headless Spectre) | 1m 19s 166ms | 29m 33s 988ms |
17 | Geronimo(Manor) | 0m 58s 149ms | 30m 32s 137ms |
18 | YI(B)KES | 0m 24s 517ms | 30m 56s 654ms |
19 | Upstairs(Creeper/WD) | 2m 01s 968ms | 32m 58s 622ms |
20 | Lab(Funland/Mastermind) | 2m 13s 565ms | 35m 12s 187ms |
21 | pokiW | 1m 45s 995ms | 36m 58s 182ms |
CE and No CE Leaderboards Have Been Combined
Since the discovery of Creepy Early on the Gamecube and Playstation versions of the game earlier this year, the community has decided to combine the Creepy Early and No Creepy Early subcategories into one leaderboard. We have also replaced the "GGS/No GGS" variable with a "CE/No CE" variable.
Najnowsze przebiegi