Classic in 35m 56s 817ms by
Opis
The big 35; deathless until Olympus.
Tablica wyników
Kategoria
Classic
Classic Category
Full Game
Input
Controller
Przebieg
Ranking
10th
Czas
35m 56s 817ms
Data
Platforma
PC
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | -Learning to Roll | 0m 08s 657ms | 0m 08s 657ms |
2 | -Learning to Turn | 0m 08s 393ms | 0m 17s 050ms |
3 | -Learning to Jump | 0m 11s 793ms | 0m 28s 843ms |
4 | -Precious Gems | 0m 21s 723ms | 0m 50s 566ms |
5 | -Up The Wall | 0m 08s 542ms | 0m 59s 108ms |
6 | -Super Jump | 0m 07s 868ms | 1m 06s 976ms |
7 | -Full Speed Ahead | 0m 13s 163ms | 1m 20s 139ms |
8 | -Stay Frosty | 0m 18s 566ms | 1m 38s 705ms |
9 | {Master the Basics}Onward & Upward | 0m 29s 374ms | 2m 08s 079ms |
10 | -Duality | 0m 20s 514ms | 2m 28s 593ms |
11 | -Transit | 0m 30s 252ms | 2m 58s 845ms |
12 | -Great Wall | 0m 26s 331ms | 3m 25s 176ms |
13 | -Bump in the Night | 0m 14s 028ms | 3m 39s 204ms |
14 | -Over the Garden Wall | 0m 16s 844ms | 3m 56s 048ms |
15 | -Wave Pool | 0m 34s 076ms | 4m 30s 124ms |
16 | -Big Easy | 0m 35s 271ms | 5m 05s 395ms |
17 | -Archipelago | 0m 13s 150ms | 5m 18s 545ms |
18 | -Triple Divide | 0m 23s 453ms | 5m 41s 998ms |
19 | {The Subtle Joy of Rolling}Thread the Needle | 0m 48s 910ms | 6m 30s 908ms |
20 | -Sugar Rush | 0m 26s 591ms | 6m 57s 499ms |
21 | -Elevator Action | 0m 29s 045ms | 7m 26s 544ms |
22 | -Speedball | 0m 17s 171ms | 7m 43s 715ms |
23 | -Icy Ascent | 0m 17s 939ms | 8m 01s 654ms |
24 | -River Vantage | 0m 31s 022ms | 8m 32s 676ms |
25 | -Off Kilter | 0m 17s 307ms | 8m 49s 983ms |
26 | -Four Stairs | 0m 28s 717ms | 9m 18s 700ms |
27 | -Totally Tubular | 0m 23s 846ms | 9m 42s 546ms |
28 | -Time Capsule | 0m 30s 581ms | 10m 13s 127ms |
29 | {Beat the Clock}Cog Valley | 0m 17s 838ms | 10m 30s 965ms |
30 | -Bumper Invasion | 0m 37s 691ms | 11m 08s 656ms |
31 | -Braid | 0m 25s 998ms | 11m 34s 654ms |
32 | -Sun Spire | 1m 03s 827ms | 12m 38s 481ms |
33 | -Epoch | 0m 29s 529ms | 13m 08s 010ms |
34 | -Retrograde Rally | 0m 50s 875ms | 13m 58s 885ms |
35 | -Gearheart | 0m 38s 923ms | 14m 37s 808ms |
36 | -Acrophobia | 0m 31s 001ms | 15m 08s 809ms |
37 | -Dire Straits | 0m 32s 737ms | 15m 41s 546ms |
38 | -Ex Machina | 0m 19s 626ms | 16m 01s 172ms |
39 | {Kick It Up a Notch}Diamonds in the Sky | 0m 56s 839ms | 16m 58s 011ms |
40 | -Newton's Cradle | 0m 43s 016ms | 17m 41s 027ms |
41 | -Archiarchy | 0m 50s 828ms | 18m 31s 855ms |
42 | -Stayin' Alive | 1m 28s 875ms | 20m 00s 730ms |
43 | -Gordian | 0m 44s 780ms | 20m 45s 510ms |
44 | -Crystalline Matrix | 0m 28s 328ms | 21m 13s 838ms |
45 | -Contraption | 0m 31s 546ms | 21m 45s 384ms |
46 | -Uphill Both Ways | 0m 54s 799ms | 22m 40s 183ms |
47 | -Flip the Table | 0m 41s 903ms | 23m 22s 086ms |
48 | -Vertigo | 0m 37s 646ms | 23m 59s 732ms |
49 | -Warp Core | 0m 31s 573ms | 24m 31s 305ms |
50 | {Show Me What You Got}The Pit of Despair Złoto | 0m 41s 610ms | 25m 12s 915ms |
51 | -Danger Zone | 0m 58s 609ms | 26m 11s 524ms |
52 | -Platinum Playground | 1m 07s 108ms | 27m 18s 632ms |
53 | -Radius | 0m 48s 658ms | 28m 07s 290ms |
54 | -Head in the Clouds | 0m 52s 921ms | 29m 00s 211ms |
55 | -Centripetal Force | 0m 29s 827ms | 29m 30s 038ms |
56 | -Escalation | 0m 51s 942ms | 30m 21s 980ms |
57 | -Confluence | 0m 45s 324ms | 31m 07s 304ms |
58 | -Olympus | 2m 35s 797ms | 33m 43s 101ms |
59 | -Tangle | 0m 37s 671ms | 34m 20s 772ms |
60 | {Play for Keeps}Stratosphere | 1m 36s 044ms | 35m 56s 816ms |
Najnowsze przebiegi
Opublikowano
games:thread_reply_count
Opublikowano
games:thread_reply_count
Moderatorzy