Any% in 3h 02m 04s by
Opis
Finally broke through the 3:05 wall! Barely missed a 3:01 but I'm happy with this. A lot went wrong but it's a big PB!
Tablica wyników
Kategoria
Any%
Difficulty
Beginner
Version
Console 60 FPS
ENG/JP
ENG
Przebieg
Ranking
25th
Czas
3h 02m 04s
Data
Platforma
PS4
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | -Twilight Thorn | 5m 46s 153ms | 5m 46s 153ms |
2 | -Hayner | 1m 17s 328ms | 7m 03s 481ms |
3 | -Vivi | 0m 38s 928ms | 7m 42s 409ms |
4 | -Axel I | 0m 54s 687ms | 8m 37s 097ms |
5 | -Setzer | 0m 46s 344ms | 9m 23s 442ms |
6 | -Seven Wonders | 4m 24s 905ms | 13m 48s 347ms |
7 | {Roxas World}Axel II | 3m 06s 846ms | 16m 55s 193ms |
8 | -Station Plaza Nobodies | 2m 19s 639ms | 19m 14s 832ms |
9 | {Twilight Town 1}Mysterious Tower | 2m 44s 202ms | 21m 59s 034ms |
10 | -Wait, I Split Here? Pominięte | — | — |
11 | {Hollow Bastion 1}Bailey Nobodies | 2m 49s 220ms | 24m 48s 254ms |
12 | -Missions | 6m 30s 023ms | 31m 18s 277ms |
13 | -Village Cave Heartless Złoto | 1m 47s 946ms | 33m 06s 223ms |
14 | {Land of Dragons 1}Shan-Yu | 4m 19s 992ms | 37m 26s 215ms |
15 | -Feel The Heat | 7m 50s 416ms | 45m 16s 631ms |
16 | -Cerberus | 2m 11s 959ms | 47m 28s 590ms |
17 | -URNS! | 1m 48s 989ms | 49m 17s 579ms |
18 | -Demyx's Water Clones | 2m 06s 561ms | 51m 24s 140ms |
19 | -Pete | 2m 06s 131ms | 53m 30s 271ms |
20 | {Olympus Coliseum}The Hydra | 2m 12s 367ms | 55m 42s 638ms |
21 | Hollow Bastion 2 | 1m 33s 836ms | 57m 16s 474ms |
22 | -Thresholder | 5m 07s 947ms | 1h 02m 24s 421ms |
23 | -The Beast | 2m 02s 450ms | 1h 04m 26s 871ms |
24 | -Shadow Stalker | 1m 03s 087ms | 1h 05m 29s 958ms |
25 | {Beast's Castle 1}Dark Thorn | 0m 30s 816ms | 1h 06m 00s 774ms |
26 | Queen Minnie Escort Pominięte | — | — |
27 | -Past Pete | 3m 54s 084ms | 1h 09m 54s 858ms |
28 | -Lilliput Heartless | 0m 51s 388ms | 1h 10m 46s 246ms |
29 | -SotF Heartless | 0m 47s 180ms | 1h 11m 33s 426ms |
30 | -Building Site Heartless | 0m 38s 479ms | 1h 12m 11s 905ms |
31 | -MH Heartless Złoto | 0m 30s 653ms | 1h 12m 42s 558ms |
32 | -Pete (Waterway) | 0m 56s 362ms | 1h 13m 38s 920ms |
33 | {Timeless River}Pete (Wharf) | 1m 16s 985ms | 1h 14m 55s 905ms |
34 | -Chicken Carries Me | 5m 02s 695ms | 1h 19m 58s 600ms |
35 | -Chicken Drops Me | 3m 37s 343ms | 1h 23m 35s 943ms |
36 | {Port Royal 1}Captain Barbossa | 1m 47s 043ms | 1h 25m 22s 986ms |
37 | -Chasm of Challenges | 7m 17s 999ms | 1h 32m 40s 985ms |
38 | -TR Heartless | 1m 13s 835ms | 1h 33m 54s 820ms |
39 | {Agrabah 1}Volcanic & Blizzard Lord | 1m 20s 982ms | 1h 35m 15s 802ms |
40 | -CCL Heartless | 5m 49s 205ms | 1h 41m 05s 007ms |
41 | -Prison Keeper | 1m 54s 214ms | 1h 42m 59s 221ms |
42 | {Halloween Town 1}Oogie Boogie | 3m 55s 749ms | 1h 46m 54s 970ms |
43 | Berserkers | 1m 45s 689ms | 1h 48m 40s 659ms |
44 | -Light Cycle | 5m 51s 087ms | 1h 54m 31s 746ms |
45 | -Monitors | 1m 35s 230ms | 1h 56m 06s 976ms |
46 | {Space Paranoids}Hostile Program | 1m 51s 010ms | 1h 57m 57s 986ms |
47 | -RS Nobodies | 1m 52s 671ms | 1h 59m 50s 657ms |
48 | -Demyx | 1m 03s 299ms | 2h 00m 53s 956ms |
49 | -FF Fights | 2m 55s 103ms | 2h 03m 49s 059ms |
50 | {Hollow Bastion 3}1,000 Heartless | 2m 07s 410ms | 2h 05m 56s 469ms |
51 | Rumbling Rose Złoto | 1m 59s 644ms | 2h 07m 56s 113ms |
52 | -Grim Reaper I | 1m 39s 085ms | 2h 09m 35s 198ms |
53 | -Medallion Collecting Złoto | 1m 52s 495ms | 2h 11m 27s 693ms |
54 | {Port Royal 2}Grim Reaper II | 2m 26s 395ms | 2h 13m 54s 088ms |
55 | -Lock/Shock/Barrel | 1m 35s 279ms | 2h 15m 29s 367ms |
56 | -Present Collecting | 0m 51s 639ms | 2h 16m 21s 006ms |
57 | -Gift Wrapping | 0m 58s 460ms | 2h 17m 19s 466ms |
58 | {Halloween Town 2}The Experiment | 1m 09s 846ms | 2h 18m 29s 312ms |
59 | -SR Heartless | 2m 36s 100ms | 2h 21m 05s 412ms |
60 | -Carpet Escape | 3m 03s 860ms | 2h 24m 09s 272ms |
61 | {Agrabah 2}Genie Jafar | 1m 24s 436ms | 2h 25m 33s 708ms |
62 | -Entrance Hall Nobodies | 1m 30s 108ms | 2h 27m 03s 816ms |
63 | {Beast's Castle 2}Xaldin | 0m 45s 915ms | 2h 27m 49s 731ms |
64 | -Riku? | 1m 14s 522ms | 2h 29m 04s 253ms |
65 | -Antechamber Nobodies | 1m 45s 357ms | 2h 30m 49s 610ms |
66 | {Land of Dragons 2}Storm Rider | 1m 10s 370ms | 2h 31m 59s 980ms |
67 | -TOM Nobodies | 6m 30s 515ms | 2h 38m 30s 495ms |
68 | {Twilight Town 3}BaB Nobodies | 1m 47s 857ms | 2h 40m 18s 352ms |
69 | -Best Boy | 1m 30s 114ms | 2h 41m 48s 466ms |
70 | -Gun Gale Online | 2m 34s 644ms | 2h 44m 23s 110ms |
71 | -CARDS! | 2m 35s 943ms | 2h 46m 59s 053ms |
72 | -Ultra Moon | 1m 13s 977ms | 2h 48m 13s 030ms |
73 | {TWTNW}Baby Xemnas Złoto | 2m 19s 333ms | 2h 50m 32s 363ms |
74 | -Energy CoR | 3m 13s 162ms | 2h 53m 45s 525ms |
75 | -Armored Titan | 0m 33s 964ms | 2h 54m 19s 489ms |
76 | -Blue Eyes White Dragon | 2m 52s 766ms | 2h 57m 12s 255ms |
77 | -Colossal Ttitan | 1m 54s 442ms | 2h 59m 06s 697ms |
78 | {Final Battles}Final Xemnas | 2m 57s 725ms | 3h 02m 04s 422ms |
Najnowsze przebiegi