100% in 1h 59m 12s by
Tablica wyników
Kategoria
100%
100% Cutscene Skips
Cutscene skips
Game Version
0.1.29
Przebieg
Ranking
27th
Czas
1h 59m 12s
Data
Platforma
PC
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | Cell On The Path | 0m 07s 894ms | 0m 07s 894ms |
2 | 7 Scout Flies (GR) | 0m 27s 904ms | 0m 35s 798ms |
3 | Precursor Door Złoto | 0m 25s 824ms | 1m 01s 622ms |
4 | Geyser Rock | 0m 26s 786ms | 1m 28s 408ms |
5 | Canyon To The Sea | 2m 39s 505ms | 4m 07s 913ms |
6 | Top Of Temple | 1m 24s 739ms | 5m 32s 652ms |
7 | Blue Vent | 0m 40s 266ms | 6m 12s 918ms |
8 | Plant Boss | 1m 26s 724ms | 7m 39s 642ms |
9 | Locked Door | 0m 44s 338ms | 8m 23s 980ms |
10 | 7 Scout Flies (FJ) | 1m 23s 863ms | 9m 47s 843ms |
11 | Fish | 1m 44s 060ms | 11m 31s 903ms |
12 | Zoomer Cell | 3m 08s 673ms | 14m 40s 576ms |
13 | Balloons | 0m 28s 193ms | 15m 08s 769ms |
14 | Cannon | 1m 46s 465ms | 16m 55s 234ms |
15 | Eco Pool | 0m 11s 593ms | 17m 06s 827ms |
16 | Ship | 1m 16s 696ms | 18m 23s 523ms |
17 | 7 Scout Flies (MI) | 0m 42s 587ms | 19m 06s 110ms |
18 | Boosted Złoto | 0m 26s 390ms | 19m 32s 500ms |
19 | Uncle | 0m 59s 569ms | 20m 32s 069ms |
20 | Mirrors | 0m 15s 559ms | 20m 47s 628ms |
21 | Mayor | 0m 06s 009ms | 20m 53s 637ms |
22 | Tower Climb | 1m 40s 709ms | 22m 34s 346ms |
23 | Sentinel | 1m 38s 881ms | 24m 13s 227ms |
24 | Pelican | 1m 15s 273ms | 25m 28s 500ms |
25 | Collectors | 0m 39s 620ms | 26m 08s 120ms |
26 | Birds | 0m 09s 872ms | 26m 17s 992ms |
27 | Flut Flut | 0m 33s 553ms | 26m 51s 545ms |
28 | 7 Scout Flies (SB) | 0m 14s 594ms | 27m 06s 139ms |
29 | Sentinel Beach | 0m 11s 592ms | 27m 17s 731ms |
30 | Muse Złoto | 0m 19s 376ms | 27m 37s 107ms |
31 | Farmer | 0m 34s 708ms | 28m 11s 815ms |
32 | Oracle 1 | 0m 23s 443ms | 28m 35s 258ms |
33 | Oracle 2 | 0m 07s 540ms | 28m 42s 798ms |
34 | 7 Scout Flies (SV) Złoto | 0m 18s 385ms | 29m 01s 183ms |
35 | 7 Scout Flies (FC) | 1m 20s 860ms | 30m 22s 043ms |
36 | Fire Canyon Złoto | 0m 10s 113ms | 30m 32s 156ms |
37 | Geologist Orbs | 0m 47s 552ms | 31m 19s 708ms |
38 | Purple Rings | 4m 50s 558ms | 36m 10s 266ms |
39 | Cell Over The Water | 2m 36s 567ms | 38m 46s 833ms |
40 | Flying Lurkers Złoto | 0m 26s 625ms | 39m 13s 458ms |
41 | Plants | 1m 13s 472ms | 40m 26s 930ms |
42 | 7 Scout Flies (PB) | 0m 13s 435ms | 40m 40s 365ms |
43 | Blue Rings | 0m 47s 926ms | 41m 28s 291ms |
44 | Oracle 1 | 0m 30s 592ms | 41m 58s 883ms |
45 | Oracle 2 | 0m 07s 892ms | 42m 06s 775ms |
46 | Moles | 0m 12s 094ms | 42m 18s 869ms |
47 | Pipes | 3m 20s 977ms | 45m 39s 846ms |
48 | Center Of The Complex | 0m 40s 080ms | 46m 19s 926ms |
49 | Puzzle Skip Złoto | 0m 38s 193ms | 46m 58s 119ms |
50 | Bottom Of City | 2m 17s 683ms | 49m 15s 802ms |
51 | Climb Tube | 1m 07s 820ms | 50m 23s 622ms |
52 | Cross The Pool | 0m 13s 827ms | 50m 37s 449ms |
53 | Raise The Chamber | 0m 24s 106ms | 51m 01s 555ms |
54 | 7 Scout Flies (LPC) | 0m 37s 816ms | 51m 39s 371ms |
55 | Tether 1 | 2m 35s 281ms | 54m 14s 652ms |
56 | Tether 2 | 1m 31s 857ms | 55m 46s 509ms |
57 | Tether 3 | 0m 58s 337ms | 56m 44s 846ms |
58 | Ambush | 1m 00s 247ms | 57m 45s 093ms |
59 | Flut Flut | 1m 03s 051ms | 58m 48s 144ms |
60 | Rats Złoto | 1m 58s 827ms | 1h 00m 46s 971ms |
61 | 7 Scout Flies (BS) | 0m 29s 283ms | 1h 01m 16s 254ms |
62 | Tether 4 | 0m 57s 057ms | 1h 02m 13s 311ms |
63 | Warrior Orbs | 1m 36s 943ms | 1h 03m 50s 254ms |
64 | Dead Mans Gorge | 0m 08s 641ms | 1h 03m 58s 895ms |
65 | Gambler Orbs | 0m 07s 716ms | 1h 04m 06s 611ms |
66 | 7 Scout Flies (RV) | 0m 14s 735ms | 1h 04m 21s 346ms |
67 | Klaww Złoto | 3m 02s 941ms | 1h 07m 24s 287ms |
68 | 7 Scout Flies (MP) | 1m 55s 625ms | 1h 09m 19s 912ms |
69 | End Of Mountain Pass | 0m 17s 206ms | 1h 09m 37s 118ms |
70 | Backwards Cell | 0m 45s 657ms | 1h 10m 22s 775ms |
71 | Dark Cave | 7m 21s 010ms | 1h 17m 43s 785ms |
72 | Dark Eco Crystals | 1m 11s 540ms | 1h 18m 55s 325ms |
73 | Poles | 2m 02s 913ms | 1h 20m 58s 238ms |
74 | Climb Robot | 2m 13s 954ms | 1h 23m 12s 192ms |
75 | 7 Scout Flies (SC) | 0m 46s 126ms | 1h 23m 58s 318ms |
76 | Spider Tunnel | 2m 33s 933ms | 1h 26m 32s 251ms |
77 | Gnawing Lurkers Złoto | 0m 31s 349ms | 1h 27m 03s 600ms |
78 | Quad Jump | 0m 39s 312ms | 1h 27m 42s 912ms |
79 | Secret Cell | 0m 25s 410ms | 1h 28m 08s 322ms |
80 | Open Fortress | 2m 21s 715ms | 1h 30m 30s 037ms |
81 | Lurker Cave | 3m 35s 218ms | 1h 34m 05s 255ms |
82 | Fortress Cell | 1m 45s 956ms | 1h 35m 51s 211ms |
83 | Yellow Vent | 1m 42s 958ms | 1h 37m 34s 169ms |
84 | Frozen Crate | 1m 53s 425ms | 1h 39m 27s 594ms |
85 | Lurker Troops | 0m 59s 167ms | 1h 40m 26s 761ms |
86 | Precursor Blockers | 0m 11s 955ms | 1h 40m 38s 716ms |
87 | 7 Scout Flies (SM) | 0m 12s 267ms | 1h 40m 50s 983ms |
88 | Miners 1 | 1m 27s 302ms | 1h 42m 18s 285ms |
89 | Miners 2 | 0m 07s 680ms | 1h 42m 25s 965ms |
90 | Miners 3 Złoto | 0m 07s 565ms | 1h 42m 33s 530ms |
91 | Miners 4 | 0m 07s 665ms | 1h 42m 41s 195ms |
92 | Oracle 1 | 0m 29s 020ms | 1h 43m 10s 215ms |
93 | Oracle 2 | 0m 07s 046ms | 1h 43m 17s 261ms |
94 | 7 Scout Flies (VC) | 0m 30s 096ms | 1h 43m 47s 357ms |
95 | 7 Scout Flies (LT) | 2m 21s 234ms | 1h 46m 08s 591ms |
96 | Lava Tube | 0m 19s 002ms | 1h 46m 27s 593ms |
97 | Green Sage | 0m 31s 751ms | 1h 46m 59s 344ms |
98 | Blue Sage Złoto | 0m 33s 154ms | 1h 47m 32s 498ms |
99 | Yellow Sage | 1m 23s 203ms | 1h 48m 55s 701ms |
100 | Red Sage | 6m 10s 630ms | 1h 55m 06s 331ms |
101 | 7 Scout Flies (CIT) | 1m 18s 963ms | 1h 56m 25s 294ms |
102 | Collect Light Eco Złoto | 2m 47s 544ms | 1h 59m 12s 838ms |
Najnowsze przebiegi