Collectibles in 39m 50s by
Tablica wyników
Kategoria
Collectibles
Category
All Letters
Przebieg
Ranking
4th
Real Time Attack
39m 50s
Data
Platforma
PC
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | Franklin & Lamar | 2m 46s 695ms | 2m 46s 695ms |
2 | Repossession | 2m 18s 890ms | 5m 05s 585ms |
3 | Money + Mount Chiliad | 1m 20s 667ms | 6m 26s 252ms |
4 | Railway Tunnel | 1m 24s 050ms | 7m 50s 302ms |
5 | Construction Site | 0m 46s 936ms | 8m 37s 238ms |
6 | Vinewood House | 0m 28s 982ms | 9m 06s 220ms |
7 | House Overlooking Reservoir | 0m 25s 345ms | 9m 31s 565ms |
8 | Cemetery | 0m 16s 689ms | 9m 48s 254ms |
9 | Malibu Kiosk | 0m 22s 188ms | 10m 10s 442ms |
10 | Heli + Studio | 1m 21s 812ms | 11m 32s 254ms |
11 | Pier Złoto | 0m 45s 232ms | 12m 17s 486ms |
12 | Airport Terminal Roof | 1m 00s 891ms | 13m 18s 377ms |
13 | Merryweather | 0m 48s 907ms | 14m 07s 284ms |
14 | Inlet | 1m 33s 517ms | 15m 40s 801ms |
15 | Rock Island | 1m 17s 562ms | 16m 58s 363ms |
16 | Cave | 0m 31s 232ms | 17m 29s 595ms |
17 | Rock in Airfield Złoto | 1m 06s 877ms | 18m 36s 472ms |
18 | Tower | 0m 36s 299ms | 19m 12s 771ms |
19 | Orange Ball | 0m 50s 561ms | 20m 03s 332ms |
20 | Vinewood Sign (I) | 0m 52s 886ms | 20m 56s 218ms |
21 | Crane | 1m 28s 721ms | 22m 24s 939ms |
22 | Downtown Skate Park | 0m 40s 189ms | 23m 05s 128ms |
23 | Stadium | 0m 41s 437ms | 23m 46s 565ms |
24 | Dam | 0m 19s 468ms | 24m 06s 033ms |
25 | Bridge North of PnS | 0m 39s 393ms | 24m 45s 426ms |
26 | Scrapyard Złoto | 0m 27s 077ms | 25m 12s 503ms |
27 | Containers | 0m 29s 968ms | 25m 42s 471ms |
28 | Airport Terminal | 0m 22s 326ms | 26m 04s 797ms |
29 | Grove Street | 0m 26s 767ms | 26m 31s 564ms |
30 | Mall Złoto | 0m 14s 939ms | 26m 46s 503ms |
31 | Venice | 0m 26s 060ms | 27m 12s 563ms |
32 | Beach Skate Park Złoto | 0m 32s 031ms | 27m 44s 594ms |
33 | Hedge Maze | 0m 36s 445ms | 28m 21s 039ms |
34 | Roadside Sign | 0m 19s 964ms | 28m 41s 003ms |
35 | Abandoned Mine | 0m 18s 341ms | 28m 59s 344ms |
36 | Behind Sign near Barn Złoto | 0m 20s 110ms | 29m 19s 454ms |
37 | Under Bridge near Creek | 0m 23s 234ms | 29m 42s 688ms |
38 | Church | 0m 27s 578ms | 30m 10s 266ms |
39 | Swamp | 0m 36s 879ms | 30m 47s 145ms |
40 | Redwood Lights Track Złoto | 0m 25s 904ms | 31m 13s 049ms |
41 | Motel | 0m 22s 060ms | 31m 35s 109ms |
42 | Alamo Sea Dock Złoto | 0m 19s 377ms | 31m 54s 486ms |
43 | Alamo Sea Island | 0m 50s 781ms | 32m 45s 267ms |
44 | Rock in Canyon Złoto | 1m 14s 859ms | 34m 00s 126ms |
45 | Altruist | 1m 04s 263ms | 35m 04s 389ms |
46 | Forest Złoto | 0m 54s 581ms | 35m 58s 970ms |
47 | Paleto Porch | 0m 20s 062ms | 36m 19s 032ms |
48 | Paleto Abandoned House Złoto | 0m 20s 888ms | 36m 39s 920ms |
49 | Pack Man | 0m 18s 534ms | 36m 58s 454ms |
50 | Hobo Camp Złoto | 0m 23s 185ms | 37m 21s 639ms |
51 | Grapeseed | 0m 26s 266ms | 37m 47s 905ms |
52 | Lighthouse | 0m 40s 908ms | 38m 28s 813ms |
53 | Dreyfuss | 1m 21s 705ms | 39m 50s 518ms |
Najnowsze przebiegi
Poziom: Street Race: Freeway
Poziom: Street Race: Airport