Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | -Big Smoke | 4m 37s 769ms | 4m 37s 769ms |
2 | -Ryder | 2m 31s 287ms | 7m 09s 056ms |
3 | -Tagging up Turf Złoto | 2m 23s 719ms | 9m 32s 775ms |
4 | -Cleaning the Hood | 1m 57s 425ms | 11m 30s 200ms |
5 | -Drive Thru | 1m 22s 976ms | 12m 53s 176ms |
6 | -Nines and AK's | 3m 40s 935ms | 16m 34s 111ms |
7 | -OG Loc Złoto | 3m 28s 986ms | 20m 03s 097ms |
8 | -Life's a Beach @22-6 | 2m 08s 641ms | 22m 11s 738ms |
9 | -Running Dog | 1m 48s 515ms | 24m 00s 253ms |
10 | -Drive-By | 2m 47s 286ms | 26m 47s 539ms |
11 | -Sweet's Girl | 2m 20s 677ms | 29m 08s 216ms |
12 | -Cesar Vialpando Złoto | 3m 40s 516ms | 32m 48s 732ms |
13 | -High Stakes, Low-Rider | 2m 19s 527ms | 35m 08s 259ms |
14 | -Madd Dogg's Rhymes Złoto | 3m 42s 872ms | 38m 51s 131ms |
15 | -Management Issues @12-5 | 1m 50s 903ms | 40m 42s 034ms |
16 | -Burning Desire Złoto | 4m 38s 521ms | 45m 20s 555ms |
17 | -Wrong Side of the Tracks Złoto | 1m 53s 232ms | 47m 13s 787ms |
18 | -Just Business | 4m 43s 653ms | 51m 57s 440ms |
19 | -Doberman Złoto | 4m 01s 263ms | 55m 58s 703ms |
20 | -Gray Imports | 2m 35s 194ms | 58m 33s 897ms |
21 | -Home Invasion @12-20 Złoto | 4m 30s 426ms | 1h 03m 04s 323ms |
22 | -House Party @20-6 Złoto | 1m 43s 095ms | 1h 04m 47s 418ms |
23 | -Catalyst Złoto | 2m 42s 622ms | 1h 07m 30s 040ms |
24 | -Robbing Uncle Sam Złoto | 3m 25s 033ms | 1h 10m 55s 073ms |
25 | -Los Sepulcros @9-17 Złoto | 4m 17s 951ms | 1h 15m 13s 024ms |
26 | -Reuniting the Families Złoto | 5m 54s 773ms | 1h 21m 07s 797ms |
27 | {Los Santos}The Green Sabre | 4m 12s 898ms | 1h 25m 20s 695ms |
28 | -Badlands | 3m 16s 367ms | 1h 28m 37s 062ms |
29 | -Tanker Commander Złoto | 3m 33s 913ms | 1h 32m 10s 975ms |
30 | -Body Harvest Złoto | 4m 48s 990ms | 1h 36m 59s 965ms |
31 | -King in Exile (Cutscene) Złoto | 1m 04s 724ms | 1h 38m 04s 689ms |
32 | -Small Town Bank Złoto | 5m 45s 915ms | 1h 43m 50s 604ms |
33 | -Local Liquor Store | 1m 40s 666ms | 1h 45m 31s 270ms |
34 | -Against all Odds Złoto | 2m 27s 089ms | 1h 47m 58s 359ms |
35 | -Wu Zi Mu Złoto | 3m 00s 634ms | 1h 50m 58s 993ms |
36 | -Farewell, my Love... Złoto | 2m 48s 045ms | 1h 53m 47s 038ms |
37 | {Badlands}Are You Going to San Fierro? Złoto | 5m 11s 835ms | 1h 58m 58s 873ms |
38 | -Wear Flowers in your Hair Złoto | 5m 56s 575ms | 2h 04m 55s 448ms |
39 | -555 WE TIP | 4m 44s 002ms | 2h 09m 39s 450ms |
40 | -Deconstruction | 2m 37s 442ms | 2h 12m 16s 892ms |
41 | -Swim Opportunity | 7m 06s 321ms | 2h 19m 23s 213ms |
42 | -Jizzy (Cutscene, get gf) | 3m 00s 610ms | 2h 22m 23s 823ms |
43 | -Jizzy (dw) | 4m 43s 590ms | 2h 27m 07s 413ms |
44 | -Mountain Cloud Boys | 3m 06s 954ms | 2h 30m 14s 367ms |
45 | -Ran Fa Li Złoto | 3m 07s 572ms | 2h 33m 21s 939ms |
46 | -T-Bone Mendez | 2m 53s 608ms | 2h 36m 15s 547ms |
47 | -Mike Toreno Złoto | 4m 45s 011ms | 2h 41m 00s 558ms |
48 | -Lure (take sanchez after) Złoto | 5m 10s 502ms | 2h 46m 11s 060ms |
49 | -Outrider | 4m 25s 554ms | 2h 50m 36s 614ms |
50 | -Swim Trail | 7m 49s 457ms | 2h 58m 26s 071ms |
51 | -Ice Cold Killa @20-6 | 5m 28s 580ms | 3h 03m 54s 651ms |
52 | -Amphibious Assault @20-6 Złoto | 3m 56s 436ms | 3h 07m 51s 087ms |
53 | -Pier 69 (store NRG) Złoto | 1m 22s 831ms | 3h 09m 13s 918ms |
54 | -Toreno's Last Flight Złoto | 1m 55s 793ms | 3h 11m 09s 711ms |
55 | -The Da Nang Thang (dw) | 4m 20s 192ms | 3h 15m 29s 903ms |
56 | {San Fierro}Yay Ka-Boom-Boom Złoto | 4m 50s 352ms | 3h 20m 20s 255ms |
57 | -Monster (get missiles) Złoto | 5m 25s 920ms | 3h 25m 46s 175ms |
58 | -Highjack Złoto | 2m 07s 382ms | 3h 27m 53s 557ms |
59 | -Interdiction Złoto | 5m 20s 487ms | 3h 33m 14s 044ms |
60 | -Verdant Meadows Złoto | 1m 04s 774ms | 3h 34m 18s 818ms |
61 | -Learning to Fly Złoto | 7m 55s 692ms | 3h 42m 14s 510ms |
62 | -N.O.E. Złoto | 3m 46s 201ms | 3h 46m 00s 711ms |
63 | {Desert}Stowaway Złoto | 0m 57s 093ms | 3h 46m 57s 804ms |
64 | -Fender Ketchup | 3m 21s 763ms | 3h 50m 19s 567ms |
65 | -Explosive Situation Złoto | 3m 27s 506ms | 3h 53m 47s 073ms |
66 | -You've had your Chips Złoto | 3m 50s 500ms | 3h 57m 37s 573ms |
67 | -Don Peyote | 9m 00s 780ms | 4h 06m 38s 353ms |
68 | -Intensive Care (dw) | 4m 49s 906ms | 4h 11m 28s 259ms |
69 | -The Meat Business | 6m 03s 268ms | 4h 17m 31s 527ms |
70 | -Fish in a Barrel (Cutscene)@11-19 Złoto | 1m 11s 572ms | 4h 18m 43s 099ms |
71 | -Madd Dogg | 2m 11s 564ms | 4h 20m 54s 663ms |
72 | -Freefall Złoto | 5m 18s 616ms | 4h 26m 13s 279ms |
73 | -Misappropriation Złoto | 2m 59s 286ms | 4h 29m 12s 565ms |
74 | -Black Project @20-6 Złoto | 6m 09s 517ms | 4h 35m 22s 082ms |
75 | -High Noon | 1m 41s 652ms | 4h 37m 03s 734ms |
76 | -Green Goo (dw) Złoto | 4m 03s 244ms | 4h 41m 06s 978ms |
77 | -Saint Mark's Bistro Złoto | 5m 03s 900ms | 4h 46m 10s 878ms |
78 | {Las Venturas}A Home in the Hills Złoto | 4m 44s 046ms | 4h 50m 54s 924ms |
79 | -Vertical Bird Złoto | 4m 04s 950ms | 4h 54m 59s 874ms |
80 | -Minigun / Home Coming Złoto | 5m 49s 182ms | 5h 00m 49s 056ms |
81 | -Beat Down on B Dup | 3m 41s 742ms | 5h 04m 30s 798ms |
82 | -Gang Territories #1 (4) | 4m 53s 514ms | 5h 09m 24s 312ms |
83 | -Grove 4 Life | 4m 49s 774ms | 5h 14m 14s 086ms |
84 | -Gang Territories #2 (11) Złoto | 8m 42s 071ms | 5h 22m 56s 157ms |
85 | -Cut Throat Business | 7m 00s 457ms | 5h 29m 56s 614ms |
86 | -Riot | 2m 37s 985ms | 5h 32m 34s 599ms |
87 | -Los Desperados | 5m 35s 432ms | 5h 38m 10s 031ms |
88 | {Return to Los Santos}End of the Line Złoto | 15m 01s 441ms | 5h 53m 11s 472ms |
Definitive Editions
Regarding Definitive Edition Leaderboards:
There will be an embargo for speedruns of the definitive edition of 2 weeks. What this means is that the mods of the respective games will not accept any run that is completed before Nov 25th. This is both to allow everyone to actually play the game, and
Najnowsze przebiegi
Poziom: Driving School: The 360
Poziom: SF to LV
Poziom: Dirtbike Danger
Opublikowano
games:thread_reply_count
Opublikowano
games:thread_reply_count