No Major Glitches in 7h 09m 55s by
Tablica wyników
Kategoria
No Major Glitches
3rd-party FPS caps
With 3rd-party caps
Przebieg
Ranking
57th
Czas
7h 09m 55s
Data
Platforma
PC
Podziały czasu
Dostarczone przez Splits.io
# | Nazwa | Podział | Zakończono o |
---|---|---|---|
1 | -Big Smoke | 3m 39s 083ms | 3m 39s 083ms |
2 | -Ryder | 2m 59s 717ms | 6m 38s 800ms |
3 | -Tagging up Turf | 2m 40s 908ms | 9m 19s 708ms |
4 | -Cleaning the Hood | 2m 05s 194ms | 11m 24s 902ms |
5 | -Drive-Thru | 1m 27s 711ms | 12m 52s 613ms |
6 | -Nines and AK's | 3m 26s 760ms | 16m 19s 373ms |
7 | -OG Loc | 3m 53s 991ms | 20m 13s 364ms |
8 | -Life's a Beach | 2m 25s 301ms | 22m 38s 665ms |
9 | -Running Dog | 1m 47s 836ms | 24m 26s 501ms |
10 | -Drive-By | 2m 57s 835ms | 27m 24s 336ms |
11 | -Sweet's Girl | 2m 00s 091ms | 29m 24s 427ms |
12 | -Cesar Vialpando | 3m 47s 456ms | 33m 11s 883ms |
13 | -High Stakes, Low-Rider | 2m 25s 655ms | 35m 37s 538ms |
14 | -Madd Dogg's Rhymes | 4m 39s 117ms | 40m 16s 655ms |
15 | -Management Issues | 2m 08s 261ms | 42m 24s 916ms |
16 | -House Party (Cutscene) | 0m 11s 499ms | 42m 36s 415ms |
17 | -Burning Desire | 5m 35s 396ms | 48m 11s 811ms |
18 | -Wrong Side of the Tracks Złoto | 2m 08s 286ms | 50m 20s 097ms |
19 | -Just Business | 5m 04s 479ms | 55m 24s 576ms |
20 | -Doberman | 5m 29s 168ms | 1h 00m 53s 744ms |
21 | -Gray Imports | 2m 28s 714ms | 1h 03m 22s 458ms |
22 | -Home Invasion Pominięte | — | — |
23 | -House Party Pominięte | — | — |
24 | -Catalyst Pominięte | — | — |
25 | -Robbing Uncle Sam Pominięte | — | — |
26 | -Los Sepulcros | 17m 48s 958ms | 1h 21m 11s 416ms |
27 | -Reuniting the Families | 6m 16s 112ms | 1h 27m 27s 528ms |
28 | {Los Santos}The Green Sabre Złoto | 3m 16s 224ms | 1h 30m 43s 752ms |
29 | -Badlands | 2m 50s 660ms | 1h 33m 34s 412ms |
30 | -Tanker Commander | 4m 16s 288ms | 1h 37m 50s 700ms |
31 | -Body Harvest | 5m 02s 208ms | 1h 42m 52s 908ms |
32 | -King in Exile (Cutscene) Złoto | 0m 40s 491ms | 1h 43m 33s 399ms |
33 | -Small Town Bank | 6m 44s 580ms | 1h 50m 17s 979ms |
34 | -Local Liquor Store | 2m 35s 810ms | 1h 52m 53s 789ms |
35 | -Against All Odds Złoto | 2m 49s 845ms | 1h 55m 43s 634ms |
36 | -Wu Zi Mu | 3m 22s 668ms | 1h 59m 06s 302ms |
37 | -Farewell, my Love... | 3m 14s 635ms | 2h 02m 20s 937ms |
38 | {Badlands}Are You Going to San Fierro? | 5m 27s 886ms | 2h 07m 48s 823ms |
39 | -Wear Flowers in Your Hair | 3m 41s 220ms | 2h 11m 30s 043ms |
40 | -555 WE TIP | 6m 16s 856ms | 2h 17m 46s 899ms |
41 | -Deconstruction | 3m 45s 869ms | 2h 21m 32s 768ms |
42 | -Photo Opportunity Złoto | 9m 25s 917ms | 2h 30m 58s 685ms |
43 | -Jizzy (Cutscene) | 5m 35s 743ms | 2h 36m 34s 428ms |
44 | -Jizzy | 5m 26s 695ms | 2h 42m 01s 123ms |
45 | -Mountain Cloud Boys Złoto | 3m 43s 110ms | 2h 45m 44s 233ms |
46 | -Ran Fa Li | 4m 35s 509ms | 2h 50m 19s 742ms |
47 | -T-Bone Mendez | 5m 47s 646ms | 2h 56m 07s 388ms |
48 | -Mike Toreno | 6m 19s 345ms | 3h 02m 26s 733ms |
49 | -Lure | 6m 43s 646ms | 3h 09m 10s 379ms |
50 | -Outrider Złoto | 5m 11s 435ms | 3h 14m 21s 814ms |
51 | -Snail Trail | 5m 40s 703ms | 3h 20m 02s 517ms |
52 | -Ice Cold Killa @20-6 | 5m 39s 751ms | 3h 25m 42s 268ms |
53 | -Amphibious Assault @20-6 | 6m 42s 506ms | 3h 32m 24s 774ms |
54 | -Pier 69 | 1m 55s 132ms | 3h 34m 19s 906ms |
55 | -Toreno's Last Flight Złoto | 2m 26s 407ms | 3h 36m 46s 313ms |
56 | -The Da Nang Thang Złoto | 6m 03s 837ms | 3h 42m 50s 150ms |
57 | {San Fierro}Ya Ka Boom-Boom | 5m 34s 574ms | 3h 48m 24s 724ms |
58 | -Monster | 6m 52s 183ms | 3h 55m 16s 907ms |
59 | -Highjack Złoto | 2m 38s 073ms | 3h 57m 54s 980ms |
60 | -Interdiction | 8m 25s 344ms | 4h 06m 20s 324ms |
61 | -Verdant Meadows Złoto | 1m 19s 861ms | 4h 07m 40s 185ms |
62 | -Learning to Fly Złoto | 9m 27s 390ms | 4h 17m 07s 575ms |
63 | -N.O.E. | 4m 07s 348ms | 4h 21m 14s 923ms |
64 | {Desert}Stowaway | 1m 09s 858ms | 4h 22m 24s 781ms |
65 | -Fender Ketchup | 5m 56s 297ms | 4h 28m 21s 078ms |
66 | -Explosive Situation | 4m 11s 713ms | 4h 32m 32s 791ms |
67 | -You've Had Your Chips | 8m 48s 548ms | 4h 41m 21s 339ms |
68 | -Don Peyote | 7m 15s 113ms | 4h 48m 36s 452ms |
69 | -Intensive Care | 4m 41s 141ms | 4h 53m 17s 593ms |
70 | -Misappropriation | 2m 54s 494ms | 4h 56m 12s 087ms |
71 | -The Meat Business Złoto | 7m 28s 618ms | 5h 03m 40s 705ms |
72 | -Fish in a Barrel | 2m 03s 470ms | 5h 05m 44s 175ms |
73 | -Madd Dogg | 3m 27s 241ms | 5h 09m 11s 416ms |
74 | -Freefall | 6m 00s 377ms | 5h 15m 11s 793ms |
75 | -Black Project @20-6 | 6m 31s 133ms | 5h 21m 42s 926ms |
76 | -High Noon | 2m 07s 875ms | 5h 23m 50s 801ms |
77 | -Green Goo | 3m 47s 038ms | 5h 27m 37s 839ms |
78 | -Saint Mark's Bistro Złoto | 7m 21s 502ms | 5h 34m 59s 341ms |
79 | {Las Venturas}A Home in the Hills | 16m 18s 726ms | 5h 51m 18s 067ms |
80 | -Vertical Bird | 5m 46s 918ms | 5h 57m 04s 985ms |
81 | -Home Coming | 12m 14s 679ms | 6h 09m 19s 664ms |
82 | -Beat Down B-Dup | 2m 55s 979ms | 6h 12m 15s 643ms |
83 | -Gang Territories #1 Złoto | 10m 20s 668ms | 6h 22m 36s 311ms |
84 | -Grove 4 Life | 4m 45s 609ms | 6h 27m 21s 920ms |
85 | -Gang Territories #2 | 12m 47s 726ms | 6h 40m 09s 646ms |
86 | -Cut Throat Business | 6m 24s 686ms | 6h 46m 34s 332ms |
87 | -Riot Złoto | 2m 30s 097ms | 6h 49m 04s 429ms |
88 | -Los Desperados | 3m 06s 690ms | 6h 52m 11s 119ms |
89 | {Return to Los Santos}End of the Line | 17m 44s 872ms | 7h 09m 55s 991ms |
Changes to the GTA:SA leaderboard
The GTA:SA community has been deteriorating over a long period of time. Many top runners are not currently present on the leaderboard. This issue has not been seriously addressed yet, but an attempt will be made to remedy it now.
As of this news post, the San Andreas leaderboard will function in
Najnowsze przebiegi
Poziom: 555 We Tip
Poziom: Drive-Thru
Poziom: Are You Going To San Fierro
Poziom: Badlands A
Poziom: Local Liquor Store