Niveau | Eerste plaats | Tweede plaats | Derde plaats |
---|---|---|---|
Greenhorn Forest | |||
Greenhorn Ruins | — | ||
Dino Mighty's Showdown | — | ||
Horror Manor | — | — | |
Wonky Circus | — | — | |
Dual Dragon's Showdown | |||
Shivering Mountains | — | — | |
Beanstalk Way | — | — | — |
Red-Brief J's Showdown | — | ||
Mirror Mansion | — | — | — |
Pecan Sands | — | — | |
Captain Skull's Showdown | — | ||
Black Jewel | — |
Recente runs
Niveau: Black Jewel
Niveau: Pecan Sands
Niveau: Dual Dragon's Showdown