100% in 1h 29m 39s by
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | - First Room | 0m 10s 146ms | 0m 10s 146ms |
2 | - Tile Room | 0m 05s 152ms | 0m 15s 298ms |
3 | - Stairs Room | 0m 06s 328ms | 0m 21s 626ms |
4 | - Dead Scientist Room East | 0m 04s 733ms | 0m 26s 359ms |
5 | - Ridley Hallway | 0m 04s 511ms | 0m 30s 870ms |
6 | - Ceres Ridley's Room | 0m 33s 226ms | 1m 04s 096ms |
7 | - Start Ceres Escape | 0m 04s 511ms | 1m 08s 607ms |
8 | - Dead Scientist Room West | 0m 04s 676ms | 1m 13s 283ms |
9 | - Magnet Stairs Room | 0m 06s 960ms | 1m 20s 243ms |
10 | - Falling Tile Room | 0m 06s 031ms | 1m 26s 274ms |
11 | Ceres Goud | 0m 05s 953ms | 1m 32s 227ms |
12 | - Landing Site | 0m 52s 267ms | 2m 24s 494ms |
13 | - Parlor Down | 0m 12s 398ms | 2m 36s 892ms |
14 | - Climb Down | 0m 07s 854ms | 2m 44s 746ms |
15 | - Pit Room East | 0m 08s 436ms | 2m 53s 182ms |
16 | - Enter Blue Brinstar | 0m 04s 779ms | 2m 57s 961ms |
17 | Morph | 0m 13s 881ms | 3m 11s 842ms |
18 | - Morph Room | 0m 12s 890ms | 3m 24s 732ms |
19 | - Missiles | 0m 09s 307ms | 3m 34s 039ms |
20 | - Construction Site | 0m 15s 487ms | 3m 49s 526ms |
21 | - Blue Elevator Up | 0m 13s 180ms | 4m 02s 706ms |
22 | - Pit Room West | 0m 16s 727ms | 4m 19s 433ms |
23 | - Climb | 0m 23s 205ms | 4m 42s 638ms |
24 | - Enter Alcatraz | 0m 16s 417ms | 4m 59s 055ms |
25 | - Enter BT | 0m 06s 412ms | 5m 05s 467ms |
26 | Bombs | 0m 03s 905ms | 5m 09s 372ms |
27 | - Bomb Torizo Goud | 0m 35s 987ms | 5m 45s 359ms |
28 | - Flyway | 0m 06s 752ms | 5m 52s 111ms |
29 | - Alcatraz Goud | 0m 11s 437ms | 6m 03s 548ms |
30 | - Terminator | 0m 16s 513ms | 6m 20s 061ms |
31 | - Green Pirates | 0m 11s 241ms | 6m 31s 302ms |
32 | - Lower Mushrooms | 0m 07s 073ms | 6m 38s 375ms |
33 | - Green Elevator Down | 0m 04s 709ms | 6m 43s 084ms |
34 | - Enter Early Supers | 0m 15s 602ms | 6m 58s 686ms |
35 | Supers | 0m 10s 313ms | 7m 08s 999ms |
36 | - Enter Reserve Tank Room | 0m 12s 132ms | 7m 21s 131ms |
37 | - Reserve Tank Room | 0m 35s 019ms | 7m 56s 150ms |
38 | - Early Supers Backwards | 0m 22s 684ms | 8m 18s 834ms |
39 | - Green Main Shaft | 0m 06s 394ms | 8m 25s 228ms |
40 | - Dachora | 0m 17s 471ms | 8m 42s 699ms |
41 | Charge | 0m 14s 179ms | 8m 56s 878ms |
42 | - Big Pink | 0m 14s 323ms | 9m 11s 201ms |
43 | - Green Hill Zone | 0m 15s 140ms | 9m 26s 341ms |
44 | - Noob Bridge | 0m 09s 558ms | 9m 35s 899ms |
45 | - Red Tower Down | 0m 11s 590ms | 9m 47s 489ms |
46 | - Bat Room East | 0m 08s 756ms | 9m 56s 245ms |
47 | Spazer | 0m 14s 624ms | 10m 10s 869ms |
48 | - Below Spazer | 0m 19s 225ms | 10m 30s 094ms |
49 | - West Tunnel | 0m 03s 371ms | 10m 33s 465ms |
50 | - Glass Tunnel | 0m 03s 471ms | 10m 36s 936ms |
51 | - East Tunnel | 0m 03s 668ms | 10m 40s 604ms |
52 | - Enter Warehouse | 0m 08s 993ms | 10m 49s 597ms |
53 | - Zeela Room | 0m 09s 424ms | 10m 59s 021ms |
54 | - Kihunter Room | 0m 09s 324ms | 11m 08s 345ms |
55 | - Baby Kraid Room | 0m 09s 797ms | 11m 18s 142ms |
56 | - Enter Kraid | 0m 08s 114ms | 11m 26s 256ms |
57 | Varia | 0m 31s 216ms | 11m 57s 472ms |
58 | - Leave Kraid | 0m 16s 569ms | 12m 14s 041ms |
59 | - Baby Kraid Reverse | 0m 14s 627ms | 12m 28s 668ms |
60 | - Kihunters Reverse | 0m 10s 026ms | 12m 38s 694ms |
61 | - Kraid E-Tank | 0m 13s 906ms | 12m 52s 600ms |
62 | - Zeela Room Reverse | 0m 14s 578ms | 13m 07s 178ms |
63 | - Enter Norfair | 0m 08s 205ms | 13m 15s 383ms |
64 | - Norfair Shaft | 0m 16s 733ms | 13m 32s 116ms |
65 | - Enter Hi-Jump | 0m 16s 454ms | 13m 48s 570ms |
66 | Hi-Jump | 0m 03s 939ms | 13m 52s 509ms |
67 | - Leave Hi-Jump | 0m 25s 406ms | 14m 17s 915ms |
68 | - Enter Cathedral Entrance | 0m 06s 891ms | 14m 24s 806ms |
69 | - Enter Cathedral | 0m 09s 145ms | 14m 33s 951ms |
70 | - Cathedral Goud | 0m 23s 481ms | 14m 57s 432ms |
71 | - Rising Tide | 0m 13s 410ms | 15m 10s 842ms |
72 | - Enter Bat Cave | 0m 13s 217ms | 15m 24s 059ms |
73 | - Bat Cave | 0m 08s 439ms | 15m 32s 498ms |
74 | Speed Booster | 0m 26s 023ms | 15m 58s 521ms |
75 | - Speed Booster Hall | 0m 18s 605ms | 16m 17s 126ms |
76 | - Bat Cave Reverse | 0m 13s 315ms | 16m 30s 441ms |
77 | - Switchback | 0m 04s 780ms | 16m 35s 221ms |
78 | - Single Chamber | 0m 06s 978ms | 16m 42s 199ms |
79 | - Double Chamber | 0m 18s 800ms | 17m 00s 999ms |
80 | - Double Chamber Reverse | 0m 30s 462ms | 17m 31s 461ms |
81 | - Single Chamber Reverse | 0m 06s 717ms | 17m 38s 178ms |
82 | - Leave Bubble Mountain | 0m 17s 017ms | 17m 55s 195ms |
83 | - Bubble Farming Room | 0m 06s 367ms | 18m 01s 562ms |
84 | - Red Pirates | 0m 06s 673ms | 18m 08s 235ms |
85 | - Acid Snakes Goud | 0m 06s 835ms | 18m 15s 070ms |
86 | Enter Croc | 0m 04s 826ms | 18m 19s 896ms |
87 | - Leave Croc | 1m 19s 551ms | 19m 39s 447ms |
88 | Power Bombs | 0m 12s 310ms | 19m 51s 757ms |
89 | - Post-Croc Farming Room | 0m 13s 285ms | 20m 05s 042ms |
90 | - Post-Croc Shaft Goud | 0m 08s 650ms | 20m 13s 692ms |
91 | Grapple | 0m 14s 898ms | 20m 28s 590ms |
92 | - Jump Room | 0m 30s 216ms | 20m 58s 806ms |
93 | - Enter Sine Wave Goud | 0m 06s 237ms | 21m 05s 043ms |
94 | - Leave Sine Wave | 0m 26s 581ms | 21m 31s 624ms |
95 | - Up Croc Shaft | 0m 06s 985ms | 21m 38s 609ms |
96 | - Enter Croc Back | 0m 06s 935ms | 21m 45s 544ms |
97 | - Croc Area Done | 0m 07s 362ms | 21m 52s 906ms |
98 | - Cacatacs | 0m 11s 293ms | 22m 04s 199ms |
99 | - Crocomire Escape | 0m 18s 427ms | 22m 22s 626ms |
100 | Leave Norfair I | 0m 18s 188ms | 22m 40s 814ms |
101 | - Warehouse Entrance | 0m 06s 048ms | 22m 46s 862ms |
102 | - East Tunnel West | 0m 03s 466ms | 22m 50s 328ms |
103 | - Glass Tunnel West | 0m 03s 281ms | 22m 53s 609ms |
104 | - West Tunnel West | 0m 03s 477ms | 22m 57s 086ms |
105 | - Below Spazer West | 0m 05s 951ms | 23m 03s 037ms |
106 | - Bat Room West | 0m 07s 024ms | 23m 10s 061ms |
107 | - Red Tower Climb | 0m 25s 958ms | 23m 36s 019ms |
108 | - H*ckway | 0m 06s 959ms | 23m 42s 978ms |
109 | - Caterpillar Room Down Goud | 0m 06s 982ms | 23m 49s 960ms |
110 | - Alpha PB Room | 0m 27s 700ms | 24m 17s 660ms |
111 | - Caterpillar Room Up | 0m 10s 786ms | 24m 28s 446ms |
112 | - Beta PB Room | 0m 23s 401ms | 24m 51s 847ms |
113 | Leave Brinstar | 0m 13s 022ms | 25m 04s 869ms |
114 | - Kihunters | 0m 22s 684ms | 25m 27s 553ms |
115 | - The Moat | 0m 10s 732ms | 25m 38s 285ms |
116 | Enter Wrecked Ship | 0m 08s 503ms | 25m 46s 788ms |
117 | - WS Entrance Tunnel | 0m 05s 847ms | 25m 52s 635ms |
118 | - WS Main Shaft | 0m 34s 366ms | 26m 27s 001ms |
119 | Enter Phantoon | 0m 11s 054ms | 26m 38s 055ms |
120 | Phantoon | 2m 00s 066ms | 28m 38s 121ms |
121 | - Basement | 0m 12s 870ms | 28m 50s 991ms |
122 | - Enter East Supers | 0m 12s 008ms | 29m 02s 999ms |
123 | - Leave East Supers | 0m 27s 051ms | 29m 30s 050ms |
124 | - West Supers | 0m 11s 433ms | 29m 41s 483ms |
125 | - Enter Sponge Bath | 0m 17s 300ms | 29m 58s 783ms |
126 | - Enter Spiky Death Room | 0m 05s 963ms | 30m 04s 746ms |
127 | - Spiky Death Room | 0m 11s 052ms | 30m 15s 798ms |
128 | - Electric Death Room | 0m 15s 242ms | 30m 31s 040ms |
129 | - Wrecked Ship E-Tank | 0m 08s 105ms | 30m 39s 145ms |
130 | - Electric Death Room II | 0m 26s 062ms | 31m 05s 207ms |
131 | - Spiky Death Room II | 0m 10s 362ms | 31m 15s 569ms |
132 | - Sponge Bath | 0m 05s 251ms | 31m 20s 820ms |
133 | Enter Attic | 0m 18s 843ms | 31m 39s 663ms |
134 | - Attic | 0m 24s 971ms | 32m 04s 634ms |
135 | - Assembly Line | 0m 31s 564ms | 32m 36s 198ms |
136 | - Go Outside | 0m 11s 114ms | 32m 47s 312ms |
137 | - West Ocean Top | 0m 43s 075ms | 33m 30s 387ms |
138 | - Enter Bowling | 0m 18s 143ms | 33m 48s 530ms |
139 | Gravity | 1m 35s 820ms | 35m 24s 350ms |
140 | - West Ocean Bottom | 0m 36s 651ms | 36m 01s 001ms |
141 | - The Moat II | 0m 07s 599ms | 36m 08s 600ms |
142 | - Kihunters Room | 0m 10s 121ms | 36m 18s 721ms |
143 | - Short Charges Are Fun | 0m 17s 630ms | 36m 36s 351ms |
144 | - Crateria PBs | 0m 09s 749ms | 36m 46s 100ms |
145 | - Gauntlet Spark | 0m 36s 523ms | 37m 22s 623ms |
146 | Gauntlet E-Tank | 0m 10s 358ms | 37m 32s 981ms |
147 | - Finish Gauntlet | 0m 23s 743ms | 37m 56s 724ms |
148 | - Don't make silly mistake | 0m 39s | 38m 35s 724ms |
149 | - Lower Mushrooms II | 0m 06s 445ms | 38m 42s 169ms |
150 | - Green Elevator | 0m 05s 739ms | 38m 47s 908ms |
151 | - Down the Shaft | 0m 24s 546ms | 39m 12s 454ms |
152 | - Beetoms | 0m 05s 059ms | 39m 17s 513ms |
153 | - Etecoon E-Tank Room | 0m 34s 462ms | 39m 51s 975ms |
154 | Etecoon PBs | 0m 10s 964ms | 40m 02s 939ms |
155 | - Leave Etecoons | 0m 00s 071ms | 40m 03s 010ms |
156 | - Green Shaft | 0m 19s 857ms | 40m 22s 867ms |
157 | - Dachora II | 0m 08s 786ms | 40m 31s 653ms |
158 | - Enter Mission Impossible | 0m 18s 771ms | 40m 50s 424ms |
159 | - Fail Mission Impossible | 0m 21s 297ms | 41m 11s 721ms |
160 | - Enter Hopper Room | 0m 08s 341ms | 41m 20s 062ms |
161 | - Hopper E-Tank | 0m 18s 406ms | 41m 38s 468ms |
162 | - Spore Spawn Skip | 0m 32s 597ms | 42m 11s 065ms |
163 | - Spore Spawn Farming Room | 0m 06s 831ms | 42m 17s 896ms |
164 | Spore Spawn Supers | 0m 03s 477ms | 42m 21s 373ms |
165 | - Re-enter Big Pink | 0m 14s 048ms | 42m 35s 421ms |
166 | - Enter Waterway | 0m 27s 101ms | 43m 02s 522ms |
167 | - Waterway | 0m 19s 127ms | 43m 21s 649ms |
168 | - Leave Big Pink | 0m 17s 764ms | 43m 39s 413ms |
169 | - Green Hill Zone Act 2 | 0m 26s 114ms | 44m 05s 527ms |
170 | - Red Tower Down II | 0m 19s 981ms | 44m 25s 508ms |
171 | - Bat Room East II | 0m 06s 366ms | 44m 31s 874ms |
172 | - Enter Tunnel | 0m 06s 561ms | 44m 38s 435ms |
173 | - West Tunnel East | 0m 03s 611ms | 44m 42s 046ms |
174 | Enter Maridia | 0m 11s 436ms | 44m 53s 482ms |
175 | - Main Street | 0m 25s 521ms | 45m 19s 003ms |
176 | - Fish Tank | 0m 13s 901ms | 45m 32s 904ms |
177 | Mama Turtle E-Tank | 0m 07s 266ms | 45m 40s 170ms |
178 | - Fish Tank 2 | 0m 32s 392ms | 46m 12s 562ms |
179 | - Crab Supers | 0m 12s 656ms | 46m 25s 218ms |
180 | - Mt. Everest Goud | 0m 21s 332ms | 46m 46s 550ms |
181 | - Crab Shaft Up | 0m 06s 155ms | 46m 52s 705ms |
182 | - Pseudo Plasma Room | 0m 16s 485ms | 47m 09s 190ms |
183 | - Bug Room | 0m 13s 452ms | 47m 22s 642ms |
184 | - Watering Hole | 0m 29s 861ms | 47m 52s 503ms |
185 | - Bug Room Back | 0m 12s 563ms | 48m 05s 066ms |
186 | - Enter Crab Shaft | 0m 05s 578ms | 48m 10s 644ms |
187 | - Crab Shaft Down | 0m 09s 269ms | 48m 19s 913ms |
188 | - Aqueduct Goud | 0m 11s 593ms | 48m 31s 506ms |
189 | Enter Botwoon | 0m 10s 925ms | 48m 42s 431ms |
190 | - Leave Botwoon | 0m 36s 657ms | 49m 19s 088ms |
191 | - Halfie Prayge | 0m 08s 393ms | 49m 27s 481ms |
192 | - Halfie Climb | 0m 06s 422ms | 49m 33s 903ms |
193 | - Halfie | 0m 22s 029ms | 49m 55s 932ms |
194 | Enter Draygon | 0m 20s 399ms | 50m 16s 331ms |
195 | Space Jump | 1m 03s 228ms | 51m 19s 559ms |
196 | - Leave Draygon Goud | 0m 14s 014ms | 51m 33s 573ms |
197 | - Precious Room | 0m 08s 159ms | 51m 41s 732ms |
198 | - Reverse Halfie | 0m 17s 116ms | 51m 58s 848ms |
199 | - Halfie Fall | 0m 06s 188ms | 52m 05s 036ms |
200 | - Botwoon E-Tank Room | 0m 29s 346ms | 52m 34s 382ms |
201 | - Enter Aqueduct II | 0m 06s 228ms | 52m 40s 610ms |
202 | - East Sand Hole | 0m 44s 880ms | 53m 25s 490ms |
203 | - East Sand Items | 0m 29s 051ms | 53m 54s 541ms |
204 | - East Sand Hall | 0m 06s 900ms | 54m 01s 441ms |
205 | - Enter Shaktool | 0m 15s 644ms | 54m 17s 085ms |
206 | Spring Ball | 0m 55s 270ms | 55m 12s 355ms |
207 | - Leave Shaktool | 0m 26s 045ms | 55m 38s 400ms |
208 | - East Sand Escape | 0m 13s 335ms | 55m 51s 735ms |
209 | - Oasis | 0m 07s 215ms | 55m 58s 950ms |
210 | - Enter Kassiuz Room | 0m 21s 164ms | 56m 20s 114ms |
211 | - Kassiuz Room | 0m 09s 477ms | 56m 29s 591ms |
212 | Plasma | 0m 10s 466ms | 56m 40s 057ms |
213 | - Leave Plasma | 0m 33s 613ms | 57m 13s 670ms |
214 | - Plasma Tutorial | 0m 04s 451ms | 57m 18s 121ms |
215 | - Kassiuz Down | 0m 05s 960ms | 57m 24s 081ms |
216 | - Enter Cactus Alley | 0m 17s 244ms | 57m 41s 325ms |
217 | - Cactus Alley | 0m 20s 113ms | 58m 01s 438ms |
218 | - Botwoon E-Tank Room II | 0m 27s 707ms | 58m 29s 145ms |
219 | - Enter Aqueduct III | 0m 06s 612ms | 58m 35s 757ms |
220 | - West Sand Hole | 0m 20s 852ms | 58m 56s 609ms |
221 | - West Sand Items | 0m 34s 128ms | 59m 30s 737ms |
222 | - West Sand Hall | 0m 14s 125ms | 59m 44s 862ms |
223 | - Crab Hole | 0m 06s 885ms | 59m 51s 747ms |
224 | Leave Maridia | 0m 13s 426ms | 1h 00m 05s 173ms |
225 | - Enter Warehouse II | 0m 06s 872ms | 1h 00m 12s 045ms |
226 | - Zeela Room II | 0m 09s 377ms | 1h 00m 21s 422ms |
227 | Kraid Missile | 0m 07s 915ms | 1h 00m 29s 337ms |
228 | - Leave Kihunter Room | 0m 12s 396ms | 1h 00m 41s 733ms |
229 | - Leave Warehouse | 0m 08s 327ms | 1h 00m 50s 060ms |
230 | - Elevator | 0m 08s 486ms | 1h 00m 58s 546ms |
231 | - Business Center | 0m 13s 819ms | 1h 01m 12s 365ms |
232 | - Gate Room | 0m 05s 869ms | 1h 01m 18s 234ms |
233 | - Acid Room | 0m 07s 215ms | 1h 01m 25s 449ms |
234 | - Snake Room | 0m 07s 029ms | 1h 01m 32s 478ms |
235 | Ice Beam | 0m 02s 533ms | 1h 01m 35s 011ms |
236 | - Ice Exit | 0m 15s 608ms | 1h 01m 50s 619ms |
237 | - Acid Room Reverse | 0m 07s 220ms | 1h 01m 57s 839ms |
238 | - Ice Backdoor | 0m 12s 731ms | 1h 02m 10s 570ms |
239 | - Crumble Shaft | 0m 22s 845ms | 1h 02m 33s 415ms |
240 | - Croc Speedway | 0m 09s 520ms | 1h 02m 42s 935ms |
241 | - Acid Snakes East | 0m 08s 821ms | 1h 02m 51s 756ms |
242 | - Nutella Refill | 0m 03s 416ms | 1h 02m 55s 172ms |
243 | - Spiky Acid Snakes Tunnel | 0m 07s 317ms | 1h 03m 02s 489ms |
244 | - Kronic Boost | 0m 09s 091ms | 1h 03m 11s 580ms |
245 | Enter Lower Norfair | 0m 13s 495ms | 1h 03m 25s 075ms |
246 | - Main Hall | 0m 23s 117ms | 1h 03m 48s 192ms |
247 | - Enter GT | 0m 31s 879ms | 1h 04m 20s 071ms |
248 | - Golden Torizo | 0m 47s 906ms | 1h 05m 07s 977ms |
249 | Screw Attack | 0m 08s 015ms | 1h 05m 15s 992ms |
250 | - Leave Screw Attack | 0m 10s 671ms | 1h 05m 26s 663ms |
251 | - Fast Ripper Room | 0m 15s 113ms | 1h 05m 41s 776ms |
252 | - Fast Pillars Setup Room | 0m 03s 570ms | 1h 05m 45s 346ms |
253 | - Pillar Room | 0m 06s 461ms | 1h 05m 51s 807ms |
254 | - The Worst Room In The Game | 0m 13s 404ms | 1h 06m 05s 211ms |
255 | - Mickey Mouse Missiles | 0m 25s 218ms | 1h 06m 30s 429ms |
256 | - Ampitheatre | 0m 19s 452ms | 1h 06m 49s 881ms |
257 | - Red Kihunter Shaft | 0m 20s 445ms | 1h 07m 10s 326ms |
258 | - Wasteland | 0m 33s 100ms | 1h 07m 43s 426ms |
259 | - Metal Pirates | 0m 16s 591ms | 1h 08m 00s 017ms |
260 | - Plowerhouse | 0m 07s 550ms | 1h 08m 07s 567ms |
261 | Enter Ridley | 0m 11s 148ms | 1h 08m 18s 715ms |
262 | Ridley E-Tank | 1m 12s 471ms | 1h 09m 31s 186ms |
263 | - Leave Ridley | 0m 13s 504ms | 1h 09m 44s 690ms |
264 | - Enter Plowerhouse | 0m 10s 316ms | 1h 09m 55s 006ms |
265 | - Plowerhouse Reverse | 0m 13s 050ms | 1h 10m 08s 056ms |
266 | - Wasteland Reverse | 0m 22s 387ms | 1h 10m 30s 443ms |
267 | - Red Kihunter Shaft Up | 0m 21s 234ms | 1h 10m 51s 677ms |
268 | - LN Fireflea Room | 0m 34s 463ms | 1h 11m 26s 140ms |
269 | - Maze Room | 0m 28s 267ms | 1h 11m 54s 407ms |
270 | Maze PB | 0m 03s 647ms | 1h 11m 58s 054ms |
271 | - Leave Maze PB Room | 0m 09s 708ms | 1h 12m 07s 762ms |
272 | - Leave Maze Room | 0m 13s 001ms | 1h 12m 20s 763ms |
273 | - Three Musketeers | 0m 27s 028ms | 1h 12m 47s 791ms |
274 | Leave Lower Norfair | 0m 15s 219ms | 1h 13m 03s 010ms |
275 | - Missile Room West | 0m 21s 939ms | 1h 13m 24s 949ms |
276 | - Lava and Friends | 0m 26s 499ms | 1h 13m 51s 448ms |
277 | - Missile Room East | 0m 08s 252ms | 1h 13m 59s 700ms |
278 | - Bubble Mountain Missiles | 0m 14s 203ms | 1h 14m 13s 903ms |
279 | - Enter Frog Speedway | 0m 22s 357ms | 1h 14m 36s 260ms |
280 | - Frog Savestation | 0m 10s 785ms | 1h 14m 47s 045ms |
281 | Leave Norfair II | 0m 16s 320ms | 1h 15m 03s 365ms |
282 | - East Tunnel West II | 0m 09s 557ms | 1h 15m 12s 922ms |
283 | - No Longer Glass Tunnel | 0m 05s 630ms | 1h 15m 18s 552ms |
284 | - West Tunnel West II | 0m 03s 518ms | 1h 15m 22s 070ms |
285 | - Below Spazer West II | 0m 06s 464ms | 1h 15m 28s 534ms |
286 | - Bat Room West II | 0m 07s 075ms | 1h 15m 35s 609ms |
287 | - Red Tower | 0m 12s 752ms | 1h 15m 48s 361ms |
288 | - Red Fireflea Room | 0m 14s 112ms | 1h 16m 02s 473ms |
289 | X-Ray | 0m 10s 936ms | 1h 16m 13s 409ms |
290 | - Leave X-Ray | 0m 15s 362ms | 1h 16m 28s 771ms |
291 | - Fireflea Reverse | 0m 11s 394ms | 1h 16m 40s 165ms |
292 | - Leave Red Tower Goud | 0m 08s 998ms | 1h 16m 49s 163ms |
293 | - Noob Bridge Reverse | 0m 08s 627ms | 1h 16m 57s 790ms |
294 | - Green Hill Zone Act 3 | 0m 16s 836ms | 1h 17m 14s 626ms |
295 | - Final Power Bomb Room | 0m 24s 743ms | 1h 17m 39s 369ms |
296 | - Construction Zone East | 0m 04s 357ms | 1h 17m 43s 726ms |
297 | - Taco Tank Room | 0m 27s 422ms | 1h 18m 11s 148ms |
298 | - Boulder Room | 0m 05s 765ms | 1h 18m 16s 913ms |
299 | Billy Mays | 0m 19s 126ms | 1h 18m 36s 039ms |
300 | - Billy Mays Escape | 0m 06s 059ms | 1h 18m 42s 098ms |
301 | - Taco Tank Reverse | 0m 11s 474ms | 1h 18m 53s 572ms |
302 | - Construction Zone West | 0m 04s 552ms | 1h 18m 58s 124ms |
303 | - Leave Blue Brinstar | 0m 14s 389ms | 1h 19m 12s 513ms |
304 | - Pit Room Cleanup | 0m 27s 325ms | 1h 19m 39s 838ms |
305 | - Mini-Climb | 0m 12s 407ms | 1h 19m 52s 245ms |
306 | Final Super | 0m 08s 227ms | 1h 20m 00s 472ms |
307 | - Finish Climb | 0m 20s 057ms | 1h 20m 20s 529ms |
308 | - Mini-Parlor | 0m 06s 470ms | 1h 20m 26s 999ms |
309 | Final Missile Goud | 0m 09s 419ms | 1h 20m 36s 418ms |
310 | - Leave Final Missile | 0m 14s 395ms | 1h 20m 50s 813ms |
311 | - Parlor | 0m 10s 224ms | 1h 21m 01s 037ms |
312 | - Terminator II | 0m 08s 007ms | 1h 21m 09s 044ms |
313 | - Green Pirates III Goud | 0m 10s 141ms | 1h 21m 19s 185ms |
314 | G4 | 0m 05s 894ms | 1h 21m 25s 079ms |
315 | - Tourian First Room | 1m 06s 797ms | 1h 22m 31s 876ms |
316 | - Metroids 1 | 0m 11s 267ms | 1h 22m 43s 143ms |
317 | - Metroids 2 | 0m 07s 437ms | 1h 22m 50s 580ms |
318 | - Metroids 3 Goud | 0m 12s 062ms | 1h 23m 02s 642ms |
319 | - Metroids 4 | 0m 10s 585ms | 1h 23m 13s 227ms |
320 | - Blue Hopper Room | 0m 07s 357ms | 1h 23m 20s 584ms |
321 | - Dust Torizo | 0m 05s 905ms | 1h 23m 26s 489ms |
322 | - Baby Skip PauseChamp | 0m 43s 326ms | 1h 24m 09s 815ms |
323 | - Seaweed Room | 0m 22s 070ms | 1h 24m 31s 885ms |
324 | - Eye Door Room | 0m 10s 640ms | 1h 24m 42s 525ms |
325 | Enter Mother Brain | 0m 09s 896ms | 1h 24m 52s 421ms |
326 | - Mother Brain 1 | 0m 26s 340ms | 1h 25m 18s 761ms |
327 | - Mother Brain 2 | 1m 44s 958ms | 1h 27m 03s 719ms |
328 | - Mother Brain 3 | 1m 18s 428ms | 1h 28m 22s 147ms |
329 | - Escape Room 1 | 0m 07s 662ms | 1h 28m 29s 809ms |
330 | - Escape Room 2 Goud | 0m 04s 712ms | 1h 28m 34s 521ms |
331 | - Escape Room 3 Goud | 0m 09s 281ms | 1h 28m 43s 802ms |
332 | - Escape Room 4 | 0m 25s 499ms | 1h 29m 09s 301ms |
333 | - Final Climb | 0m 09s 566ms | 1h 29m 18s 867ms |
334 | - Parlor Escape | 0m 14s 998ms | 1h 29m 33s 865ms |
335 | Ship | 0m 05s 962ms | 1h 29m 39s 827ms |
Recente runs