100% in 1h 29m 39s by
Beschrijving

Good enough for now.

Scorebord
Categorie
100%
Region
NTSC
Controller
SNES
Run
Rang
219th
Tijd
1h 29m 39s
In-Game Time
58m 00s
Datum
4 months ago
Platform
SuperNt
Details
Speler
Ingestuurd
4 months ago
Tijd splits
Verzorgd door Splits.io
#NaamTussentijdVoltooid op
1- First Room0m 10s 146ms0m 10s 146ms
2- Tile Room0m 05s 152ms0m 15s 298ms
3- Stairs Room0m 06s 328ms0m 21s 626ms
4- Dead Scientist Room East0m 04s 733ms0m 26s 359ms
5- Ridley Hallway0m 04s 511ms0m 30s 870ms
6- Ceres Ridley's Room0m 33s 226ms1m 04s 096ms
7- Start Ceres Escape0m 04s 511ms1m 08s 607ms
8- Dead Scientist Room West0m 04s 676ms1m 13s 283ms
9- Magnet Stairs Room0m 06s 960ms1m 20s 243ms
10- Falling Tile Room0m 06s 031ms1m 26s 274ms
11Ceres
Goud
0m 05s 953ms1m 32s 227ms
12- Landing Site0m 52s 267ms2m 24s 494ms
13- Parlor Down0m 12s 398ms2m 36s 892ms
14- Climb Down0m 07s 854ms2m 44s 746ms
15- Pit Room East0m 08s 436ms2m 53s 182ms
16- Enter Blue Brinstar0m 04s 779ms2m 57s 961ms
17Morph0m 13s 881ms3m 11s 842ms
18- Morph Room0m 12s 890ms3m 24s 732ms
19- Missiles0m 09s 307ms3m 34s 039ms
20- Construction Site0m 15s 487ms3m 49s 526ms
21- Blue Elevator Up0m 13s 180ms4m 02s 706ms
22- Pit Room West0m 16s 727ms4m 19s 433ms
23- Climb0m 23s 205ms4m 42s 638ms
24- Enter Alcatraz0m 16s 417ms4m 59s 055ms
25- Enter BT0m 06s 412ms5m 05s 467ms
26Bombs0m 03s 905ms5m 09s 372ms
27- Bomb Torizo
Goud
0m 35s 987ms5m 45s 359ms
28- Flyway0m 06s 752ms5m 52s 111ms
29- Alcatraz
Goud
0m 11s 437ms6m 03s 548ms
30- Terminator0m 16s 513ms6m 20s 061ms
31- Green Pirates0m 11s 241ms6m 31s 302ms
32- Lower Mushrooms0m 07s 073ms6m 38s 375ms
33- Green Elevator Down0m 04s 709ms6m 43s 084ms
34- Enter Early Supers0m 15s 602ms6m 58s 686ms
35Supers0m 10s 313ms7m 08s 999ms
36- Enter Reserve Tank Room0m 12s 132ms7m 21s 131ms
37- Reserve Tank Room0m 35s 019ms7m 56s 150ms
38- Early Supers Backwards0m 22s 684ms8m 18s 834ms
39- Green Main Shaft0m 06s 394ms8m 25s 228ms
40- Dachora0m 17s 471ms8m 42s 699ms
41Charge0m 14s 179ms8m 56s 878ms
42- Big Pink0m 14s 323ms9m 11s 201ms
43- Green Hill Zone0m 15s 140ms9m 26s 341ms
44- Noob Bridge0m 09s 558ms9m 35s 899ms
45- Red Tower Down0m 11s 590ms9m 47s 489ms
46- Bat Room East0m 08s 756ms9m 56s 245ms
47Spazer0m 14s 624ms10m 10s 869ms
48- Below Spazer0m 19s 225ms10m 30s 094ms
49- West Tunnel0m 03s 371ms10m 33s 465ms
50- Glass Tunnel0m 03s 471ms10m 36s 936ms
51- East Tunnel0m 03s 668ms10m 40s 604ms
52- Enter Warehouse0m 08s 993ms10m 49s 597ms
53- Zeela Room0m 09s 424ms10m 59s 021ms
54- Kihunter Room0m 09s 324ms11m 08s 345ms
55- Baby Kraid Room0m 09s 797ms11m 18s 142ms
56- Enter Kraid0m 08s 114ms11m 26s 256ms
57Varia0m 31s 216ms11m 57s 472ms
58- Leave Kraid0m 16s 569ms12m 14s 041ms
59- Baby Kraid Reverse0m 14s 627ms12m 28s 668ms
60- Kihunters Reverse0m 10s 026ms12m 38s 694ms
61- Kraid E-Tank0m 13s 906ms12m 52s 600ms
62- Zeela Room Reverse0m 14s 578ms13m 07s 178ms
63- Enter Norfair0m 08s 205ms13m 15s 383ms
64- Norfair Shaft0m 16s 733ms13m 32s 116ms
65- Enter Hi-Jump0m 16s 454ms13m 48s 570ms
66Hi-Jump0m 03s 939ms13m 52s 509ms
67- Leave Hi-Jump0m 25s 406ms14m 17s 915ms
68- Enter Cathedral Entrance0m 06s 891ms14m 24s 806ms
69- Enter Cathedral0m 09s 145ms14m 33s 951ms
70- Cathedral
Goud
0m 23s 481ms14m 57s 432ms
71- Rising Tide0m 13s 410ms15m 10s 842ms
72- Enter Bat Cave0m 13s 217ms15m 24s 059ms
73- Bat Cave0m 08s 439ms15m 32s 498ms
74Speed Booster0m 26s 023ms15m 58s 521ms
75- Speed Booster Hall0m 18s 605ms16m 17s 126ms
76- Bat Cave Reverse0m 13s 315ms16m 30s 441ms
77- Switchback0m 04s 780ms16m 35s 221ms
78- Single Chamber0m 06s 978ms16m 42s 199ms
79- Double Chamber0m 18s 800ms17m 00s 999ms
80- Double Chamber Reverse0m 30s 462ms17m 31s 461ms
81- Single Chamber Reverse0m 06s 717ms17m 38s 178ms
82- Leave Bubble Mountain0m 17s 017ms17m 55s 195ms
83- Bubble Farming Room0m 06s 367ms18m 01s 562ms
84- Red Pirates0m 06s 673ms18m 08s 235ms
85- Acid Snakes
Goud
0m 06s 835ms18m 15s 070ms
86Enter Croc0m 04s 826ms18m 19s 896ms
87- Leave Croc1m 19s 551ms19m 39s 447ms
88Power Bombs0m 12s 310ms19m 51s 757ms
89- Post-Croc Farming Room0m 13s 285ms20m 05s 042ms
90- Post-Croc Shaft
Goud
0m 08s 650ms20m 13s 692ms
91Grapple0m 14s 898ms20m 28s 590ms
92- Jump Room0m 30s 216ms20m 58s 806ms
93- Enter Sine Wave
Goud
0m 06s 237ms21m 05s 043ms
94- Leave Sine Wave0m 26s 581ms21m 31s 624ms
95- Up Croc Shaft0m 06s 985ms21m 38s 609ms
96- Enter Croc Back0m 06s 935ms21m 45s 544ms
97- Croc Area Done0m 07s 362ms21m 52s 906ms
98- Cacatacs0m 11s 293ms22m 04s 199ms
99- Crocomire Escape0m 18s 427ms22m 22s 626ms
100Leave Norfair I0m 18s 188ms22m 40s 814ms
101- Warehouse Entrance0m 06s 048ms22m 46s 862ms
102- East Tunnel West0m 03s 466ms22m 50s 328ms
103- Glass Tunnel West0m 03s 281ms22m 53s 609ms
104- West Tunnel West0m 03s 477ms22m 57s 086ms
105- Below Spazer West0m 05s 951ms23m 03s 037ms
106- Bat Room West0m 07s 024ms23m 10s 061ms
107- Red Tower Climb0m 25s 958ms23m 36s 019ms
108- H*ckway0m 06s 959ms23m 42s 978ms
109- Caterpillar Room Down
Goud
0m 06s 982ms23m 49s 960ms
110- Alpha PB Room0m 27s 700ms24m 17s 660ms
111- Caterpillar Room Up0m 10s 786ms24m 28s 446ms
112- Beta PB Room0m 23s 401ms24m 51s 847ms
113Leave Brinstar0m 13s 022ms25m 04s 869ms
114- Kihunters0m 22s 684ms25m 27s 553ms
115- The Moat0m 10s 732ms25m 38s 285ms
116Enter Wrecked Ship0m 08s 503ms25m 46s 788ms
117- WS Entrance Tunnel0m 05s 847ms25m 52s 635ms
118- WS Main Shaft0m 34s 366ms26m 27s 001ms
119Enter Phantoon0m 11s 054ms26m 38s 055ms
120Phantoon2m 00s 066ms28m 38s 121ms
121- Basement0m 12s 870ms28m 50s 991ms
122- Enter East Supers0m 12s 008ms29m 02s 999ms
123- Leave East Supers0m 27s 051ms29m 30s 050ms
124- West Supers0m 11s 433ms29m 41s 483ms
125- Enter Sponge Bath0m 17s 300ms29m 58s 783ms
126- Enter Spiky Death Room0m 05s 963ms30m 04s 746ms
127- Spiky Death Room0m 11s 052ms30m 15s 798ms
128- Electric Death Room0m 15s 242ms30m 31s 040ms
129- Wrecked Ship E-Tank0m 08s 105ms30m 39s 145ms
130- Electric Death Room II0m 26s 062ms31m 05s 207ms
131- Spiky Death Room II0m 10s 362ms31m 15s 569ms
132- Sponge Bath0m 05s 251ms31m 20s 820ms
133Enter Attic0m 18s 843ms31m 39s 663ms
134- Attic0m 24s 971ms32m 04s 634ms
135- Assembly Line0m 31s 564ms32m 36s 198ms
136- Go Outside0m 11s 114ms32m 47s 312ms
137- West Ocean Top0m 43s 075ms33m 30s 387ms
138- Enter Bowling0m 18s 143ms33m 48s 530ms
139Gravity1m 35s 820ms35m 24s 350ms
140- West Ocean Bottom0m 36s 651ms36m 01s 001ms
141- The Moat II0m 07s 599ms36m 08s 600ms
142- Kihunters Room0m 10s 121ms36m 18s 721ms
143- Short Charges Are Fun0m 17s 630ms36m 36s 351ms
144- Crateria PBs0m 09s 749ms36m 46s 100ms
145- Gauntlet Spark0m 36s 523ms37m 22s 623ms
146Gauntlet E-Tank0m 10s 358ms37m 32s 981ms
147- Finish Gauntlet0m 23s 743ms37m 56s 724ms
148- Don't make silly mistake0m 39s 38m 35s 724ms
149- Lower Mushrooms II0m 06s 445ms38m 42s 169ms
150- Green Elevator0m 05s 739ms38m 47s 908ms
151- Down the Shaft0m 24s 546ms39m 12s 454ms
152- Beetoms0m 05s 059ms39m 17s 513ms
153- Etecoon E-Tank Room0m 34s 462ms39m 51s 975ms
154Etecoon PBs0m 10s 964ms40m 02s 939ms
155- Leave Etecoons0m 00s 071ms40m 03s 010ms
156- Green Shaft0m 19s 857ms40m 22s 867ms
157- Dachora II0m 08s 786ms40m 31s 653ms
158- Enter Mission Impossible0m 18s 771ms40m 50s 424ms
159- Fail Mission Impossible0m 21s 297ms41m 11s 721ms
160- Enter Hopper Room0m 08s 341ms41m 20s 062ms
161- Hopper E-Tank0m 18s 406ms41m 38s 468ms
162- Spore Spawn Skip0m 32s 597ms42m 11s 065ms
163- Spore Spawn Farming Room0m 06s 831ms42m 17s 896ms
164Spore Spawn Supers0m 03s 477ms42m 21s 373ms
165- Re-enter Big Pink0m 14s 048ms42m 35s 421ms
166- Enter Waterway0m 27s 101ms43m 02s 522ms
167- Waterway0m 19s 127ms43m 21s 649ms
168- Leave Big Pink0m 17s 764ms43m 39s 413ms
169- Green Hill Zone Act 20m 26s 114ms44m 05s 527ms
170- Red Tower Down II0m 19s 981ms44m 25s 508ms
171- Bat Room East II0m 06s 366ms44m 31s 874ms
172- Enter Tunnel0m 06s 561ms44m 38s 435ms
173- West Tunnel East0m 03s 611ms44m 42s 046ms
174Enter Maridia0m 11s 436ms44m 53s 482ms
175- Main Street0m 25s 521ms45m 19s 003ms
176- Fish Tank0m 13s 901ms45m 32s 904ms
177Mama Turtle E-Tank0m 07s 266ms45m 40s 170ms
178- Fish Tank 20m 32s 392ms46m 12s 562ms
179- Crab Supers0m 12s 656ms46m 25s 218ms
180- Mt. Everest
Goud
0m 21s 332ms46m 46s 550ms
181- Crab Shaft Up0m 06s 155ms46m 52s 705ms
182- Pseudo Plasma Room0m 16s 485ms47m 09s 190ms
183- Bug Room0m 13s 452ms47m 22s 642ms
184- Watering Hole0m 29s 861ms47m 52s 503ms
185- Bug Room Back0m 12s 563ms48m 05s 066ms
186- Enter Crab Shaft0m 05s 578ms48m 10s 644ms
187- Crab Shaft Down0m 09s 269ms48m 19s 913ms
188- Aqueduct
Goud
0m 11s 593ms48m 31s 506ms
189Enter Botwoon0m 10s 925ms48m 42s 431ms
190- Leave Botwoon0m 36s 657ms49m 19s 088ms
191- Halfie Prayge0m 08s 393ms49m 27s 481ms
192- Halfie Climb0m 06s 422ms49m 33s 903ms
193- Halfie0m 22s 029ms49m 55s 932ms
194Enter Draygon0m 20s 399ms50m 16s 331ms
195Space Jump1m 03s 228ms51m 19s 559ms
196- Leave Draygon
Goud
0m 14s 014ms51m 33s 573ms
197- Precious Room0m 08s 159ms51m 41s 732ms
198- Reverse Halfie0m 17s 116ms51m 58s 848ms
199- Halfie Fall0m 06s 188ms52m 05s 036ms
200- Botwoon E-Tank Room0m 29s 346ms52m 34s 382ms
201- Enter Aqueduct II0m 06s 228ms52m 40s 610ms
202- East Sand Hole0m 44s 880ms53m 25s 490ms
203- East Sand Items0m 29s 051ms53m 54s 541ms
204- East Sand Hall0m 06s 900ms54m 01s 441ms
205- Enter Shaktool0m 15s 644ms54m 17s 085ms
206Spring Ball0m 55s 270ms55m 12s 355ms
207- Leave Shaktool0m 26s 045ms55m 38s 400ms
208- East Sand Escape0m 13s 335ms55m 51s 735ms
209- Oasis0m 07s 215ms55m 58s 950ms
210- Enter Kassiuz Room0m 21s 164ms56m 20s 114ms
211- Kassiuz Room0m 09s 477ms56m 29s 591ms
212Plasma0m 10s 466ms56m 40s 057ms
213- Leave Plasma0m 33s 613ms57m 13s 670ms
214- Plasma Tutorial0m 04s 451ms57m 18s 121ms
215- Kassiuz Down0m 05s 960ms57m 24s 081ms
216- Enter Cactus Alley0m 17s 244ms57m 41s 325ms
217- Cactus Alley0m 20s 113ms58m 01s 438ms
218- Botwoon E-Tank Room II0m 27s 707ms58m 29s 145ms
219- Enter Aqueduct III0m 06s 612ms58m 35s 757ms
220- West Sand Hole0m 20s 852ms58m 56s 609ms
221- West Sand Items0m 34s 128ms59m 30s 737ms
222- West Sand Hall0m 14s 125ms59m 44s 862ms
223- Crab Hole0m 06s 885ms59m 51s 747ms
224Leave Maridia0m 13s 426ms1h 00m 05s 173ms
225- Enter Warehouse II0m 06s 872ms1h 00m 12s 045ms
226- Zeela Room II0m 09s 377ms1h 00m 21s 422ms
227Kraid Missile0m 07s 915ms1h 00m 29s 337ms
228- Leave Kihunter Room0m 12s 396ms1h 00m 41s 733ms
229- Leave Warehouse0m 08s 327ms1h 00m 50s 060ms
230- Elevator0m 08s 486ms1h 00m 58s 546ms
231- Business Center0m 13s 819ms1h 01m 12s 365ms
232- Gate Room0m 05s 869ms1h 01m 18s 234ms
233- Acid Room0m 07s 215ms1h 01m 25s 449ms
234- Snake Room0m 07s 029ms1h 01m 32s 478ms
235Ice Beam0m 02s 533ms1h 01m 35s 011ms
236- Ice Exit0m 15s 608ms1h 01m 50s 619ms
237- Acid Room Reverse0m 07s 220ms1h 01m 57s 839ms
238- Ice Backdoor0m 12s 731ms1h 02m 10s 570ms
239- Crumble Shaft0m 22s 845ms1h 02m 33s 415ms
240- Croc Speedway0m 09s 520ms1h 02m 42s 935ms
241- Acid Snakes East0m 08s 821ms1h 02m 51s 756ms
242- Nutella Refill0m 03s 416ms1h 02m 55s 172ms
243- Spiky Acid Snakes Tunnel0m 07s 317ms1h 03m 02s 489ms
244- Kronic Boost0m 09s 091ms1h 03m 11s 580ms
245Enter Lower Norfair0m 13s 495ms1h 03m 25s 075ms
246- Main Hall0m 23s 117ms1h 03m 48s 192ms
247- Enter GT0m 31s 879ms1h 04m 20s 071ms
248- Golden Torizo0m 47s 906ms1h 05m 07s 977ms
249Screw Attack0m 08s 015ms1h 05m 15s 992ms
250- Leave Screw Attack0m 10s 671ms1h 05m 26s 663ms
251- Fast Ripper Room0m 15s 113ms1h 05m 41s 776ms
252- Fast Pillars Setup Room0m 03s 570ms1h 05m 45s 346ms
253- Pillar Room0m 06s 461ms1h 05m 51s 807ms
254- The Worst Room In The Game0m 13s 404ms1h 06m 05s 211ms
255- Mickey Mouse Missiles0m 25s 218ms1h 06m 30s 429ms
256- Ampitheatre0m 19s 452ms1h 06m 49s 881ms
257- Red Kihunter Shaft0m 20s 445ms1h 07m 10s 326ms
258- Wasteland0m 33s 100ms1h 07m 43s 426ms
259- Metal Pirates0m 16s 591ms1h 08m 00s 017ms
260- Plowerhouse0m 07s 550ms1h 08m 07s 567ms
261Enter Ridley0m 11s 148ms1h 08m 18s 715ms
262Ridley E-Tank1m 12s 471ms1h 09m 31s 186ms
263- Leave Ridley0m 13s 504ms1h 09m 44s 690ms
264- Enter Plowerhouse0m 10s 316ms1h 09m 55s 006ms
265- Plowerhouse Reverse0m 13s 050ms1h 10m 08s 056ms
266- Wasteland Reverse0m 22s 387ms1h 10m 30s 443ms
267- Red Kihunter Shaft Up0m 21s 234ms1h 10m 51s 677ms
268- LN Fireflea Room0m 34s 463ms1h 11m 26s 140ms
269- Maze Room0m 28s 267ms1h 11m 54s 407ms
270Maze PB0m 03s 647ms1h 11m 58s 054ms
271- Leave Maze PB Room0m 09s 708ms1h 12m 07s 762ms
272- Leave Maze Room0m 13s 001ms1h 12m 20s 763ms
273- Three Musketeers0m 27s 028ms1h 12m 47s 791ms
274Leave Lower Norfair0m 15s 219ms1h 13m 03s 010ms
275- Missile Room West0m 21s 939ms1h 13m 24s 949ms
276- Lava and Friends0m 26s 499ms1h 13m 51s 448ms
277- Missile Room East0m 08s 252ms1h 13m 59s 700ms
278- Bubble Mountain Missiles0m 14s 203ms1h 14m 13s 903ms
279- Enter Frog Speedway0m 22s 357ms1h 14m 36s 260ms
280- Frog Savestation0m 10s 785ms1h 14m 47s 045ms
281Leave Norfair II0m 16s 320ms1h 15m 03s 365ms
282- East Tunnel West II0m 09s 557ms1h 15m 12s 922ms
283- No Longer Glass Tunnel0m 05s 630ms1h 15m 18s 552ms
284- West Tunnel West II0m 03s 518ms1h 15m 22s 070ms
285- Below Spazer West II0m 06s 464ms1h 15m 28s 534ms
286- Bat Room West II0m 07s 075ms1h 15m 35s 609ms
287- Red Tower0m 12s 752ms1h 15m 48s 361ms
288- Red Fireflea Room0m 14s 112ms1h 16m 02s 473ms
289X-Ray0m 10s 936ms1h 16m 13s 409ms
290- Leave X-Ray0m 15s 362ms1h 16m 28s 771ms
291- Fireflea Reverse0m 11s 394ms1h 16m 40s 165ms
292- Leave Red Tower
Goud
0m 08s 998ms1h 16m 49s 163ms
293- Noob Bridge Reverse0m 08s 627ms1h 16m 57s 790ms
294- Green Hill Zone Act 30m 16s 836ms1h 17m 14s 626ms
295- Final Power Bomb Room0m 24s 743ms1h 17m 39s 369ms
296- Construction Zone East0m 04s 357ms1h 17m 43s 726ms
297- Taco Tank Room0m 27s 422ms1h 18m 11s 148ms
298- Boulder Room0m 05s 765ms1h 18m 16s 913ms
299Billy Mays0m 19s 126ms1h 18m 36s 039ms
300- Billy Mays Escape0m 06s 059ms1h 18m 42s 098ms
301- Taco Tank Reverse0m 11s 474ms1h 18m 53s 572ms
302- Construction Zone West0m 04s 552ms1h 18m 58s 124ms
303- Leave Blue Brinstar0m 14s 389ms1h 19m 12s 513ms
304- Pit Room Cleanup0m 27s 325ms1h 19m 39s 838ms
305- Mini-Climb0m 12s 407ms1h 19m 52s 245ms
306Final Super0m 08s 227ms1h 20m 00s 472ms
307- Finish Climb0m 20s 057ms1h 20m 20s 529ms
308- Mini-Parlor0m 06s 470ms1h 20m 26s 999ms
309Final Missile
Goud
0m 09s 419ms1h 20m 36s 418ms
310- Leave Final Missile0m 14s 395ms1h 20m 50s 813ms
311- Parlor0m 10s 224ms1h 21m 01s 037ms
312- Terminator II0m 08s 007ms1h 21m 09s 044ms
313- Green Pirates III
Goud
0m 10s 141ms1h 21m 19s 185ms
314G40m 05s 894ms1h 21m 25s 079ms
315- Tourian First Room1m 06s 797ms1h 22m 31s 876ms
316- Metroids 10m 11s 267ms1h 22m 43s 143ms
317- Metroids 20m 07s 437ms1h 22m 50s 580ms
318- Metroids 3
Goud
0m 12s 062ms1h 23m 02s 642ms
319- Metroids 40m 10s 585ms1h 23m 13s 227ms
320- Blue Hopper Room0m 07s 357ms1h 23m 20s 584ms
321- Dust Torizo0m 05s 905ms1h 23m 26s 489ms
322- Baby Skip PauseChamp0m 43s 326ms1h 24m 09s 815ms
323- Seaweed Room0m 22s 070ms1h 24m 31s 885ms
324- Eye Door Room0m 10s 640ms1h 24m 42s 525ms
325Enter Mother Brain0m 09s 896ms1h 24m 52s 421ms
326- Mother Brain 10m 26s 340ms1h 25m 18s 761ms
327- Mother Brain 21m 44s 958ms1h 27m 03s 719ms
328- Mother Brain 31m 18s 428ms1h 28m 22s 147ms
329- Escape Room 10m 07s 662ms1h 28m 29s 809ms
330- Escape Room 2
Goud
0m 04s 712ms1h 28m 34s 521ms
331- Escape Room 3
Goud
0m 09s 281ms1h 28m 43s 802ms
332- Escape Room 40m 25s 499ms1h 29m 09s 301ms
333- Final Climb0m 09s 566ms1h 29m 18s 867ms
334- Parlor Escape0m 14s 998ms1h 29m 33s 865ms
335Ship0m 05s 962ms1h 29m 39s 827ms