Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | Gateway Grand Star Goud | 10m 24s 926ms | 10m 24s 926ms |
2 | Good Egg 1 | 6m 06s 541ms | 16m 31s 467ms |
3 | Good Egg 2 | 4m 47s 745ms | 21m 19s 212ms |
4 | Honeyhive 1 Goud | 3m 27s 491ms | 24m 46s 703ms |
5 | Honeyhive 2 | 3m 35s 447ms | 28m 22s 150ms |
6 | Honeyhive 3 | 2m 52s 114ms | 31m 14s 264ms |
7 | Loopdeloop | 3m 11s 339ms | 34m 25s 603ms |
8 | Flipswitch | 2m 01s 809ms | 36m 27s 412ms |
9 | Terrace Bowser Jr. Goud | 2m 58s 867ms | 39m 26s 279ms |
10 | Space Junk 1 | 4m 40s 925ms | 44m 07s 204ms |
11 | Space Junk 2 | 3m 12s 175ms | 47m 19s 379ms |
12 | Rolling Green Goud | 2m 10s 256ms | 49m 29s 635ms |
13 | Battlerock 1 | 3m 15s 168ms | 52m 44s 803ms |
14 | Battlerock 2 | 5m 21s 137ms | 58m 05s 940ms |
15 | Battlerock Secret (2) | 3m 01s 619ms | 1h 01m 07s 559ms |
16 | Battlerock 3 | 4m 01s 142ms | 1h 05m 08s 701ms |
17 | Fountain Bowser | 4m 48s 299ms | 1h 09m 57s |
18 | Beach Bowl 1 | 2m 41s 323ms | 1h 12m 38s 323ms |
19 | Beach Bowl 2 | 1m 54s 144ms | 1h 14m 32s 467ms |
20 | Beach Bowl Secret (3) | 2m 36s 086ms | 1h 17m 08s 553ms |
21 | Ghostly 1 Goud | 3m 06s 675ms | 1h 20m 15s 228ms |
22 | FOR THE LOVE OF GOD TALK TO LUIGI (also sweet sweet) | 3m 46s 319ms | 1h 24m 01s 547ms |
23 | Good Egg Luigi | 1m 31s 243ms | 1h 25m 32s 790ms |
24 | Honeyhive Comet | 1m 35s 035ms | 1h 27m 07s 825ms |
25 | Beach Bowl 3 | 3m 11s 182ms | 1h 30m 19s 007ms |
26 | Ghostly Secret (2) | 2m 48s 551ms | 1h 33m 07s 558ms |
27 | Beach Bowl Comet | 2m 05s 811ms | 1h 35m 13s 369ms |
28 | Kitchen Bowser Jr | 4m 31s 691ms | 1h 39m 45s 060ms |
29 | Battlerock Comet | 2m 52s 875ms | 1h 42m 37s 935ms |
30 | Hurry Scurry Goud | 1m 34s 548ms | 1h 44m 12s 483ms |
31 | Battlerock Luigi Goud | 3m 03s 755ms | 1h 47m 16s 238ms |
32 | Ghostly 2 | 3m 21s 438ms | 1h 50m 37s 676ms |
33 | Bubble Breeze | 2m 37s 215ms | 1h 53m 14s 891ms |
34 | Buoy Base | 3m 21s 774ms | 1h 56m 36s 665ms |
35 | Buoy Base Secret | 1m 21s 630ms | 1h 57m 58s 295ms |
36 | Freezeflame Secret | 4m 34s 528ms | 2h 02m 32s 823ms |
37 | Freezeflame 1 | 2m 55s 604ms | 2h 05m 28s 427ms |
38 | Freezeflame 2 | 3m 23s 299ms | 2h 08m 51s 726ms |
39 | Freezeflame Comet | 2m 08s 903ms | 2h 11m 00s 629ms |
40 | Freezeflame 3 | 3m 43s 002ms | 2h 14m 43s 631ms |
41 | Gusty Garden 1 | 3m 03s 726ms | 2h 17m 47s 357ms |
42 | Gusty Garden 2 | 4m 26s 327ms | 2h 22m 13s 684ms |
43 | Gusty Garden Secret (3) | 1m 55s 092ms | 2h 24m 08s 776ms |
44 | Gusty Garden 3 | 3m 11s 951ms | 2h 27m 20s 727ms |
45 | Gusty Garden Comet | 1m 58s 540ms | 2h 29m 19s 267ms |
46 | Honeyclimb | 3m 09s 021ms | 2h 32m 28s 288ms |
47 | Bedroom Bowser | 5m 32s 335ms | 2h 38m 00s 623ms |
48 | Toy Time 1 | 7m 11s 008ms | 2h 45m 11s 631ms |
49 | Toy Time Secret (2) Goud | 2m 58s 319ms | 2h 48m 09s 950ms |
50 | Toy Time 2 | 2m 37s 023ms | 2h 50m 46s 973ms |
51 | Toy Time Comet Goud | 2m 09s 655ms | 2h 52m 56s 628ms |
52 | Gold Leaf 1 | 3m 28s 953ms | 2h 56m 25s 581ms |
53 | Gold Leaf 2 | 4m 50s 379ms | 3h 01m 15s 960ms |
54 | Gold Leaf 3 Goud | 3m 03s 047ms | 3h 04m 19s 007ms |
55 | Gold Leaf Comet | 1m 37s 492ms | 3h 05m 56s 499ms |
56 | Gold Leaf Secret (2) | 1m 25s 759ms | 3h 07m 22s 258ms |
57 | Sea Slide 1 Goud | 2m 38s 066ms | 3h 10m 00s 324ms |
58 | Sea Slide 2 | 2m 45s 622ms | 3h 12m 45s 946ms |
59 | Sea Slide Comet Goud | 1m 48s 894ms | 3h 14m 34s 840ms |
60 | Honeyhive Luigi | 1m 54s 726ms | 3h 16m 29s 566ms |
61 | Fate of the Universe Goud | 9m 13s 053ms | 3h 25m 42s 619ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Recente runs
Niveau: Loopdeeloop Galaxy
Niveau: Honeyhive Galaxy
Niveau: Good Egg Galaxy