Any% in 3h 29m 27s by
Beschrijving
YouTube:
Scorebord
Categorie
Any%
Mode
No Co-Star
Character
Luigi
Run
Rang
331st
Tijd
3h 29m 27s
Datum
Platform
Wii
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | Gateway Goud | 5m 16s 622ms | 5m 16s 622ms |
2 | Good Egg 1 | 5m 35s 954ms | 10m 52s 576ms |
3 | Good Egg 2 | 4m 24s 395ms | 15m 16s 972ms |
4 | Honeyhive 1 Goud | 3m 22s 885ms | 18m 39s 857ms |
5 | Honeyhive 2 Goud | 2m 51s 189ms | 21m 31s 046ms |
6 | Honeyhive 3 | 3m 02s 238ms | 24m 33s 284ms |
7 | Loopdeeloop Goud | 3m 04s 083ms | 27m 37s 368ms |
8 | Flipswitch | 1m 47s 466ms | 29m 24s 834ms |
9 | Megaleg | 3m 11s 121ms | 32m 35s 956ms |
10 | Space Junk 1 | 5m 15s 132ms | 37m 51s 088ms |
11 | Space Junk 2 Goud | 3m 09s 236ms | 41m 00s 325ms |
12 | Rolling Green | 2m 16s 157ms | 43m 16s 482ms |
13 | Battlerock 1 Goud | 2m 59s 374ms | 46m 15s 856ms |
14 | Batlerock 2 Goud | 4m 01s 027ms | 50m 16s 884ms |
15 | Battlerock 3 Goud | 3m 37s 141ms | 53m 54s 025ms |
16 | Bowser 1 | 5m 27s | 59m 21s 025ms |
17 | Beach Bowl 1 Goud | 2m 56s 911ms | 1h 02m 17s 937ms |
18 | Beach Bowl 2 (30 Starbits) Goud | 1m 52s 767ms | 1h 04m 10s 704ms |
19 | Beach Bowl Secret Goud | 3m 47s 291ms | 1h 07m 57s 996ms |
20 | Beach Bowl 3 Goud | 2m 54s 320ms | 1h 10m 52s 317ms |
21 | Ghostly 1 | 4m 13s 872ms | 1h 15m 06s 190ms |
22 | Talk to Luigi - Sweet Sweet (400 Starbits) | 2m 34s 437ms | 1h 17m 40s 627ms |
23 | Good Egg Luigi Goud | 1m 20s 342ms | 1h 19m 00s 970ms |
24 | Honeyhive Comet Goud | 1m 35s 447ms | 1h 20m 36s 417ms |
25 | Beach Bowl Comet Goud | 2m 05s 436ms | 1h 22m 41s 854ms |
26 | Bubble Breeze | 3m 07s 965ms | 1h 25m 49s 820ms |
27 | Ghostly Secret Goud | 2m 14s 374ms | 1h 28m 04s 194ms |
28 | Bowser Jr 2 Goud | 2m 58s 893ms | 1h 31m 03s 087ms |
29 | Talk to Mailtoad - Battlerock Comet | 2m 50s 381ms | 1h 33m 53s 469ms |
30 | Hurry Scurry | 3m 00s 677ms | 1h 36m 54s 147ms |
31 | Battlerock Luigi Goud | 4m 32s 730ms | 1h 41m 26s 878ms |
32 | Ghostly 2 Goud | 3m 16s 413ms | 1h 44m 43s 291ms |
33 | Buoy Base Secret Goud | 1m 39s 826ms | 1h 46m 23s 117ms |
34 | Buoy Base 1 Goud | 3m 21s 385ms | 1h 49m 44s 503ms |
35 | Gusty Garden 1 | 3m 39s 088ms | 1h 53m 23s 591ms |
36 | Gusty Garden 2 Goud | 4m 49s 591ms | 1h 58m 13s 183ms |
37 | Gusty Garden Secret Goud | 1m 53s 326ms | 2h 00m 06s 509ms |
38 | Gusty Garden 3 Goud | 3m 04s 573ms | 2h 03m 11s 082ms |
39 | Gusty Garden Comet Goud | 2m 21s 936ms | 2h 05m 33s 019ms |
40 | Freezeflame Secret Goud | 4m 30s 552ms | 2h 10m 03s 572ms |
41 | Freezeflame 1 Goud | 2m 54s 613ms | 2h 12m 58s 185ms |
42 | Freezeflame 2 Goud | 3m 23s 737ms | 2h 16m 21s 923ms |
43 | Freezeflame Comet Goud | 2m 12s 737ms | 2h 18m 34s 660ms |
44 | Freezeflame 3 Goud | 2m 44s 567ms | 2h 21m 19s 228ms |
45 | Honeyclimb Goud | 3m 11s 707ms | 2h 24m 30s 935ms |
46 | Bowser 2 Goud | 8m 29s 768ms | 2h 33m 00s 703ms |
47 | Glod Leaf 1 Goud | 5m 00s 884ms | 2h 38m 01s 587ms |
48 | Glod Leaf Secret Goud | 1m 42s 061ms | 2h 39m 43s 649ms |
49 | Glod Leaf 2 Goud | 4m 24s 292ms | 2h 44m 07s 941ms |
50 | Glod Leaf 3 Goud | 4m 14s 979ms | 2h 48m 22s 921ms |
51 | Glod Leaf Comet Goud | 1m 38s 638ms | 2h 50m 01s 560ms |
52 | Toy Time 1 Goud | 4m 21s 636ms | 2h 54m 23s 196ms |
53 | Toy Time Secret Goud | 3m 07s 013ms | 2h 57m 30s 209ms |
54 | Toy Time 2 Goud | 2m 51s 574ms | 3h 00m 21s 784ms |
55 | Toy Time Comet Goud | 2m 12s 325ms | 3h 02m 34s 109ms |
56 | Sea Slide 1 Goud | 2m 39s 860ms | 3h 05m 13s 970ms |
57 | Sea Slide Comet Goud | 5m 54s 059ms | 3h 11m 08s 029ms |
58 | Sea Slide 2 Goud | 2m 54s 016ms | 3h 14m 02s 046ms |
59 | Drip Drop (600 Starbits) Goud | 3m 40s 408ms | 3h 17m 42s 455ms |
60 | Talk to Mailtoad - Honeyhive Luigi Goud | 1m 34s 245ms | 3h 19m 16s 701ms |
61 | Bowser Goud | 10m 10s 991ms | 3h 29m 27s 692ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Recente runs