Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | -2/1m, enter [B1] Goud | 1m 31s 230ms | 1m 31s 230ms |
2 | -(1) 1/3m, reds + enter [F1] | 1m 07s 066ms | 2m 38s 296ms |
3 | {Bowser in the Dark World}2/2m, key 1 fight Goud | 0m 34s 042ms | 3m 12s 338ms |
4 | -↓↓ 1m, enter [C2] Goud | 0m 27s 522ms | 3m 39s 860ms |
5 | -(2) ← 4m, cannonless Goud | 0m 21s 421ms | 4m 01s 281ms |
6 | -(3) ← owless | 0m 27s 281ms | 4m 28s 562ms |
7 | -(5) ← 2m, reds + 100's Goud | 1m 25s 297ms | 5m 53s 859ms |
8 | -(6) ← 3/1m, whomp king Goud | 0m 48s 171ms | 6m 42s 030ms |
9 | -(7) → fortress | 0m 29s 452ms | 7m 11s 482ms |
10 | {Whomp's Fortress}(8) ← wild blue | 0m 26s 080ms | 7m 37s 562ms |
11 | -↓ 1/1m, enter [S2] Goud | 0m 25s 705ms | 8m 03s 267ms |
12 | {The Secret Aquarium}(9) reds | 0m 48s 212ms | 8m 51s 479ms |
13 | -↓ enter [C3] | 0m 09s 223ms | 9m 00s 702ms |
14 | -(10) ← sunken ship Overgeslagen | — | — |
15 | -(12) → 1/1m, reds + 100's Overgeslagen | — | — |
16 | -(13) → jet stream Overgeslagen | — | — |
17 | -(14) ← cannon Overgeslagen | — | — |
18 | -(15) ← cave Goud | 5m 33s 164ms | 14m 33s 866ms |
19 | {Jolly Roger Bay}(16) → eel | 0m 48s 670ms | 15m 22s 536ms |
20 | -↓ 1m, enter [S1] | 0m 22s 948ms | 15m 45s 484ms |
21 | {The Princess's Secret Slide - Part 1}(17) slide skip - under 21 Goud | 0m 25s 026ms | 16m 10s 510ms |
22 | -↓ enter [WC] | 0m 07s 267ms | 16m 17s 777ms |
23 | {Tower of the Wing Cap}(18) 4m, reds Goud | 0m 32s 820ms | 16m 50s 597ms |
24 | -↓↓ enter [S1] Goud | 0m 12s 911ms | 17m 03s 508ms |
25 | {The Princess's Secret Slide - Part 2}(19) slide skip - box Goud | 0m 30s 606ms | 17m 34s 114ms |
26 | -↓↓ enter [C1] | 0m 13s 783ms | 17m 47s 897ms |
27 | -(20) ← 3m, bomb clip Goud | 0m 19s 733ms | 18m 07s 630ms |
28 | -(21) ← 6/4m, bomb king Goud | 1m 02s 579ms | 19m 10s 209ms |
29 | -(22) → 6/3/4/1m, koopa race | 1m 41s 759ms | 20m 51s 968ms |
30 | -(24) → reds + 100's Goud | 2m 28s 451ms | 23m 20s 419ms |
31 | -(25) ← secrets | 0m 50s 995ms | 24m 11s 414ms |
32 | {Bob-omb Battlefield}(26) ← island | 0m 34s 671ms | 24m 46s 085ms |
33 | -(27) ↓ 4m, mips + enter [C8] Goud | 0m 48s 373ms | 25m 34s 458ms |
34 | -(28) ← pillarless Overgeslagen | — | — |
35 | -(29) ← klepto | 0m 56s 036ms | 26m 30s 494ms |
36 | -(31) → 3m, secrets + 100's Goud | 2m 42s 754ms | 29m 13s 248ms |
37 | -(32) → reds Overgeslagen | — | — |
38 | -(33) ← 10/2m, eyerok Overgeslagen | — | — |
39 | {Shifting Sand Land}(34) ← atop the pyramid | 2m 48s 228ms | 32m 01s 476ms |
40 | -↓← enter [C6] Goud | 0m 16s 713ms | 32m 18s 189ms |
41 | -(36) ← reds + 100's Goud | 2m 58s 237ms | 35m 16s 426ms |
42 | -(37) ← toxic maze | 0m 49s 890ms | 36m 06s 316ms |
43 | {Hazy Maze Cave - Part 1}(38) ← dorrie Goud | 0m 34s 144ms | 36m 40s 460ms |
44 | -↓← enter [MC] | 0m 36s 384ms | 37m 16s 844ms |
45 | {Cavern of the Metal Cap}(39) 2m, reds Goud | 0m 28s 906ms | 37m 45s 750ms |
46 | -↓ enter [C6] | 0m 09s 016ms | 37m 54s 766ms |
47 | -(40) ← purple switch | 0m 31s 955ms | 38m 26s 721ms |
48 | -(41) ← emergency exit Goud | 0m 27s 115ms | 38m 53s 836ms |
49 | {Hazy Maze Cave - Part 2}(42) ← rolling rocks | 0m 30s 353ms | 39m 24s 189ms |
50 | -(43) ↓ 5m, toad + enter [C7] Goud | 0m 29s 706ms | 39m 53s 895ms |
51 | -(44) ← 1m, elevator | 0m 26s 101ms | 40m 19s 996ms |
52 | -(45) ← bullies | 0m 38s 441ms | 40m 58s 437ms |
53 | -(46) ← bully | 0m 34s 516ms | 41m 32s 953ms |
54 | -(47) ← flying logless Goud | 0m 31s 968ms | 42m 04s 921ms |
55 | -(48) ← reds Goud | 0m 33s 745ms | 42m 38s 666ms |
56 | {Lethal Lava Land}(50) → volcano + 100's | 1m 34s 322ms | 44m 12s 988ms |
57 | -(51) ↓ 3/3m, mips + enter [VC] Goud | 0m 56s 828ms | 45m 09s 816ms |
58 | {Vanish Cap Under the Moat}(52) 2m, reds | 0m 57s 568ms | 46m 07s 384ms |
59 | -↓ 1m, enter [C4] | 0m 26s 692ms | 46m 34s 076ms |
60 | -(53) ← 1m, wall kicks | 0m 19s 947ms | 46m 54s 023ms |
61 | -(54) ← reds Goud | 0m 59s 684ms | 47m 53s 707ms |
62 | -(55) ← 2m, lost penguin Goud | 0m 33s 452ms | 48m 27s 159ms |
63 | -(56) ← slide skip | 0m 39s 355ms | 49m 06s 514ms |
64 | -(58) → 3/2m, race + 100's | 1m 33s 539ms | 50m 40s 053ms |
65 | {Cool, Cool Mountain}(59) → 1/1m, lost head Goud | 0m 51s 953ms | 51m 32s 006ms |
66 | -↓ enter [C5] | 0m 26s 574ms | 51m 58s 580ms |
67 | -(60) ← 1/2x4/3m, boo hunt Goud | 1m 06s 856ms | 53m 05s 436ms |
68 | -(62) → reds + 100's | 2m 33s 916ms | 55m 39s 352ms |
69 | -(63) ← boo on balcony | 0m 55s 051ms | 56m 34s 403ms |
70 | -(64) → merry-go-round | 0m 53s 844ms | 57m 28s 247ms |
71 | -(65) ← library skip Goud | 0m 31s 309ms | 57m 59s 556ms |
72 | {Big Boo's Haunt}(66) ← mr. i Goud | 0m 49s 134ms | 58m 48s 690ms |
73 | -↓ 1m, enter [C9] | 0m 31s 501ms | 59m 20s 191ms |
74 | -(68) ← reds + 100's Goud | 2m 49s 739ms | 1h 02m 09s 930ms |
75 | -(69) ← chests Goud | 0m 46s 268ms | 1h 02m 56s 198ms |
76 | -(70) ← jet stream Goud | 0m 54s 340ms | 1h 03m 50s 538ms |
77 | -(71) ← 1m, collect the caps Goud | 0m 59s 402ms | 1h 04m 49s 940ms |
78 | -(72) ← sub | 0m 55s 508ms | 1h 05m 45s 448ms |
79 | {Dire, Dire Docks}(73) → manta ray Goud | 0m 34s 500ms | 1h 06m 19s 948ms |
80 | -↓ enter [B2] | 0m 07s 712ms | 1h 06m 27s 660ms |
81 | -(74) reds + enter [F2] Goud | 1m 20s 158ms | 1h 07m 47s 818ms |
82 | {Bowser in the Fire Sea}2/4m, key 2 fight Goud | 0m 36s 962ms | 1h 08m 24s 780ms |
83 | -↓ enter [C11] Goud | 0m 29s 954ms | 1h 08m 54s 734ms |
84 | -(75) ← high, through downtown Goud | 0m 51s 817ms | 1h 09m 46s 551ms |
85 | -(76) ← low, elevator | 0m 34s 817ms | 1h 10m 21s 368ms |
86 | -(77) ← mid, top of the town Goud | 0m 30s 174ms | 1h 10m 51s 542ms |
87 | -(79) ← low, reds + 100's Goud | 2m 02s 912ms | 1h 12m 54s 454ms |
88 | -(80) ← low, secrets | 0m 54s 059ms | 1h 13m 48s 513ms |
89 | {Wet-Dry World}(81) ← low, arrow lifts | 0m 28s 551ms | 1h 14m 17s 064ms |
90 | -↓ enter [C13] Goud | 0m 14s 543ms | 1h 14m 31s 607ms |
91 | -(82) ← secrets Goud | 0m 42s 007ms | 1h 15m 13s 614ms |
92 | -(83) ← tip top Goud | 0m 35s 755ms | 1h 15m 49s 369ms |
93 | -(85) ← reds + 100's | 2m 09s 321ms | 1h 17m 58s 690ms |
94 | -(86) ← 3/2/1/4m, wiggler Goud | 1m 12s 825ms | 1h 19m 11s 515ms |
95 | -(87) ← piranhas Goud | 0m 38s 412ms | 1h 19m 49s 927ms |
96 | {Tiny-Huge Island}(88) → 3/2m, koopa race Goud | 1m 06s 503ms | 1h 20m 56s 430ms |
97 | -(89) ↓ 3m, toad + enter [C12] | 0m 26s 651ms | 1h 21m 23s 081ms |
98 | -(90) ← waterfall Goud | 0m 24s 343ms | 1h 21m 47s 424ms |
99 | -(91) ← scale the mountain Overgeslagen | — | — |
100 | -(92) → 3/1m, ukiki Overgeslagen | — | — |
101 | -(93) ← crazy box Goud | 2m 12s 669ms | 1h 24m 00s 093ms |
102 | -(95) ← reds + 100's Overgeslagen | — | — |
103 | {Tall, Tall Mountain}(96) ← mountainside | 2m 37s 283ms | 1h 26m 37s 376ms |
104 | -↓ enter [C10] | 0m 14s 456ms | 1h 26m 51s 832ms |
105 | -(97) ← snowman's head Goud | 0m 18s 507ms | 1h 27m 10s 339ms |
106 | -(98) ← freezing pond | 0m 33s 402ms | 1h 27m 43s 741ms |
107 | -(100) ← reds + 100's | 2m 35s 608ms | 1h 30m 19s 349ms |
108 | -(101) ← igloo Goud | 0m 41s 225ms | 1h 31m 00s 574ms |
109 | -(102) ← ice bully | 0m 26s 785ms | 1h 31m 27s 359ms |
110 | {Snowman's Land}(103) ← deep freeze Goud | 0m 20s 001ms | 1h 31m 47s 360ms |
111 | -↓ 1m, enter [S3] Goud | 0m 31s 557ms | 1h 32m 18s 917ms |
112 | {Wing Mario Over the Rainbow}(104) 1/1m, reds Goud | 1m 18s 361ms | 1h 33m 37s 278ms |
113 | -↓ enter [C14] Goud | 0m 11s 990ms | 1h 33m 49s 268ms |
114 | -(106) ← still, thwomp + 100's | 1m 56s 955ms | 1h 35m 46s 223ms |
115 | -(107) ← still, moving bars Overgeslagen | — | — |
116 | -(108) ← fast, pendulums Overgeslagen | — | — |
117 | -(109) ← fast, roll into the cage Goud | 1m 41s 323ms | 1h 37m 27s 546ms |
118 | -(110) ← fast, get a hand | 0m 24s 502ms | 1h 37m 52s 048ms |
119 | {Tick Tock Clock}(111) ← still, reds Goud | 0m 34s 709ms | 1h 38m 26s 757ms |
120 | -(112) ↓ 1m, toad + enter [C15] Goud | 0m 25s 458ms | 1h 38m 52s 215ms |
121 | -(114) ← 1/1m, big house + 100's | 3m 23s 168ms | 1h 42m 15s 383ms |
122 | -(115) ← cruiser Goud | 0m 37s 512ms | 1h 42m 52s 895ms |
123 | -(116) ← over the rainbow Overgeslagen | — | — |
124 | -(117) ← triangles Overgeslagen | — | — |
125 | -(118) ← swings Overgeslagen | — | — |
126 | {Rainbow Ride}(119) ← reds Overgeslagen | — | — |
127 | -↓ enter [B3] Overgeslagen | — | — |
128 | -(120) reds + enter [F3] Overgeslagen | — | — |
129 | {Bowser in the Sky}3/5m, final fight | 6m 26s 195ms | 1h 49m 19s 090ms |
EMU/VC subcategories for Stage RTA
We would like to announce that VC and EMU subcategories are now active on the Stage RTA leaderboards (under "Levels"). Stage RTA involves collecting all the stars in a given stage including the 100 coin star. Timing starts on star select and ends upon collecting the final star. You are allowed to us
Recente runs