Handgun Only (PC) in 48m 44s by
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | Open | 0m 28s 047ms | 0m 28s 047ms |
2 | Railway | 0m 33s 516ms | 1m 01s 563ms |
3 | Hose | 0m 09s 174ms | 1m 10s 737ms |
4 | Murphy | 0m 56s 297ms | 2m 07s 034ms |
5 | Station Enter | 0m 28s 545ms | 2m 35s 579ms |
6 | Lockpick | 0m 33s 224ms | 3m 08s 803ms |
7 | Deimos | 1m 54s 064ms | 5m 02s 867ms |
8 | Station Activated | 1m 41s 754ms | 6m 44s 621ms |
9 | Subway Return | 2m 17s 751ms | 9m 02s 372ms |
10 | Battery Pack | 1m 18s 005ms | 10m 20s 377ms |
11 | Leave Sewer | 1m 36s 129ms | 11m 56s 506ms |
12 | Nemesis 1 | 2m 21s 463ms | 14m 17s 969ms |
13 | Kendo | 1m 00s 886ms | 15m 18s 855ms |
14 | Gate Key | 0m 06s 505ms | 15m 25s 360ms |
15 | Rocket Nemesis | 2m 27s 660ms | 17m 53s 020ms |
16 | RPD | 1m 00s 610ms | 18m 53s 630ms |
17 | Carlos Battery | 3m 15s 943ms | 22m 09s 573ms |
18 | Detonator | 0m 31s 293ms | 22m 40s 866ms |
19 | Stars Office | 0m 29s 318ms | 23m 10s 184ms |
20 | Exit Subway | 0m 45s 066ms | 23m 55s 250ms |
21 | Nemesis 2 | 3m 23s 866ms | 27m 19s 116ms |
22 | Tape Player Goud | 0m 47s 859ms | 28m 06s 975ms |
23 | Locker Key | 0m 41s 657ms | 28m 48s 632ms |
24 | Hospital ID | 0m 46s 952ms | 29m 35s 584ms |
25 | Tape Player | 0m 51s 516ms | 30m 27s 100ms |
26 | Vaccine | 1m 12s 459ms | 31m 39s 559ms |
27 | Cabin | 5m 12s 383ms | 36m 51s 942ms |
28 | Hospital Lift | 3m 26s 540ms | 40m 18s 482ms |
29 | Fuse 1 | 1m 36s 344ms | 41m 54s 826ms |
30 | Fuse 2 | 1m 06s 316ms | 43m 01s 142ms |
31 | Fuse 3 | 0m 42s 755ms | 43m 43s 897ms |
32 | Nest 2 Goud | 1m 20s 312ms | 45m 04s 209ms |
33 | Flash drive | 0m 39s 817ms | 45m 44s 026ms |
34 | Liquid Tube Room | 1m 37s 205ms | 47m 21s 231ms |
35 | Vaccine | 1m 55s 036ms | 49m 16s 267ms |
36 | Nemesis 3 Goud | 1m 34s 077ms | 50m 50s 344ms |
37 | Nemesis 4 | 1m 48s 050ms | 52m 38s 394ms |
38 | DSGB | 1m 06s 460ms | 53m 44s 854ms |
Recente runs