Forumtopics
Thread | Reacties | Gemaakt | Laatste antwoord | |
---|---|---|---|---|
0 | ||||
0 | ||||
2 | ||||
2 | ||||
7 | ||||
0 | ||||
0 | ||||
0 | ||||
5 | ||||
0 | ||||
1 | ||||
0 | ||||
3 | ||||
0 | Verwijderd | |||
1 | Verwijderd | |||
1 | ||||
1 | Verwijderd | |||
0 | ||||
4 | Verwijderd | Verwijderd | ||
2 | ||||
1 | ||||
2 | ||||
1 | ||||
2 | ||||
5 | ||||
6 | ||||
2 | ||||
1 |
Changes to the leaderboard
Hello there,
There's been a bunch of changes to the leaderboard. We've added an Any% Category for Rayman on PS1 since that version is now beatable with the use of a Memory Card Manipulation. Essentially being able to warp to Mr. Dark's Dare, skipping the need for collecting all the cages.
All the
Recente runs