Niveau | Eerste plaats | Tweede plaats | Derde plaats |
---|---|---|---|
White Flags | |||
Slaver Path | — | — | — |
Night Raid | — | — | |
Slate Farm | — | ||
Windcutter Beach | — | — | |
Ice Cliffs | — | — | — |
Dog Fort | — | ||
Dog Patrols | — | ||
Rebel Base | — | — | |
Canyon Ambush | — | ||
Catchers | — | ||
Thick Fog | — | ||
Tree Climb | — | — | — |
Shallow Swamp | — | — | |
Rat Base | — | — | |
Pit Duel | — | — | |
Magma Barracks | — | — | |
Magma Arena | — | — | — |
Volcano Climb | — | — | |
Waterfall Barracks | — | — | — |
Waterfall Arena | — | ||
Cave Assassin | — | — | |
Rock Arena | — | — | — |
Midnight Duel | — | — | |
Cat City | — | — | |
Sky Island | — | — |
Recente runs
Niveau: Rat Base
Niveau: Waterfall Arena
Niveau: Catchers
Niveau: Thick Fog