Any% RTA in 20m 57s by
Beschrijving
I finally did it, yippeee :3 Done with Any% RTA NTSC!
Twitch VOD:
Scorebord
Categorie
Any% RTA
Sub Category
NTSC/HDC/MC
Difficulty
Easy
Run
Rang
3rd
Tijd
20m 57s
Datum
Platform
PS2ᴇᴍᴜ
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | -Docks | 0m 19s 950ms | 0m 19s 950ms |
2 | -Card 1 | 0m 09s 657ms | 0m 29s 607ms |
3 | -Ration | 0m 05s 095ms | 0m 34s 702ms |
4 | {Ground Floor} Ground Floor | 0m 37s 518ms | 1m 12s 220ms |
5 | -Elevator | 0m 09s 491ms | 1m 21s 711ms |
6 | -Armin | 0m 10s 603ms | 1m 32s 314ms |
7 | -Bettina | 0m 21s 068ms | 1m 53s 382ms |
8 | -C4 | 0m 11s 141ms | 2m 04s 523ms |
9 | -Card 2 | 0m 23s 539ms | 2m 28s 062ms |
10 | -Christian | 0m 21s 054ms | 2m 49s 116ms |
11 | -Grenade Launcher | 0m 26s 695ms | 3m 15s 811ms |
12 | -Bartholomeus | 0m 15s 854ms | 3m 31s 665ms |
13 | {Bld. 1 F. 1} Bld. 1 F.1 | 0m 20s 486ms | 3m 52s 151ms |
14 | -Elevator | 0m 09s 218ms | 4m 01s 369ms |
15 | -Dory | 0m 09s 998ms | 4m 11s 367ms |
16 | -Eugene Krabs | 0m 10s 867ms | 4m 22s 234ms |
17 | -Capture Goud | 0m 18s 006ms | 4m 40s 240ms |
18 | {Gay Fox} Gay Fox Goud | 0m 05s 997ms | 4m 46s 237ms |
19 | -Item Retrieval | 0m 14s 227ms | 5m 00s 464ms |
20 | -Card 3 | 0m 06s 655ms | 5m 07s 119ms |
21 | -Maze | 0m 24s 929ms | 5m 32s 048ms |
22 | -Bomb Blast Suit | 0m 39s 241ms | 6m 11s 289ms |
23 | -Enemy Uniform | 0m 39s 788ms | 6m 51s 077ms |
24 | {Bld. 1 UG} Bld. 1 UG | 0m 14s 343ms | 7m 05s 420ms |
25 | -Elevator Goud | 0m 09s 889ms | 7m 15s 309ms |
26 | -Florencia | 0m 21s 822ms | 7m 37s 131ms |
27 | -Parachute | 0m 16s 135ms | 7m 53s 266ms |
28 | -Gabe Newell | 0m 16s 484ms | 8m 09s 750ms |
29 | {Bld. 1 F. 2} Bld. 1 F.2 | 0m 19s 400ms | 8m 29s 150ms |
30 | -Elevator | 0m 09s 142ms | 8m 38s 292ms |
31 | -Hind Start | 0m 25s 929ms | 9m 04s 221ms |
32 | -Hind End Goud | 0m 13s 586ms | 9m 17s 807ms |
33 | -Parachuting | 0m 15s 813ms | 9m 33s 620ms |
34 | -Card 4 | 0m 05s 198ms | 9m 38s 818ms |
35 | -Henrietta | 0m 14s 956ms | 9m 53s 774ms |
36 | {Bld 1. End} Bld. 1 End | 0m 14s 431ms | 10m 08s 205ms |
37 | Desert 1 Goud | 0m 27s 465ms | 10m 35s 670ms |
38 | -Bulldozer Start | 0m 08s 490ms | 10m 44s 160ms |
39 | -Bulldozer End | 0m 06s 052ms | 10m 50s 212ms |
40 | -Antenna | 0m 22s 283ms | 11m 12s 495ms |
41 | {Bld. 2 F. 1} Bld. 2 F.1 Goud | 0m 18s 535ms | 11m 31s 030ms |
42 | -Elevator | 0m 09s 218ms | 11m 40s 248ms |
43 | -Igor | 0m 05s 800ms | 11m 46s 048ms |
44 | -Card 5 | 0m 24s 465ms | 12m 10s 513ms |
45 | {Hellroof} Hellroof | 0m 14s 612ms | 12m 25s 125ms |
46 | -Elevator | 0m 11s 411ms | 12m 36s 536ms |
47 | -Joana | 0m 09s 553ms | 12m 46s 089ms |
48 | -Klaus Goud | 0m 20s 348ms | 13m 06s 437ms |
49 | -Card 6 | 0m 12s 586ms | 13m 19s 023ms |
50 | {Bld. 2 UG} Bld. 2 UG | 0m 12s 420ms | 13m 31s 443ms |
51 | -Elevator | 0m 09s 910ms | 13m 41s 353ms |
52 | -Lara Croft | 0m 17s 488ms | 13m 58s 841ms |
53 | -Mister Krabs | 0m 15s 355ms | 14m 14s 196ms |
54 | -Rocket Launcher | 0m 21s 680ms | 14m 35s 876ms |
55 | {Bld. 2 F. 2} Bld. 2 F. 2 Goud | 0m 23s 925ms | 14m 59s 801ms |
56 | -Death Abuse | 0m 29s 894ms | 15m 29s 695ms |
57 | -Card 7 | 0m 18s 087ms | 15m 47s 782ms |
58 | -Compass | 0m 18s 879ms | 16m 06s 661ms |
59 | {Bld. 2 F. 2} Goud | 0m 35s 624ms | 16m 42s 285ms |
60 | -Scuba Start | 0m 21s 488ms | 17m 03s 773ms |
61 | -Scuba Skip 1 | 0m 13s 733ms | 17m 17s 506ms |
62 | -Dirty Duck Start | 0m 10s 667ms | 17m 28s 173ms |
63 | -Dirty Duck End | 0m 03s 727ms | 17m 31s 900ms |
64 | -Card 8 | 0m 01s 022ms | 17m 32s 922ms |
65 | -Scuba Skip End | 0m 12s 653ms | 17m 45s 575ms |
66 | -Scuba Skip 2 | 0m 13s 080ms | 17m 58s 655ms |
67 | {Bld. 2 F. 1} Bld. 2 F. 1 | 0m 09s 386ms | 18m 08s 041ms |
68 | Desert 2 | 0m 20s 375ms | 18m 28s 416ms |
69 | {Bld. 3 F. 1} Bld. 3 F. 1 Goud | 0m 10s 201ms | 18m 38s 617ms |
70 | -Elevator | 0m 29s 207ms | 19m 07s 824ms |
71 | -TX-55 Start | 0m 42s 017ms | 19m 49s 841ms |
72 | -TX-55 End Goud | 0m 28s 777ms | 20m 18s 618ms |
73 | -Big Boss Start | 0m 08s 193ms | 20m 26s 811ms |
74 | -Big Boss End Goud | 0m 07s 279ms | 20m 34s 090ms |
75 | -Bld. 3 UG | 0m 02s 467ms | 20m 36s 557ms |
76 | {Operation Intrude N313} Operation Intrude N313 | 0m 20s 549ms | 20m 57s 106ms |
Now accepting MGS Master Collection Vol. 1 runs!
Good news everyone. The testing has concluded and thus far no difference in movement speeds for the Metal Gear Solid Master Collection Vol. 1 Versions of Metal Gear MSX have been found. The movement speed is the same as HD Collection and PS2 NTSC speeds. That's why you can now submit your Metal Gear
Recente runs
Moderators