Scorebord
Niveau
26: Whiplash
Categorie
Any%
Speed
Speed 5
Run
Rang
Eerste plaats
1st
Tijd
1m 20s 546ms
Datum
4 years ago
Platform
MS-DOSᴇᴍᴜ
Details
Geverifieerd
4 years ago
Ingestuurd
4 years ago
Tijd splits
Verzorgd door Splits.io
#NaamTussentijdVoltooid op
10: Welcome to Jetpack0m 22s 185ms0m 22s 185ms
21: The Teleporter0m 24s 158ms0m 46s 343ms
32: The Marble Worm0m 48s 011ms1m 34s 354ms
43: Ride The Snake0m 35s 744ms2m 10s 098ms
54: The Complex0m 44s 392ms2m 54s 490ms
65: Escape from the 64
Goud
0m 52s 951ms3m 47s 441ms
76: Ladder Maze0m 39s 123ms4m 26s 564ms
87: To Grandmas House We Go0m 35s 561ms5m 02s 125ms
98: Chutes And Ladders0m 38s 566ms5m 40s 691ms
109: Eureka!0m 17s 571ms5m 58s 262ms
1110: Ice Cavern0m 44s 723ms6m 42s 985ms
1211: Wizard of Wor0m 42s 114ms7m 25s 099ms
1312: Fuel Shortage0m 37s 505ms8m 02s 604ms
1413: Get the Picture0m 50s 582ms8m 53s 186ms
1514: Conundrum0m 32s 893ms9m 26s 079ms
1615: Whirlpool1m 18s 458ms10m 44s 537ms
1716: Treasure Island
Goud
0m 32s 332ms11m 16s 869ms
1817: Woof0m 55s 981ms12m 12s 850ms
1918: Take a Good Look0m 47s 933ms13m 00s 783ms
2019: The Price of Greed0m 06s 345ms13m 07s 128ms
2120: Beginners Labyrinth0m 50s 576ms13m 57s 704ms
2221: Underground
Goud
0m 55s 727ms14m 53s 431ms
2322: Jet-Pac1m 11s 614ms16m 05s 045ms
2423: Scatter Brain
Goud
0m 50s 168ms16m 55s 213ms
2524: Diamond of Death0m 33s 505ms17m 28s 718ms
2625: It’s Not Raining Rain1m 38s 762ms19m 07s 480ms
2726: Whiplash1m 25s 062ms20m 32s 542ms
2827: Space-Balls0m 51s 602ms21m 24s 144ms
2928: Contraption0m 47s 143ms22m 11s 287ms
3029: Missile City0m 36s 977ms22m 48s 264ms
3130: Mission Possible
Goud
1m 07s 386ms23m 55s 650ms
3231: Double Wormage0m 44s 425ms24m 40s 075ms
3332: Worlds Collide0m 53s 969ms25m 34s 044ms
3433: Donkey Pack1m 21s 419ms26m 55s 463ms
3534: Bat Chamber0m 38s 586ms27m 34s 049ms
3635: Play Squarez!!1m 03s 907ms28m 37s 956ms
3736: Escape from the Pupil0m 41s 321ms29m 19s 277ms
3837: Golden Slumbers2m 32s 148ms31m 51s 425ms
3938: Logo0m 37s 410ms32m 28s 835ms
4039: Gold Pyramid0m 55s 890ms33m 24s 725ms
4140: The Gauntlet1m 57s 797ms35m 22s 522ms
4241: Lunch Box0m 59s 493ms36m 22s 015ms
4342: Jetpack Invaders1m 10s 568ms37m 32s 583ms
4443: Novice Labyrinth1m 38s 302ms39m 10s 885ms
4544: The Lost City of Gold0m 36s 934ms39m 47s 819ms
4645: Beware the Guardians0m 37s 010ms40m 24s 829ms
4746: Watch the Ball0m 32s 054ms40m 56s 883ms
4847: Super Jetpack0m 22s 618ms41m 19s 501ms
4948: Dino Rider0m 37s 715ms41m 57s 216ms
5049: This Gold Is Spiked0m 37s 076ms42m 34s 292ms
5150: Montezumas Revenge0m 57s 340ms43m 31s 632ms
5251: Mission Boulder1m 21s 446ms44m 53s 078ms
5352: Tornado1m 57s 349ms46m 50s 427ms
5453: Breakout0m 33s 075ms47m 23s 502ms
5554: Bulge1m 00s 439ms48m 23s 941ms
5655: Deimos0m 41s 621ms49m 05s 562ms
5756: Wander Lust1m 34s 238ms50m 39s 800ms
5857: Watch Out for the Barriers1m 11s 391ms51m 51s 191ms
5958: Deception0m 47s 834ms52m 39s 025ms
6059: Patience Is a Virtue0m 46s 446ms53m 25s 471ms
6160: A-Mazing 11m 05s 659ms54m 31s 130ms
6261: Its All Greek to Me0m 35s 112ms55m 06s 242ms
6362: Rough Labyrinth4m 19s 009ms59m 25s 251ms
6463: Checkers1m 19s 094ms1h 00m 44s 345ms
6564: Ever Ready1m 05s 679ms1h 01m 50s 024ms
6665: Yrtemmys1m 08s 467ms1h 02m 58s 491ms
6766: Don’t Touch Any Knobs0m 57s 608ms1h 03m 56s 099ms
6867: De Plane, De Plane0m 32s 802ms1h 04m 28s 901ms
6968: Here We Go Round1m 19s 418ms1h 05m 48s 319ms
7069: Treasure Chest1m 38s 956ms1h 07m 27s 275ms
7170: Work Those Leg Muscles1m 53s 274ms1h 09m 20s 549ms
7271: Mini Pyramid0m 36s 626ms1h 09m 57s 175ms
7372: Fiendish Maze0m 44s 697ms1h 10m 41s 872ms
7473: Window Pain1m 03s 552ms1h 11m 45s 424ms
7574: Run Through the Jungle0m 37s 135ms1h 12m 22s 559ms
7675: Relax!0m 24s 131ms1h 12m 46s 690ms
7776: Hideout1m 06s 717ms1h 13m 53s 407ms
7877: The Computer Wars0m 38s 271ms1h 14m 31s 678ms
7978: Jump for Joy1m 13s 351ms1h 15m 45s 029ms
8079: Emerald City
Goud
1m 31s 271ms1h 17m 16s 300ms
8180: Tree House2m 16s 302ms1h 19m 32s 602ms
8281: Pieces Parts1m 01s 614ms1h 20m 34s 216ms
8382: A-Mazing 21m 02s 662ms1h 21m 36s 878ms
8483: Shambles0m 41s 502ms1h 22m 18s 380ms
8584: 3 for 10m 59s 199ms1h 23m 17s 579ms
8685: Tribute to Houdini1m 01s 098ms1h 24m 18s 677ms
8786: One at a Time0m 38s 261ms1h 24m 56s 938ms
8887: Off to America0m 53s 777ms1h 25m 50s 715ms
8988: Hodge Dodge0m 37s 814ms1h 26m 28s 529ms
9089: Gold Galore0m 43s 648ms1h 27m 12s 177ms
9190: The Volcano0m 46s 780ms1h 27m 58s 957ms
9291: Strolling Thru the Park0m 44s 521ms1h 28m 43s 478ms
9392: Centipack0m 57s 756ms1h 29m 41s 234ms
9493: Take a Walk!0m 45s 199ms1h 30m 26s 433ms
9594: Really, Really Bad Labyrinth1m 24s 130ms1h 31m 50s 563ms
9695: Popcorn7m 14s 376ms1h 39m 04s 939ms
9796: Look Before You Leap0m 57s 562ms1h 40m 02s 501ms
9897: A-Mazing 31m 02s 022ms1h 41m 04s 523ms
9998: Candy Canes0m 50s 548ms1h 41m 55s 071ms
10099: Welcome Conqueror0m 34s 089ms1h 42m 29s 160ms
Game statistieken
Volgers
10
Runs
274
Spelers
3
Moderators