All Stunt Jumps in 29m 43s by
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | Change Keybind | 1m 54s 658ms | 1m 54s 658ms |
2 | Hospital | 0m 48s 300ms | 2m 42s 958ms |
3 | Highway Bridge in Sewer | 0m 24s 952ms | 3m 07s 910ms |
4 | Packman | 0m 46s 154ms | 3m 54s 064ms |
5 | Pulling | 0m 43s 989ms | 4m 38s 053ms |
6 | Bugstars 1 | 0m 41s 777ms | 5m 19s 830ms |
7 | Bugstars 2 | 0m 10s 702ms | 5m 30s 532ms |
8 | Cylinders | 0m 17s 762ms | 5m 48s 294ms |
9 | Long on Roof | 0m 17s 158ms | 6m 05s 452ms |
10 | Up to Road | 0m 07s 580ms | 6m 13s 032ms |
11 | Over Water | 0m 23s 388ms | 6m 36s 420ms |
12 | Over Sewer | 0m 17s 066ms | 6m 53s 486ms |
13 | Merryweather Dock | 0m 21s 702ms | 7m 15s 188ms |
14 | Over Street | 0m 31s 247ms | 7m 46s 435ms |
15 | Dirtpile on Road | 0m 25s 841ms | 8m 12s 276ms |
16 | By the Book | 0m 23s 884ms | 8m 36s 160ms |
17 | Gfred Cancer | 1m 24s 191ms | 10m 00s 351ms |
18 | Issi Ad East | 0m 36s 303ms | 10m 36s 654ms |
19 | Eye in the Sky | Suicide Goud | 0m 13s 608ms | 10m 50s 262ms |
20 | Cleaning | 0m 34s 955ms | 11m 25s 217ms |
21 | Over Freeway | 0m 18s 268ms | 11m 43s 485ms |
22 | Father/Son 1 | 0m 30s 842ms | 12m 14s 327ms |
23 | Father/Son 2 | 0m 17s 114ms | 12m 31s 441ms |
24 | Turn Around | 0m 15s 373ms | 12m 46s 814ms |
25 | Scouting | 0m 19s 042ms | 13m 05s 856ms |
26 | Helipad | 0m 15s 330ms | 13m 21s 186ms |
27 | Repo | 0m 19s 615ms | 13m 40s 801ms |
28 | China | 0m 23s 445ms | 14m 04s 246ms |
29 | Above Tunnel | 0m 24s 704ms | 14m 28s 950ms |
30 | The Jetty | 0m 48s 639ms | 15m 17s 589ms |
31 | Frens Reunited | 0m 47s 347ms | 16m 04s 936ms |
32 | Golf Cancer | 0m 43s 096ms | 16m 48s 032ms |
33 | Minor Turbulence | 0m 34s 884ms | 17m 22s 916ms |
34 | Atrium | 0m 31s 345ms | 17m 54s 261ms |
35 | Big Score | 0m 23s 359ms | 18m 17s 620ms |
36 | Mr Richards | 0m 26s 898ms | 18m 44s 518ms |
37 | Sprunk Overgeslagen | — | — |
38 | Dealership | 0m 45s 844ms | 19m 30s 362ms |
39 | F/L | 0m 46s 246ms | 20m 16s 608ms |
40 | Oilfields | 1m 09s 449ms | 21m 26s 057ms |
41 | Caida Libre | 1m 08s 965ms | 22m 35s 022ms |
42 | Windmills | 0m 44s 987ms | 23m 20s 009ms |
43 | Highway | 0m 21s 764ms | 23m 41s 773ms |
44 | Prison | 0m 24s 910ms | 24m 06s 683ms |
45 | Motel | 1m 08s 999ms | 25m 15s 682ms |
46 | Airfield Goud | 0m 31s 889ms | 25m 47s 571ms |
47 | Mr Philips | 0m 54s 083ms | 26m 41s 654ms |
48 | Offroad Race | 0m 52s 181ms | 27m 33s 835ms |
49 | Paleto Bridge | 0m 49s 622ms | 28m 23s 457ms |
50 | IFTL | 0m 31s 441ms | 28m 54s 898ms |
51 | Lighthouse | 0m 48s 483ms | 29m 43s 381ms |
Recente runs
Niveau: The Multi-Target Assassination