Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | -0 Start | 0m 02s 248ms | 0m 02s 248ms |
2 | -1 North Route ① | 0m 21s 358ms | 0m 23s 606ms |
3 | -2 North Route ② | 0m 18s 275ms | 0m 41s 881ms |
4 | -3 North Route ③ | 0m 12s 960ms | 0m 54s 841ms |
5 | -4 North Route ④ | 0m 20s 531ms | 1m 15s 372ms |
6 | -5 Water Tower | 0m 10s 812ms | 1m 26s 184ms |
7 | -6 Military Facility ① | 0m 11s 955ms | 1m 38s 139ms |
8 | -7 Military Facility ② | 0m 19s 658ms | 1m 57s 797ms |
9 | -8 Military Facility | 0m 21s 999ms | 2m 19s 796ms |
10 | -9 Facility Entrance | 0m 06s 765ms | 2m 26s 561ms |
11 | -10 Facility Corridor | 0m 07s 052ms | 2m 33s 613ms |
12 | -11 Medical Room | 0m 09s 431ms | 2m 43s 044ms |
13 | -12 Facility Corridor | 0m 07s 363ms | 2m 50s 407ms |
14 | -13 Facility Entrance | 0m 06s 265ms | 2m 56s 672ms |
15 | -14 Military Facility | 0m 07s 614ms | 3m 04s 286ms |
16 | -15 Hardware Storage | 0m 15s 191ms | 3m 19s 477ms |
17 | -16 Dock Landing | 0m 11s 055ms | 3m 30s 532ms |
18 | -17 Suspension Bridge | 0m 09s 516ms | 3m 40s 048ms |
19 | -18 South Route ① | 0m 14s 613ms | 3m 54s 661ms |
20 | -19 South Route ② | 0m 16s 874ms | 4m 11s 535ms |
21 | -20 Allosaurus | 0m 15s 487ms | 4m 27s 022ms |
22 | -21 Research Facility | 0m 13s 625ms | 4m 40s 647ms |
23 | -22 Control Shack | 0m 04s 636ms | 4m 45s 283ms |
24 | -23 Research Facility | 0m 05s 377ms | 4m 50s 660ms |
25 | -24 Control Shack | 0m 17s 284ms | 5m 07s 944ms |
26 | -25 Research Facility | 0m 13s 724ms | 5m 21s 668ms |
27 | -26 Allosaurus | 0m 21s 308ms | 5m 42s 976ms |
28 | -27 South Route ② | 0m 10s 379ms | 5m 53s 355ms |
29 | -28 South Marsh | 0m 24s 932ms | 6m 18s 287ms |
30 | -29 North Marsh | 0m 20s 067ms | 6m 38s 354ms |
31 | -30 Water Tower | 0m 08s 296ms | 6m 46s 650ms |
32 | -31 Military Facility ① | 0m 11s 166ms | 6m 57s 816ms |
33 | -32 Military Facility ② | 0m 16s 505ms | 7m 14s 321ms |
34 | -33 Military Facility | 0m 12s 641ms | 7m 26s 962ms |
35 | -34 Hardware Storage | 0m 06s 987ms | 7m 33s 949ms |
36 | -35 Military Facility | 0m 07s 409ms | 7m 41s 358ms |
37 | -36 Facility Entrance | 0m 06s 870ms | 7m 48s 228ms |
38 | -37 Facility Corridor | 0m 10s 406ms | 7m 58s 634ms |
39 | -38 Control Room | 0m 18s 547ms | 8m 17s 181ms |
40 | -39 Facility Corridor | 0m 09s 081ms | 8m 26s 262ms |
41 | -40 Facility Entrance | 0m 07s 420ms | 8m 33s 682ms |
42 | -41 Military Facility | 0m 07s 427ms | 8m 41s 109ms |
43 | -42 Hardware Storage | 0m 10s 803ms | 8m 51s 912ms |
44 | -43 CockPit Cabin | 0m 04s 380ms | 8m 56s 292ms |
45 | -44 Ship Cabin | 0m 04s 890ms | 9m 01s 182ms |
46 | -45 Cockpit Cabin | 0m 06s 236ms | 9m 07s 418ms |
47 | -46 Deck | 0m 09s 313ms | 9m 16s 731ms |
48 | -47 Dock Landing | 0m 11s 595ms | 9m 28s 326ms |
49 | -48 Water Passage | 0m 28s 130ms | 9m 56s 456ms |
50 | -49 North Route ① | 0m 14s 029ms | 10m 10s 485ms |
51 | -50 North Route ② | 0m 17s 090ms | 10m 27s 575ms |
52 | -51 North Route ③ | 0m 12s 864ms | 10m 40s 439ms |
53 | -52 North Route ④ | 0m 20s 495ms | 11m 00s 934ms |
54 | -53 Water Tower | 0m 07s 815ms | 11m 08s 749ms |
55 | -54 North Marsh | 0m 16s 581ms | 11m 25s 330ms |
56 | -55 South Marsh | 0m 23s 513ms | 11m 48s 843ms |
57 | -56 South Route ② | 0m 10s 112ms | 11m 58s 955ms |
58 | -57 Allosaurus | 0m 18s 563ms | 12m 17s 518ms |
59 | -58 Research Facility | 0m 15s 453ms | 12m 32s 971ms |
60 | -59 Research Entrance | 0m 24s 131ms | 12m 57s 102ms |
61 | -60 Research Room Goud | 0m 26s 588ms | 13m 23s 690ms |
62 | -61 Research Lounge | 0m 39s 612ms | 14m 03s 302ms |
63 | -62 Research Room | 0m 09s 153ms | 14m 12s 455ms |
64 | -63 Precision Lab | 0m 11s 847ms | 14m 24s 302ms |
65 | -64 Research Room | 0m 11s 291ms | 14m 35s 593ms |
66 | -65 Research Entrance | 0m 12s 055ms | 14m 47s 648ms |
67 | -66 Research Facility | 0m 20s 682ms | 15m 08s 330ms |
68 | -67 Allosaurus | 0m 16s 301ms | 15m 24s 631ms |
69 | -68 South Route ② | 0m 10s 499ms | 15m 35s 130ms |
70 | -69 South Marsh | 0m 23s 003ms | 15m 58s 133ms |
71 | -70 North Mash | 0m 15s 220ms | 16m 13s 353ms |
72 | -71 Water Tower | 0m 06s 154ms | 16m 19s 507ms |
73 | -72 North Route ④ | 0m 25s 407ms | 16m 44s 914ms |
74 | -73 North Route ③ | 0m 14s 595ms | 16m 59s 509ms |
75 | -74 North Route ② | 0m 20s 972ms | 17m 20s 481ms |
76 | -75 North Route ① | 0m 13s 030ms | 17m 33s 511ms |
77 | -76 Water Passage Goud | 0m 25s 359ms | 17m 58s 870ms |
78 | -77 Dock Landing | 0m 11s 868ms | 18m 10s 738ms |
79 | -78 Deck | 0m 09s 710ms | 18m 20s 448ms |
80 | -79 Cockpit Cabin | 0m 09s 640ms | 18m 30s 088ms |
81 | -80 Sharp Shooter | 2m 36s 520ms | 21m 06s 608ms |
82 | -81 Cockpit Cabin | 0m 05s 894ms | 21m 12s 502ms |
83 | -82 Deck | 0m 09s 311ms | 21m 21s 813ms |
84 | -83 3rd Energy Dock | 0m 15s 514ms | 21m 37s 327ms |
85 | -84 3rd Energy Walkway ① | 0m 18s 126ms | 21m 55s 453ms |
86 | -85 3rd Energy Walkway ② | 0m 12s 140ms | 22m 07s 593ms |
87 | -86 3rd Energy Facility | 0m 16s 120ms | 22m 23s 713ms |
88 | -87 3rd Energy Walkway ③ | 0m 22s 065ms | 22m 45s 778ms |
89 | -88 Control Room | 0m 14s 474ms | 23m 00s 252ms |
90 | -89 3rd Energy Facility | 0m 16s 031ms | 23m 16s 283ms |
91 | -90 1st Code Pls | 0m 18s 809ms | 23m 35s 092ms |
92 | -91 Sub-Level | 0m 10s 677ms | 23m 45s 769ms |
93 | -92 Diving Suit | 1m 17s 594ms | 25m 03s 363ms |
94 | -93 Under Water | 0m 35s 222ms | 25m 38s 585ms |
95 | -94 Save Room | 0m 26s 042ms | 26m 04s 627ms |
96 | -95 Passageway ① | 0m 23s 366ms | 26m 27s 993ms |
97 | -96 Passageway ② | 0m 14s 594ms | 26m 42s 587ms |
98 | -97 Circulation Chamber | 1m 10s 738ms | 27m 53s 325ms |
99 | -98 Passageway ② | 0m 21s 576ms | 28m 14s 901ms |
100 | -99 Passageway ① | 0m 23s 391ms | 28m 38s 292ms |
101 | -100 Save Room | 0m 45s 251ms | 29m 23s 543ms |
102 | -101 Passageway ① | 0m 24s 543ms | 29m 48s 086ms |
103 | -102 Passageway ② | 0m 14s 586ms | 30m 02s 672ms |
104 | -103 Circulation Chamber | 0m 24s 920ms | 30m 27s 592ms |
105 | -104 Cooling Aqueduct | 0m 35s 846ms | 31m 03s 438ms |
106 | -105 Nessy | 0m 59s 503ms | 32m 02s 941ms |
107 | -106 City Dock | 0m 17s 157ms | 32m 20s 098ms |
108 | -107 Deck Goud | 0m 09s 172ms | 32m 29s 270ms |
109 | -108 Cockpit Cabin | 0m 16s 831ms | 32m 46s 101ms |
110 | -109 Deck | 0m 09s 046ms | 32m 55s 147ms |
111 | -110 City Dock/Front | 0m 28s 406ms | 33m 23s 553ms |
112 | -111 Lakeside ① | 0m 13s 736ms | 33m 37s 289ms |
113 | -112 Lakeside ② | 0m 11s 872ms | 33m 49s 161ms |
114 | -113 Cave ① | 0m 21s 944ms | 34m 11s 105ms |
115 | -114 Cave ② | 0m 16s 511ms | 34m 27s 616ms |
116 | -115 Cave ③ | 0m 20s 547ms | 34m 48s 163ms |
117 | -116 Cave ④ | 0m 21s 720ms | 35m 09s 883ms |
118 | -117 Allosaurus Nest Goud | 1m 23s 205ms | 36m 33s 088ms |
119 | -118 Outer Perimeter | 0m 10s 423ms | 36m 43s 511ms |
120 | -119 Fast Bois | 1m 28s 030ms | 38m 11s 541ms |
121 | -120 Living Quarters ① | 0m 13s 393ms | 38m 24s 934ms |
122 | -121 Drug Store | 0m 14s 241ms | 38m 39s 175ms |
123 | -122 Living Quarters ① | 0m 11s 619ms | 38m 50s 794ms |
124 | -123 Living Quarters ② | 0m 15s 736ms | 39m 06s 530ms |
125 | -124 Tank | 1m 23s 136ms | 40m 29s 666ms |
126 | -125 Gas Mask | 0m 08s 696ms | 40m 38s 362ms |
127 | -126 Cockpit Cabin | 0m 15s 159ms | 40m 53s 521ms |
128 | -127 Deck Goud | 0m 08s 964ms | 41m 02s 485ms |
129 | -128 Dock Landing | 0m 10s 866ms | 41m 13s 351ms |
130 | -129 Suspension Bridge | 0m 09s 377ms | 41m 22s 728ms |
131 | -130 South Route ①/② Goud | 0m 25s 936ms | 41m 48s 664ms |
132 | -131 South Marsh | 0m 14s 982ms | 42m 03s 646ms |
133 | -132 Poison Area | 0m 22s 266ms | 42m 25s 912ms |
134 | -133 Waste Disposal | 0m 06s 856ms | 42m 32s 768ms |
135 | -134 Launch Site | 0m 15s 220ms | 42m 47s 988ms |
136 | -135 Data Room | 0m 12s | 42m 59s 988ms |
137 | -136 Launch Site | 0m 08s 140ms | 43m 08s 128ms |
138 | -137 Data Room | 0m 04s 899ms | 43m 13s 027ms |
139 | -138 Missile Silo Goud | 2m 41s 234ms | 45m 54s 261ms |
140 | -139 Launch Room | 0m 09s 013ms | 46m 03s 274ms |
141 | -140 Accessway ① | 0m 15s 266ms | 46m 18s 540ms |
142 | -141 Accessway ② | 0m 11s 234ms | 46m 29s 774ms |
143 | -142 Accessway Exit | 0m 04s 760ms | 46m 34s 534ms |
144 | -143 RIP David | 1m 00s 119ms | 47m 34s 653ms |
145 | -144 Paula ① | 0m 53s 954ms | 48m 28s 607ms |
146 | -145 Paula ② | 0m 43s 829ms | 49m 12s 436ms |
147 | -146 Facility Area | 1m 22s 408ms | 50m 34s 844ms |
148 | -147 Facility Entrance | 0m 09s 689ms | 50m 44s 533ms |
149 | -148 Superintendents Room | 0m 12s 189ms | 50m 56s 722ms |
150 | -149 Laboratory Hall | 0m 17s 578ms | 51m 14s 300ms |
151 | -150 Giganotosaurus | 1m 54s 441ms | 53m 08s 741ms |
152 | -151 The End | 0m 46s 407ms | 53m 55s 148ms |
Recente runs
Niveau: Regina
Niveau: Oviraptor
Niveau: Oviraptor