Any% in 53m 38s by
Beschrijving

xtra to mój crush

Scorebord
Categorie
Any%
Platforms
PC
Difficulty
Normal
Run
Rang
22nd
Tijd
53m 38s
Datum
1 year ago
Platform
EUR / PALPC
Details
Speler
Geverifieerd
1 year ago
Ingestuurd
1 year ago
Tijd splits
Verzorgd door Splits.io
#NaamTussentijdVoltooid op
1-0 Start0m 02s 248ms0m 02s 248ms
2-1 North Route ①0m 21s 358ms0m 23s 606ms
3-2 North Route ②0m 18s 275ms0m 41s 881ms
4-3 North Route ③0m 12s 960ms0m 54s 841ms
5-4 North Route ④0m 20s 531ms1m 15s 372ms
6-5 Water Tower0m 10s 812ms1m 26s 184ms
7-6 Military Facility ①0m 11s 955ms1m 38s 139ms
8-7 Military Facility ②0m 19s 658ms1m 57s 797ms
9-8 Military Facility0m 21s 999ms2m 19s 796ms
10-9 Facility Entrance0m 06s 765ms2m 26s 561ms
11-10 Facility Corridor0m 07s 052ms2m 33s 613ms
12-11 Medical Room0m 09s 431ms2m 43s 044ms
13-12 Facility Corridor0m 07s 363ms2m 50s 407ms
14-13 Facility Entrance0m 06s 265ms2m 56s 672ms
15-14 Military Facility0m 07s 614ms3m 04s 286ms
16-15 Hardware Storage0m 15s 191ms3m 19s 477ms
17-16 Dock Landing0m 11s 055ms3m 30s 532ms
18-17 Suspension Bridge0m 09s 516ms3m 40s 048ms
19-18 South Route ①0m 14s 613ms3m 54s 661ms
20-19 South Route ②0m 16s 874ms4m 11s 535ms
21-20 Allosaurus0m 15s 487ms4m 27s 022ms
22-21 Research Facility0m 13s 625ms4m 40s 647ms
23-22 Control Shack0m 04s 636ms4m 45s 283ms
24-23 Research Facility0m 05s 377ms4m 50s 660ms
25-24 Control Shack0m 17s 284ms5m 07s 944ms
26-25 Research Facility0m 13s 724ms5m 21s 668ms
27-26 Allosaurus0m 21s 308ms5m 42s 976ms
28-27 South Route ②0m 10s 379ms5m 53s 355ms
29-28 South Marsh0m 24s 932ms6m 18s 287ms
30-29 North Marsh0m 20s 067ms6m 38s 354ms
31-30 Water Tower0m 08s 296ms6m 46s 650ms
32-31 Military Facility ①0m 11s 166ms6m 57s 816ms
33-32 Military Facility ②0m 16s 505ms7m 14s 321ms
34-33 Military Facility0m 12s 641ms7m 26s 962ms
35-34 Hardware Storage0m 06s 987ms7m 33s 949ms
36-35 Military Facility0m 07s 409ms7m 41s 358ms
37-36 Facility Entrance0m 06s 870ms7m 48s 228ms
38-37 Facility Corridor0m 10s 406ms7m 58s 634ms
39-38 Control Room0m 18s 547ms8m 17s 181ms
40-39 Facility Corridor0m 09s 081ms8m 26s 262ms
41-40 Facility Entrance0m 07s 420ms8m 33s 682ms
42-41 Military Facility0m 07s 427ms8m 41s 109ms
43-42 Hardware Storage0m 10s 803ms8m 51s 912ms
44-43 CockPit Cabin0m 04s 380ms8m 56s 292ms
45-44 Ship Cabin0m 04s 890ms9m 01s 182ms
46-45 Cockpit Cabin0m 06s 236ms9m 07s 418ms
47-46 Deck0m 09s 313ms9m 16s 731ms
48-47 Dock Landing0m 11s 595ms9m 28s 326ms
49-48 Water Passage0m 28s 130ms9m 56s 456ms
50-49 North Route ①0m 14s 029ms10m 10s 485ms
51-50 North Route ②0m 17s 090ms10m 27s 575ms
52-51 North Route ③0m 12s 864ms10m 40s 439ms
53-52 North Route ④0m 20s 495ms11m 00s 934ms
54-53 Water Tower0m 07s 815ms11m 08s 749ms
55-54 North Marsh0m 16s 581ms11m 25s 330ms
56-55 South Marsh0m 23s 513ms11m 48s 843ms
57-56 South Route ②0m 10s 112ms11m 58s 955ms
58-57 Allosaurus0m 18s 563ms12m 17s 518ms
59-58 Research Facility0m 15s 453ms12m 32s 971ms
60-59 Research Entrance0m 24s 131ms12m 57s 102ms
61-60 Research Room
Goud
0m 26s 588ms13m 23s 690ms
62-61 Research Lounge0m 39s 612ms14m 03s 302ms
63-62 Research Room0m 09s 153ms14m 12s 455ms
64-63 Precision Lab0m 11s 847ms14m 24s 302ms
65-64 Research Room0m 11s 291ms14m 35s 593ms
66-65 Research Entrance0m 12s 055ms14m 47s 648ms
67-66 Research Facility0m 20s 682ms15m 08s 330ms
68-67 Allosaurus0m 16s 301ms15m 24s 631ms
69-68 South Route ②0m 10s 499ms15m 35s 130ms
70-69 South Marsh0m 23s 003ms15m 58s 133ms
71-70 North Mash0m 15s 220ms16m 13s 353ms
72-71 Water Tower0m 06s 154ms16m 19s 507ms
73-72 North Route ④0m 25s 407ms16m 44s 914ms
74-73 North Route ③0m 14s 595ms16m 59s 509ms
75-74 North Route ②0m 20s 972ms17m 20s 481ms
76-75 North Route ①0m 13s 030ms17m 33s 511ms
77-76 Water Passage
Goud
0m 25s 359ms17m 58s 870ms
78-77 Dock Landing0m 11s 868ms18m 10s 738ms
79-78 Deck0m 09s 710ms18m 20s 448ms
80-79 Cockpit Cabin0m 09s 640ms18m 30s 088ms
81-80 Sharp Shooter2m 36s 520ms21m 06s 608ms
82-81 Cockpit Cabin0m 05s 894ms21m 12s 502ms
83-82 Deck0m 09s 311ms21m 21s 813ms
84-83 3rd Energy Dock0m 15s 514ms21m 37s 327ms
85-84 3rd Energy Walkway ①0m 18s 126ms21m 55s 453ms
86-85 3rd Energy Walkway ②0m 12s 140ms22m 07s 593ms
87-86 3rd Energy Facility0m 16s 120ms22m 23s 713ms
88-87 3rd Energy Walkway ③0m 22s 065ms22m 45s 778ms
89-88 Control Room0m 14s 474ms23m 00s 252ms
90-89 3rd Energy Facility0m 16s 031ms23m 16s 283ms
91-90 1st Code Pls0m 18s 809ms23m 35s 092ms
92-91 Sub-Level0m 10s 677ms23m 45s 769ms
93-92 Diving Suit1m 17s 594ms25m 03s 363ms
94-93 Under Water0m 35s 222ms25m 38s 585ms
95-94 Save Room0m 26s 042ms26m 04s 627ms
96-95 Passageway ①0m 23s 366ms26m 27s 993ms
97-96 Passageway ②0m 14s 594ms26m 42s 587ms
98-97 Circulation Chamber1m 10s 738ms27m 53s 325ms
99-98 Passageway ②0m 21s 576ms28m 14s 901ms
100-99 Passageway ①0m 23s 391ms28m 38s 292ms
101-100 Save Room0m 45s 251ms29m 23s 543ms
102-101 Passageway ①0m 24s 543ms29m 48s 086ms
103-102 Passageway ②0m 14s 586ms30m 02s 672ms
104-103 Circulation Chamber0m 24s 920ms30m 27s 592ms
105-104 Cooling Aqueduct0m 35s 846ms31m 03s 438ms
106-105 Nessy0m 59s 503ms32m 02s 941ms
107-106 City Dock0m 17s 157ms32m 20s 098ms
108-107 Deck
Goud
0m 09s 172ms32m 29s 270ms
109-108 Cockpit Cabin0m 16s 831ms32m 46s 101ms
110-109 Deck0m 09s 046ms32m 55s 147ms
111-110 City Dock/Front0m 28s 406ms33m 23s 553ms
112-111 Lakeside ①0m 13s 736ms33m 37s 289ms
113-112 Lakeside ②0m 11s 872ms33m 49s 161ms
114-113 Cave ①0m 21s 944ms34m 11s 105ms
115-114 Cave ②0m 16s 511ms34m 27s 616ms
116-115 Cave ③0m 20s 547ms34m 48s 163ms
117-116 Cave ④0m 21s 720ms35m 09s 883ms
118-117 Allosaurus Nest
Goud
1m 23s 205ms36m 33s 088ms
119-118 Outer Perimeter0m 10s 423ms36m 43s 511ms
120-119 Fast Bois1m 28s 030ms38m 11s 541ms
121-120 Living Quarters ①0m 13s 393ms38m 24s 934ms
122-121 Drug Store0m 14s 241ms38m 39s 175ms
123-122 Living Quarters ①0m 11s 619ms38m 50s 794ms
124-123 Living Quarters ②0m 15s 736ms39m 06s 530ms
125-124 Tank1m 23s 136ms40m 29s 666ms
126-125 Gas Mask0m 08s 696ms40m 38s 362ms
127-126 Cockpit Cabin0m 15s 159ms40m 53s 521ms
128-127 Deck
Goud
0m 08s 964ms41m 02s 485ms
129-128 Dock Landing0m 10s 866ms41m 13s 351ms
130-129 Suspension Bridge0m 09s 377ms41m 22s 728ms
131-130 South Route ①/②
Goud
0m 25s 936ms41m 48s 664ms
132-131 South Marsh0m 14s 982ms42m 03s 646ms
133-132 Poison Area0m 22s 266ms42m 25s 912ms
134-133 Waste Disposal0m 06s 856ms42m 32s 768ms
135-134 Launch Site0m 15s 220ms42m 47s 988ms
136-135 Data Room0m 12s 42m 59s 988ms
137-136 Launch Site0m 08s 140ms43m 08s 128ms
138-137 Data Room0m 04s 899ms43m 13s 027ms
139-138 Missile Silo
Goud
2m 41s 234ms45m 54s 261ms
140-139 Launch Room0m 09s 013ms46m 03s 274ms
141-140 Accessway ①0m 15s 266ms46m 18s 540ms
142-141 Accessway ②0m 11s 234ms46m 29s 774ms
143-142 Accessway Exit0m 04s 760ms46m 34s 534ms
144-143 RIP David1m 00s 119ms47m 34s 653ms
145-144 Paula ①0m 53s 954ms48m 28s 607ms
146-145 Paula ②0m 43s 829ms49m 12s 436ms
147-146 Facility Area1m 22s 408ms50m 34s 844ms
148-147 Facility Entrance0m 09s 689ms50m 44s 533ms
149-148 Superintendents Room0m 12s 189ms50m 56s 722ms
150-149 Laboratory Hall0m 17s 578ms51m 14s 300ms
151-150 Giganotosaurus1m 54s 441ms53m 08s 741ms
152-151 The End0m 46s 407ms53m 55s 148ms
Game statistieken
Volgers
258
Runs
641
Spelers
88
Laatste threads
Geplaatst 1 year ago
0 antwoorden
Geplaatst 1 year ago
17 antwoorden
Geplaatst 3 years ago
1 antwoord
Moderators