1 Player All Trophies in 4h 50m 10s by
Beschrijving
ty for the motivation eggy ya dickhead gocubbDab.
As of 03:45 on 12/11/21, time is P8/21 (ahead of TK's 4:50:38 somehow; how do I find a way to bop you and yet still can't snap sub 4:50 KEKW [I tease, 4:50 is unreal jesus]).
I was just hoping to finish this race I organized, let alone get sub 5. And after tk was saying "Cubs sub 5 is free" I guess he wasn't fuckin around eh? :)
58 fails and sub 5 AND I beat eggy in the race with a surprise tk bop? We those take...Race results: https://racetime.gg/crashbash/gorgeous-conker-2982
Scorebord
Categorie
1 Player All Trophies
Memory Manipulation
No MM
Player 1
Tiny
Run
Rang
13th
Tijd
4h 50m 10s
Datum
Platform
PS2
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | -RESET G/C | 4m 03s 546ms | 4m 03s 546ms |
2 | -Vanilla Ball G/C | 11m 13s 339ms | 15m 16s 885ms |
3 | -Pogo Tutorial G/C | 8m 26s 437ms | 23m 43s 322ms |
4 | -Beware Crystal G/C | 4m 17s 402ms | 28m 00s 724ms |
5 | {Free}Tecumseh | 1m 17s 632ms | 29m 18s 356ms |
6 | -Tilted Panic G/C | 4m 53s 122ms | 34m 11s 478ms |
7 | -Desert raysA C | 4m 56s 832ms | 39m 08s 310ms |
8 | -Gone Tomorrow C Goud | 3m 32s 326ms | 42m 40s 636ms |
9 | -Craig G | 8m 23s 860ms | 51m 04s 496ms |
10 | -raysZ Ball C | 11m 09s 564ms | 1h 02m 14s 060ms |
11 | {Taxes}Polar's Dad Goud | 1m 28s 197ms | 1h 03m 42s 257ms |
12 | -Uka Suffering G/C Goud | 4m 30s 328ms | 1h 08m 12s 585ms |
13 | -!lr Run's Dead C | 9m 54s 647ms | 1h 18m 07s 232ms |
14 | -Metal raysFox G/C | 5m 19s 649ms | 1h 23m 26s 881ms |
15 | -4 Shots in Mexico G | 8m 27s 062ms | 1h 31m 53s 943ms |
16 | -Can't Get Up G/C | 5m 59s 313ms | 1h 37m 53s 256ms |
17 | -Ez Fap G/C Goud | 5m 36s 731ms | 1h 43m 29s 987ms |
18 | {Agony}2 EZ Komodos (2 DR!) | 2m 15s 004ms | 1h 45m 44s 991ms |
19 | -Fuck G/GR Goud | 13m 51s 762ms | 1h 59m 36s 753ms |
20 | -Pogo GetRekt | 7m 05s 110ms | 2h 06m 41s 863ms |
21 | -No need to Panic G/C/GR | 7m 36s 902ms | 2h 14m 18s 765ms |
22 | -Hardlock G/C/GR | 13m 15s 838ms | 2h 27m 34s 603ms |
23 | {Warp 4 Stint I}Mild Peril G/C/GR | 14m 19s 568ms | 2h 41m 54s 171ms |
24 | -Uka Suffering GR | 1m 55s 922ms | 2h 43m 50s 093ms |
25 | -Metal raysFox G/GR Goud | 1m 45s 907ms | 2h 45m 36s |
26 | -Tequila! C | 2m 00s | 2h 47m 36s |
27 | -!lr Run's Dead G/GR | 7m 03s | 2h 54m 39s |
28 | -Can't Get Up GR | 3m 14s 819ms | 2h 57m 53s 819ms |
29 | {Clean Up I}Ez Fap GR | 3m 19s 209ms | 3h 01m 13s 028ms |
30 | -Tilted Panic GR | 5m 52s 195ms | 3h 07m 05s 223ms |
31 | -Desert raysA G/GR | 2m 45s 593ms | 3h 09m 50s 816ms |
32 | -Gone Tomorrow G/GR | 2m 43s 637ms | 3h 12m 34s 453ms |
33 | -Craig C/GR | 5m 37s 961ms | 3h 18m 12s 414ms |
34 | {Clean Up II}raysZ Ball G/GR | 7m 14s 509ms | 3h 25m 26s 923ms |
35 | -Manilla Thrilla GR | 3m 08s 544ms | 3h 28m 35s 467ms |
36 | -Bear Down GR | 2m 48s 276ms | 3h 31m 23s 743ms |
37 | {Clean Up III}Vanilla Ball GR Goud | 3m 51s 651ms | 3h 35m 15s 394ms |
38 | -Jungle raysShy G/C/GR | 7m 50s 944ms | 3h 43m 06s 338ms |
39 | -YT Comments G/C/GR | 9m 12s 386ms | 3h 52m 18s 724ms |
40 | {Warp 4 Stint II}Ox I'd Rather Not (4 DR) | 3m 26s 217ms | 3h 55m 44s 941ms |
41 | -Waterboarding G/C/GR | 15m 34s 932ms | 4h 11m 19s 873ms |
42 | -Just Add Square G/C/GR | 13m 53s 651ms | 4h 25m 13s 524ms |
43 | -Pooound G/C | 10m 31s 702ms | 4h 35m 45s 226ms |
44 | -E Coli G | 5m 46s 205ms | 4h 41m 31s 431ms |
45 | -Khek Goes Boom | 5m 21s 835ms | 4h 46m 53s 266ms |
46 | {Acceptance}Hellfire Goud | 3m 17s 010ms | 4h 50m 10s 276ms |
Recente runs