Any% No Level Skips in 1h 28m 49s by
Tijd splits
Verzorgd door Splits.io
# | Naam | Tussentijd | Voltooid op |
---|---|---|---|
1 | -I'm going for an adventure! | 0m 48s 541ms | 0m 48s 541ms |
2 | -Act 1 Scene 2 Goud | 0m 35s 490ms | 1m 24s 031ms |
3 | -Act 1 Scene 3 | 0m 37s 917ms | 2m 01s 949ms |
4 | -Act 2 Scene 1 | 0m 52s 815ms | 2m 54s 765ms |
5 | -Act 2 Scene 2 | 0m 42s 073ms | 3m 36s 838ms |
6 | -Act 2 Scene 3 | 0m 49s 811ms | 4m 26s 649ms |
7 | -Act 3 Scene 1 | 0m 29s 297ms | 4m 55s 946ms |
8 | -Act 3 Scene 2 Goud | 0m 45s 669ms | 5m 41s 616ms |
9 | -Act 3 Scene 3 Goud | 0m 52s 575ms | 6m 34s 191ms |
10 | -Finale 1 | 0m 57s 616ms | 7m 31s 808ms |
11 | {Chapter 1}Final 2 | 1m 08s 043ms | 8m 39s 852ms |
12 | -Calm before messing up | 1m 06s 114ms | 9m 45s 966ms |
13 | -Act 1 Scene 2 Goud | 0m 34s 293ms | 10m 20s 260ms |
14 | -Act 1 Scene 3 Goud | 0m 43s 644ms | 11m 03s 905ms |
15 | -Act 2 Scene 1 | 1m 11s 956ms | 12m 15s 861ms |
16 | -Act 2 Scene 2 Goud | 0m 50s 187ms | 13m 06s 048ms |
17 | -Act 2 Scene 3 | 0m 49s 546ms | 13m 55s 594ms |
18 | -Act 3 Scene 1 | 1m 00s 724ms | 14m 56s 319ms |
19 | -Act 3 Scene 2 Goud | 0m 53s 432ms | 15m 49s 751ms |
20 | -Act 3 Scene 3 Goud | 0m 51s 664ms | 16m 41s 415ms |
21 | -Final 1 Goud | 1m 03s 889ms | 17m 45s 305ms |
22 | {Chapter 2}Final 2 Goud | 0m 46s 308ms | 18m 31s 614ms |
23 | -Where it can mess up Goud | 0m 52s 899ms | 19m 24s 514ms |
24 | -Act 1 Scene 2 | 1m 01s 569ms | 20m 26s 083ms |
25 | -Act 1 Scene 3 Goud | 0m 46s 516ms | 21m 12s 600ms |
26 | -Act 2 Scene 1 Goud | 0m 48s 930ms | 22m 01s 530ms |
27 | -Act 2 Scene 2 Goud | 0m 58s 145ms | 22m 59s 676ms |
28 | -Act 2 Scene 3 | 0m 50s 678ms | 23m 50s 354ms |
29 | -Act 3 Scene 1 | 1m 02s 130ms | 24m 52s 485ms |
30 | -Act 3 Scene 2 Goud | 0m 46s 217ms | 25m 38s 702ms |
31 | -Act 3 Scene 3 Goud | 0m 39s 920ms | 26m 18s 622ms |
32 | -Final 1 | 1m 09s 360ms | 27m 27s 983ms |
33 | {Chapter 3}Final 2 Goud | 0m 52s 880ms | 28m 20s 863ms |
34 | -The urn is real, for now | 1m 17s 060ms | 29m 37s 924ms |
35 | -Act 1 Scene 2 Goud | 0m 51s 360ms | 30m 29s 284ms |
36 | -Act 1 Scene 3 | 1m 04s 273ms | 31m 33s 558ms |
37 | -Act 2 Scene 1 Goud | 0m 55s 688ms | 32m 29s 246ms |
38 | -Act 2 Scene 2 | 1m 00s 288ms | 33m 29s 535ms |
39 | -Act 2 Scene 3 Goud | 0m 47s 022ms | 34m 16s 558ms |
40 | -Act 3 Scene 1 | 0m 33s 579ms | 34m 50s 137ms |
41 | -Act 3 Scene 2 | 1m 03s 049ms | 35m 53s 187ms |
42 | -Act 3 Scene 3 | 1m 16s 552ms | 37m 09s 740ms |
43 | -Final 1 Overgeslagen | — | — |
44 | {Chapter 4}Final 2 | 2m 10s 541ms | 39m 20s 281ms |
45 | -Ghost jump hype! Goud | 1m 05s 836ms | 40m 26s 118ms |
46 | -Act 1 Scene 2 | 0m 46s 762ms | 41m 12s 881ms |
47 | -Act 1 Scene 3 | 1m 06s 280ms | 42m 19s 162ms |
48 | -Act 2 Scene 1 | 1m 23s 332ms | 43m 42s 494ms |
49 | -Act 2 Scene 2 Goud | 0m 54s 061ms | 44m 36s 556ms |
50 | -Act 2 Scene 3 | 0m 59s 221ms | 45m 35s 777ms |
51 | -Act 3 Scene 1 Goud | 1m 11s 398ms | 46m 47s 175ms |
52 | -Act 3 Scene 2 Goud | 0m 53s 211ms | 47m 40s 387ms |
53 | -Act 3 Scene 3 Goud | 1m 03s 303ms | 48m 43s 691ms |
54 | -Final 1 Goud | 1m 25s 535ms | 50m 09s 226ms |
55 | {Chapter 5}Final 2 | 1m 31s 300ms | 51m 40s 527ms |
56 | -Stone, stone and saws | 1m 29s 494ms | 53m 10s 022ms |
57 | -Act 1 Scene 2 | 0m 22s 014ms | 53m 32s 037ms |
58 | -Act 1 Scene 3 | 1m 05s 071ms | 54m 37s 108ms |
59 | -Act 2 Scene 1 | 1m 39s 764ms | 56m 16s 873ms |
60 | -Act 2 Scene 2 | 1m 03s 070ms | 57m 19s 943ms |
61 | -Act 2 Scene 3 Goud | 0m 54s 288ms | 58m 14s 231ms |
62 | -Act 3 Scene 1 Goud | 1m 19s | 59m 33s 231ms |
63 | -Act 3 Scene 2 | 0m 54s 675ms | 1h 00m 27s 907ms |
64 | -Act 3 Scene 3 | 1m 14s 070ms | 1h 01m 41s 978ms |
65 | -Final 1 Goud | 1m 02s 987ms | 1h 02m 44s 965ms |
66 | {Chapter 6}Final 2 Goud | 0m 49s 371ms | 1h 03m 34s 337ms |
67 | -Unlucky and dreadful Goud | 0m 55s 375ms | 1h 04m 29s 712ms |
68 | -Act 1 Scene 2 Goud | 1m 01s 273ms | 1h 05m 30s 985ms |
69 | -Act 1 Scene 3 | 1m 59s 054ms | 1h 07m 30s 040ms |
70 | -Act 2 Scene 1 | 0m 54s 886ms | 1h 08m 24s 926ms |
71 | -Act 2 Scene 2 | 1m 37s 048ms | 1h 10m 01s 975ms |
72 | -Act 2 Scene 3 | 0m 43s 715ms | 1h 10m 45s 691ms |
73 | -Act 3 Scene 1 | 0m 33s 033ms | 1h 11m 18s 724ms |
74 | -Act 3 Scene 2 Goud | 1m 16s 248ms | 1h 12m 34s 973ms |
75 | -Act 3 Scene 3 Goud | 1m 00s 131ms | 1h 13m 35s 105ms |
76 | -Final 1 Goud | 1m 16s 498ms | 1h 14m 51s 603ms |
77 | {Chapter 7}Final 2 Goud | 1m 27s 125ms | 1h 16m 18s 728ms |
78 | -Where it ends Goud | 1m 10s 355ms | 1h 17m 29s 084ms |
79 | -Act 1 Scene 2 Goud | 1m 01s 877ms | 1h 18m 30s 961ms |
80 | -Act 1 Scene 3 Goud | 1m 11s 119ms | 1h 19m 42s 081ms |
81 | -Act 2 Scene 1 | 1m 50s 213ms | 1h 21m 32s 295ms |
82 | -Act 2 Scene 2 DANGER!! Goud | 0m 48s 444ms | 1h 22m 20s 740ms |
83 | -Act 2 Scene 3 Goud | 0m 36s 431ms | 1h 22m 57s 171ms |
84 | -Act 3 Scene 1 Goud | 1m 22s 045ms | 1h 24m 19s 217ms |
85 | -Act 3 Scene 2 | 1m 26s 227ms | 1h 25m 45s 444ms |
86 | -Act 3 Scene 3 Goud | 0m 49s 483ms | 1h 26m 34s 928ms |
87 | -Final 1 | 1m 17s 676ms | 1h 27m 52s 604ms |
88 | {Chapter 8}Buckle your Pants! Goud | 0m 57s 328ms | 1h 28m 49s 933ms |
Recente runs
Niveau: Chapter 1
Niveau: Chapter 1
Niveau: Chapter 1
Niveau: Chapter 2