Niveau | Eerste plaats | Tweede plaats | Derde plaats |
---|---|---|---|
A1 | — | — | |
A2 | — | — | |
A3 | — | — | |
A4 | — | — | |
A5 | — | — | |
A6 | — | — | |
A7 | — | — | |
A8 | — | — | |
A9 | — | — | — |
A10 | — | — | |
A11 | — | — | |
A12 | — | — | — |
A13 | — | — | — |
A14 | — | — | |
A15 | — | — | — |
A16 | — | — | — |
B1 | — | — | — |
B2 | — | — | — |
B3 | — | — | — |
B4 | — | — | — |
B5 | — | — | — |
B6 | — | — | — |
B7 | — | — | — |
B8 | — | — | — |
B9 | — | — | — |
B10 | — | — | — |
B11 | — | — | — |
B12 | — | — | — |
B13 | — | — | — |
B14 | — | — | — |
B15 | — | — | — |
B16 | — | — | — |
C1 | — | — | — |
C2 | — | — | — |
C3 | — | — | — |
C4 | — | — | — |
C5 | — | — | — |
C6 | — | — | — |
C7 | — | — | — |
C8 | — | — | — |
C9 | — | — | — |
C10 | — | — | — |
C11 | — | — | — |
C12 | — | — | — |
C13 | — | — | — |
C14 | — | — | — |
C15 | — | — | — |
C16 | — | — | — |
D1 | — | — | — |
D2 | — | — | — |
D3 | — | — | — |
D4 | — | — | — |
D5 | — | — | — |
D6 | — | — | — |
D7 | — | — | — |
D8 | — | — | — |
D9 | — | — | — |
D10 | — | — | — |
D11 | — | — | — |
D12 | — | — | — |
D13 | — | — | — |
D14 | — | — | — |
D15 | — | — | — |
D16 | — | — | — |
Recente runs
Niveau: A14
Niveau: A11
Niveau: A10
Moderators