Level | First place | Second place | Third place |
---|---|---|---|
SpongeBob | |||
Patrick | |||
Sandy | |||
Aang | |||
Toph | |||
Korra | |||
Lincoln Loud | |||
Lucy Loud | |||
Leonardo | — | ||
Michelangelo | |||
April O'Neil | |||
Ren & Stimpy | |||
Powdered Toastman | |||
Zim | |||
CatDog | |||
Reptar | |||
Nigel Thornberry | |||
Helga | |||
Danny Phantom | |||
Oblina | |||
Garfield | |||
Shredder | |||
Jenny | — | ||
Hugh Neutron | — | ||
Rocko | — | — |
NASB2 Leaderboard
The leaderboard for Nickelodeon All-Star Brawl 2 has been created. Enjoy running the new game!
Recent runs
Level: Aang
Level: Toph
Level: Danny Phantom
Level: Lucy Loud
Level: Shredder
Moderators