Any% in 1h 22m 53s 130ms by
Description
Lost 10s on takedown window miss, and 20s on not getting whiskey hotel skip. Really shocked this run was still so mid. Had some bad foley rng on wolv too.
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -S.S.D.D. | 2m 43s 534ms | 2m 43s 534ms |
2 | -Team Player | 5m 42s 103ms | 8m 25s 637ms |
3 | -Cliffhanger | 5m 24s 146ms | 13m 49s 783ms |
4 | {Act I}Takedown | 2m 16s 497ms | 16m 06s 280ms |
5 | -Wolverines! | 6m 20s 971ms | 22m 27s 251ms |
6 | -Hornet's Nest | 2m 44s 958ms | 25m 12s 209ms |
7 | -Exodus | 3m 49s 020ms | 29m 01s 229ms |
8 | -TOEDWY Gold | 4m 53s 481ms | 33m 54s 710ms |
9 | -Gulag Gold | 7m 31s 902ms | 41m 26s 612ms |
10 | {Act II}OTOA | 6m 27s 568ms | 47m 54s 180ms |
11 | -Contingency | 4m 55s 710ms | 52m 49s 890ms |
12 | -Second Sun | 7m 01s 974ms | 59m 51s 864ms |
13 | -Whiskey Hotel | 2m 32s 266ms | 1h 02m 24s 130ms |
14 | -Loose Ends | 10m 17s 793ms | 1h 12m 41s 923ms |
15 | -TEoME | 2m 10s 343ms | 1h 14m 52s 266ms |
16 | -JLOT | 3m 22s 344ms | 1h 18m 14s 610ms |
17 | -Endgame | 3m 01s 084ms | 1h 21m 15s 694ms |
18 | {Act III}Fin | 2m 42s 967ms | 1h 23m 58s 661ms |
Recent runs
Posted
0 replies