Any% in 1h 18m 18s by
Leaderboard
Category
Any%
Difficulty
Normal
Glitch Category
No Major Glitches
Copy
Digital
Turbo
Yes
Version
2.1.0
Run
Rank
14th
Time
1h 18m 18s
In-Game Time
1h 32m 31s
Date
Platform
Switch
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | Phantom Cloak | 2m 35s 273ms | 2m 35s 273ms |
2 | Charge Beam | 2m 13s 648ms | 4m 48s 921ms |
3 | Spider Magnet | 3m 48s 876ms | 8m 37s 797ms |
4 | -Cataris 1 Gold | 1m 20s 060ms | 9m 57s 857ms |
5 | -3rdmal | 3m 15s 901ms | 13m 13s 758ms |
6 | -Dairon 1 | 3m 11s 917ms | 16m 25s 675ms |
7 | Wide Beam | 1m 41s 896ms | 18m 07s 571ms |
8 | -Cataris 2 | 1m 05s 835ms | 19m 13s 406ms |
9 | Morph Ball | 1m 50s 259ms | 21m 03s 665ms |
10 | -Red 1 | 1m 00s 256ms | 22m 03s 921ms |
11 | Varia Suit | 1m 37s 125ms | 23m 41s 046ms |
12 | -Red 2 | 0m 47s 005ms | 24m 28s 051ms |
13 | Diffusion Beam Gold | 2m 05s 996ms | 26m 34s 047ms |
14 | -Purple | 0m 34s 805ms | 27m 08s 852ms |
15 | -Artaria 1 | 1m 02s 597ms | 28m 11s 449ms |
16 | Grapple Beam | 0m 42s 610ms | 28m 54s 059ms |
17 | -Dairon 3 | 0m 35s 280ms | 29m 29s 339ms |
18 | Bombs | 1m 52s 092ms | 31m 21s 431ms |
19 | -Burenia 1 | 1m 23s 133ms | 32m 44s 564ms |
20 | Flash Shift | 1m 33s 888ms | 34m 18s 452ms |
21 | -Lower Dairon Skipped | — | — |
22 | Speed Booster | 3m 12s 379ms | 37m 30s 831ms |
23 | -Ferenia 1 Gold | 1m 04s 828ms | 38m 35s 659ms |
24 | -Dairon 4 | 1m 20s 102ms | 39m 55s 761ms |
25 | -Burenia 2 Gold | 1m 22s 364ms | 41m 18s 125ms |
26 | -Ghavoran 1 | 1m 42s 533ms | 43m 00s 658ms |
27 | Cucumbers | 1m 34s 783ms | 44m 35s 441ms |
28 | -Elun | 0m 57s 769ms | 45m 33s 210ms |
29 | Plasma Beam | 1m 05s 283ms | 46m 38s 493ms |
30 | -Ghavoran 2 | 1m 20s 939ms | 47m 59s 432ms |
31 | Ice Cucumbers | 2m 15s 900ms | 50m 15s 332ms |
32 | -Ferenia 2 | 0m 50s 868ms | 51m 06s 200ms |
33 | Space Jump | 0m 53s 872ms | 52m 00s 072ms |
34 | -Dairon 5 | 0m 53s 244ms | 52m 53s 316ms |
35 | -Yellow | 1m 02s 560ms | 53m 55s 876ms |
36 | Screw Attack | 1m 54s 113ms | 55m 49s 989ms |
37 | -Red 3 | 1m 17s 077ms | 57m 07s 066ms |
38 | -Orange | 0m 49s 181ms | 57m 56s 247ms |
39 | -Green 1 | 1m 10s 200ms | 59m 06s 447ms |
40 | Morning Gravy | 1m 28s 668ms | 1h 00m 35s 115ms |
41 | -Green 2 Gold | 0m 59s 886ms | 1h 01m 35s 001ms |
42 | Cross Bombs | 1m 12s 452ms | 1h 02m 47s 453ms |
43 | -Hanubia 1 | 0m 43s 433ms | 1h 03m 30s 886ms |
44 | -Ferenia 3 | 1m 04s 597ms | 1h 04m 35s 483ms |
45 | Storm Missiles Gold | 1m 50s 402ms | 1h 06m 25s 885ms |
46 | Purble Gold | 3m 17s 933ms | 1h 09m 43s 818ms |
47 | -Hanubia 2 | 0m 41s 813ms | 1h 10m 25s 631ms |
48 | Final Elevator | 4m 34s 706ms | 1h 15m 00s 337ms |
49 | Ravis Beakon | 1m 17s 133ms | 1h 16m 17s 470ms |
50 | Escape Gold | 2m 00s 848ms | 1h 18m 18s 318ms |
New Tournament: Any% Glitchless
Hey there, it's been too long since we had one of these!
We're pleased to be able to partner again with and our good friend to hold another tournament showcasing Metroid Dread, this time in th
Recent runs