Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Some pointy stick Gold | 1m 12s 591ms | 1m 12s 591ms |
2 | -A random mushroom Gold | 1m 31s 400ms | 2m 43s 991ms |
3 | -"Magic" powder | 1m 13s 665ms | 3m 57s 656ms |
4 | -Key with eyes Gold | 0m 54s 356ms | 4m 52s 012ms |
5 | -Crane Game Gold | 2m 17s 906ms | 7m 09s 918ms |
6 | -THIEF! Gold | 2m 19s 565ms | 9m 29s 483ms |
7 | -Why? Gold | 0m 26s 241ms | 9m 55s 724ms |
8 | -Open D1 Gold | 0m 42s 300ms | 10m 38s 024ms |
9 | Jump Button Gold | 1m 29s 382ms | 12m 07s 406ms |
10 | -Banana Gold | 0m 55s 210ms | 13m 02s 616ms |
11 | -Bow Wow Skip Gold | 1m 41s 262ms | 14m 43s 878ms |
12 | -Some Bling Gold | 2m 01s 810ms | 16m 45s 688ms |
13 | Toot Gold | 3m 48s 606ms | 20m 34s 294ms |
14 | -Key with Eye Gold | 4m 34s 593ms | 25m 08s 887ms |
15 | -Open D3 Gold | 0m 15s 404ms | 25m 24s 291ms |
16 | -Zooming Gold | 2m 28s 419ms | 27m 52s 710ms |
17 | Honk! Gold | 2m 39s 285ms | 30m 31s 995ms |
18 | -A Hecking Branch Gold | 2m 21s 366ms | 32m 53s 361ms |
19 | -Mario is a fool Gold | 2m 06s 771ms | 35m 00s 132ms |
20 | -Soup! | 0m 58s 973ms | 35m 59s 105ms |
21 | -Enter Color Dungeon Gold | 1m 09s 393ms | 37m 08s 498ms |
22 | Red Gold | 4m 09s 040ms | 41m 17s 538ms |
23 | -Weird Flute Gold | 1m 40s 763ms | 42m 58s 301ms |
24 | -Cute Dog Gold | 2m 05s 371ms | 45m 03s 672ms |
25 | -Enter D1 Gold | 0m 48s 559ms | 45m 52s 231ms |
26 | Trolldorm Gold | 2m 35s 505ms | 48m 27s 736ms |
27 | -Marin Gold | 2m 10s 972ms | 50m 38s 708ms |
28 | -Fish Key Gold | 1m 53s 704ms | 52m 32s 412ms |
29 | -Open D4 Gold | 3m 04s 462ms | 55m 36s 874ms |
30 | -Hibiscus Gold | 2m 01s 665ms | 57m 38s 539ms |
31 | -Flippers Gold | 2m 27s 656ms | 1h 00m 06s 195ms |
32 | Dead Fish Gold | 1m 34s 575ms | 1h 01m 40s 770ms |
33 | -Letter Gold | 1m 57s 169ms | 1h 03m 37s 939ms |
34 | -Enter D5 Gold | 6m 52s 884ms | 1h 10m 30s 823ms |
35 | -Hookshot Gold | 3m 47s 727ms | 1h 14m 18s 550ms |
36 | Marimba Gold | 3m 10s 758ms | 1h 17m 29s 308ms |
37 | -Broom Gold | 3m 33s 136ms | 1h 21m 02s 444ms |
38 | -Face Key Gold | 3m 53s 775ms | 1h 24m 56s 219ms |
39 | -Open D6 Gold | 2m 14s 120ms | 1h 27m 10s 339ms |
40 | -More Bling Gold | 1m 11s 015ms | 1h 28m 21s 354ms |
41 | DING! DING! Gold | 5m 07s 964ms | 1h 33m 29s 318ms |
42 | -Florp Gold | 4m 02s 641ms | 1h 37m 31s 959ms |
43 | -Early Lens | 8m 43s 358ms | 1h 46m 15s 317ms |
44 | -Bow Again Gold | 3m 06s 033ms | 1h 49m 21s 350ms |
45 | -Turtle Rock Gold | 3m 00s 813ms | 1h 52m 22s 163ms |
46 | -Magic Rod Gold | 2m 45s 550ms | 1h 55m 07s 713ms |
47 | Oktopustrommel Gold | 1m 29s 813ms | 1h 56m 37s 526ms |
48 | -Bird Key Gold | 5m 15s 006ms | 2h 01m 52s 532ms |
49 | -Open D7 Gold | 1m 04s 854ms | 2h 02m 57s 386ms |
50 | -Enter D7 Gold | 3m 44s 659ms | 2h 06m 42s 045ms |
51 | -Mirror Shield Gold | 0m 41s 918ms | 2h 07m 23s 963ms |
52 | Eagle Sucks | 3m 37s 568ms | 2h 11m 01s 531ms |
53 | Link's Awakening Skipped | — | — |
54 | -Goomba Gold | 20m 55s 949ms | 2h 31m 57s 480ms |
55 | -Spiny Gold | 2m 31s 815ms | 2h 34m 29s 295ms |
56 | -Boo Gold | 2m 01s 491ms | 2h 36m 30s 786ms |
57 | -Cheep Cheep | 1m 37s 998ms | 2h 38m 08s 784ms |
58 | -Blooper | 1m 04s 731ms | 2h 39m 13s 515ms |
59 | -Shy Guy Gold | 1m 03s 148ms | 2h 40m 16s 663ms |
60 | -Piranha Plant Gold | 1m 07s 346ms | 2h 41m 24s 009ms |
61 | -Pokey | 1m 02s 026ms | 2h 42m 26s 035ms |
62 | Bow Wow Gold | 1m 14s 085ms | 2h 43m 40s 120ms |
63 | Some Rock Gold | 34m 23s 231ms | 3h 18m 03s 351ms |
Recent runs