Part of My 242. HOW TF DID THIS PB BY 40 MINS LMAOOOO Really happy with this, but still beatable if I try. Sub 8 was on my list of "summer goals", so that's neat. Just going to put this in here, my wiimote broke at Dreadnaught S (6:35:xx) so I got really upset/sad, luckily I had a spare that lasted me the rest of the run OhMyDog Another thing to note is that For the first two-ish hours, there were two instances of the 242 splits up. Luckily you can see the segment timer, so this shouldn't be an issue :) *Mod note: retimed 4 years later (+7:51 from pausing in dreadnought S)
# | 이름 | 분할 | 종료 시간 |
---|---|---|---|
1 | Gateway 1 골드 | 4m 53s 242ms | 4m 53s 242ms |
2 | Good Egg 1 | 5m 37s 161ms | 10m 30s 403ms |
3 | Good Egg 2 골드 | 4m 11s 977ms | 14m 42s 381ms |
4 | Good Egg 3 골드 | 3m 35s 750ms | 18m 18s 131ms |
5 | Honeyhive 1 | 3m 13s 072ms | 21m 31s 204ms |
6 | Honeyhive 2 | 3m 21s 607ms | 24m 52s 812ms |
7 | Honeyhive 3 골드 | 2m 30s 694ms | 27m 23s 506ms |
8 | Loopdeloop | 3m 15s 184ms | 30m 38s 691ms |
9 | Bowser Jr. 1 골드 | 3m 02s 252ms | 33m 40s 944ms |
10 | Space Junk 1 | 5m 17s 925ms | 38m 58s 870ms |
11 | Space Junk 2 골드 | 2m 57s 050ms | 41m 55s 920ms |
12 | Space Junk 3 | 6m 23s 683ms | 48m 19s 604ms |
13 | Sling Pod (400) | 8m 37s 144ms | 56m 56s 748ms |
14 | Space Junk S 골드 | 4m 11s 608ms | 1h 01m 08s 356ms |
15 | Space Junk C | 5m 31s 588ms | 1h 06m 39s 945ms |
16 | Battlerock 1 | 3m 35s 571ms | 1h 10m 15s 517ms |
17 | Battlerock 2 골드 | 3m 20s 159ms | 1h 13m 35s 677ms |
18 | Battlerock 3 | 3m 27s 561ms | 1h 17m 03s 238ms |
19 | Battlerock C 골드 | 1m 40s 930ms | 1h 18m 44s 169ms |
20 | Bowser 1 골드 | 4m 15s 824ms | 1h 22m 59s 994ms |
21 | Ghostly 1 | 4m 22s 104ms | 1h 27m 22s 098ms |
22 | Sweet Sweet (LUIGI 400) | 2m 38s 024ms | 1h 30m 00s 123ms |
23 | Good Egg L | 1m 55s 633ms | 1h 31m 55s 756ms |
24 | Honeyhive C 골드 | 1m 29s 760ms | 1h 33m 25s 517ms |
25 | Ghostly 2 | 3m 31s 824ms | 1h 36m 57s 342ms |
26 | Beach Bowl 1 | 1m 53s 801ms | 1h 38m 51s 143ms |
27 | Beach Bowl 2 | 1m 51s 792ms | 1h 40m 42s 936ms |
28 | Beach Bowl 3 | 2m 44s 213ms | 1h 43m 27s 150ms |
29 | Beach Bowl C | 1m 52s 106ms | 1h 45m 19s 256ms |
30 | Ghostly 3 골드 | 5m 07s 869ms | 1h 50m 27s 126ms |
31 | Ghostly C 골드 | 2m 42s 014ms | 1h 53m 09s 141ms |
32 | Bowser Jr. 2 | 2m 56s 261ms | 1h 56m 05s 402ms |
33 | Dusty Dune 1 | 6m 10s 501ms | 2h 02m 15s 903ms |
34 | Dusty Dune 2 골드 | 4m 21s 318ms | 2h 06m 37s 222ms |
35 | Gusty Garden 1 | 2m 41s 025ms | 2h 09m 18s 247ms |
36 | Gusty Garden 2 골드 | 3m 54s 578ms | 2h 13m 12s 826ms |
37 | Gusty Garden 3 골드 | 3m 17s 655ms | 2h 16m 30s 482ms |
38 | Dusty Dune Green Star 골드 | 2m 52s 577ms | 2h 19m 23s 059ms |
39 | Battlerock L (TOAD) | 3m 51s 271ms | 2h 23m 14s 331ms |
40 | Battlerock S 골드 | 3m 20s 021ms | 2h 26m 34s 353ms |
41 | Gusty Garden C | 2m 20s 417ms | 2h 28m 54s 770ms |
42 | Dusty Dune 3 | 6m 13s 859ms | 2h 35m 08s 630ms |
43 | Dusty Dune C 골드 | 3m 57s 088ms | 2h 39m 05s 719ms |
44 | Freezeflame 1 | 3m 08s 440ms | 2h 42m 14s 159ms |
45 | Freezeflame C 골드 | 1m 37s 995ms | 2h 43m 52s 154ms |
46 | Freezeflame 2 골드 | 3m 06s 467ms | 2h 46m 58s 622ms |
47 | Freezeflame 3 | 2m 44s 703ms | 2h 49m 43s 325ms |
48 | Freezeflame S 골드 | 2m 42s 914ms | 2h 52m 26s 240ms |
49 | Bowser 2 | 5m 54s 838ms | 2h 58m 21s 079ms |
50 | Buoy Base 1 골드 | 4m 42s 638ms | 3h 03m 03s 717ms |
51 | Buoy Base S 골드 | 1m 24s 918ms | 3h 04m 28s 636ms |
52 | Bubble Blast 골드 | 5m 11s 461ms | 3h 09m 40s 098ms |
53 | Rolling Gizmo | 3m 12s 849ms | 3h 12m 52s 947ms |
54 | Loopdeeswoop | 2m 52s 606ms | 3h 15m 45s 554ms |
55 | Toy Time 1 | 4m 45s 130ms | 3h 20m 30s 685ms |
56 | Toy Time S | 4m 21s 861ms | 3h 24m 52s 546ms |
57 | Toy Time C | 2m 38s 975ms | 3h 27m 31s 521ms |
58 | Sea Slide 1 | 2m 42s 408ms | 3h 30m 13s 930ms |
59 | Sea Slide C 골드 | 1m 47s 322ms | 3h 32m 01s 252ms |
60 | Bowser Jr. 3 스킵됨 | — | — |
61 | Bowser 3 #1 | 14m 44s 174ms | 3h 46m 45s 427ms |
62 | L LETTER Good Egg P 골드 | 12m 51s 777ms | 3h 59m 37s 204ms |
63 | Flipswitch 골드 | 1m 28s 129ms | 4h 01m 05s 333ms |
64 | Good Egg C | 3m 25s 916ms | 4h 04m 31s 250ms |
65 | Honeyhive L 골드 | 1m 14s 593ms | 4h 05m 45s 844ms |
66 | Honeyhive P 골드 | 6m 17s 653ms | 4h 12m 03s 497ms |
67 | Space Junk P | 3m 43s 686ms | 4h 15m 47s 184ms |
68 | Rolling Green | 1m 54s 981ms | 4h 17m 42s 165ms |
69 | Battlerock P 골드 | 2m 30s 724ms | 4h 20m 12s 890ms |
70 | Hurry Scurry | 1m 32s 391ms | 4h 21m 45s 281ms |
71 | Dusty Dune P | 7m 37s 007ms | 4h 29m 22s 289ms |
72 | Dusty Dune S 골드 | 3m 09s 109ms | 4h 32m 31s 399ms |
73 | Gusty Garden P 골드 | 2m 51s 489ms | 4h 35m 22s 889ms |
74 | Gusty Garden S | 1m 40s 155ms | 4h 37m 03s 044ms |
75 | Freezeflame P 골드 | 7m 54s 693ms | 4h 44m 57s 738ms |
76 | Honeyclimb 골드 | 2m 22s 080ms | 4h 47m 19s 819ms |
77 | Bigmouth (800) 골드 | 2m 49s 901ms | 4h 50m 09s 720ms |
78 | Ghostly S 골드 | 2m 25s 114ms | 4h 52m 34s 835ms |
79 | Ghostly P | 2m 05s 220ms | 4h 54m 40s 055ms |
80 | Beach Bowl S 골드 | 1m 57s 983ms | 4h 56m 38s 038ms |
81 | Beach Bowl P 골드 | 6m 55s 013ms | 5h 03m 33s 052ms |
82 | Bubble Breeze | 1m 52s 908ms | 5h 05m 25s 961ms |
83 | Drip Drop (600) | 2m 38s 750ms | 5h 08m 04s 711ms |
84 | Gateway P 골드 | 3m 59s 222ms | 5h 12m 03s 933ms |
85 | Gold Leaf 1 | 3m 13s 213ms | 5h 15m 17s 147ms |
86 | Gold Leaf 2 골드 | 3m 41s 810ms | 5h 18m 58s 958ms |
87 | Gold Leaf 3 골드 | 2m 58s 443ms | 5h 21m 57s 401ms |
88 | Sea Slide 2 골드 | 2m 34s 115ms | 5h 24m 31s 517ms |
89 | Gold Leaf P | 3m 45s 187ms | 5h 28m 16s 704ms |
90 | Sea Slide 3 골드 | 4m 05s 920ms | 5h 32m 22s 625ms |
91 | Gold Leaf C | 1m 36s 917ms | 5h 33m 59s 542ms |
92 | Toy Time 2 | 2m 25s 830ms | 5h 36m 25s 373ms |
93 | Sea Slide P 골드 | 9m 53s 478ms | 5h 46m 18s 852ms |
94 | Toy Time 3 골드 | 5m 01s 811ms | 5h 51m 20s 663ms |
95 | Toy Time P | 2m 42s 193ms | 5h 54m 02s 857ms |
96 | Gold Leaf S 골드 | 1m 26s 961ms | 5h 55m 29s 819ms |
97 | Sea Slide S 골드 | 3m 13s 965ms | 5h 58m 43s 784ms |
98 | Bonefin 골드 | 3m 17s 173ms | 6h 02m 00s 958ms |
99 | Sand Spiral (1000) | 3m 27s 514ms | 6h 05m 28s 472ms |
100 | Dreadnought 1 | 6m 47s 307ms | 6h 12m 15s 780ms |
101 | Dreadnought 2 | 3m 58s 550ms | 6h 16m 14s 330ms |
102 | Dreadnought 3 골드 | 3m 32s 083ms | 6h 19m 46s 414ms |
103 | Dreadnought P | 4m 30s 592ms | 6h 24m 17s 006ms |
104 | Dreadnought S 스킵됨 | — | — |
105 | Dreadnought C | 9m 36s 264ms | 6h 33m 53s 271ms |
106 | Deep Dark 1 골드 | 5m 39s 655ms | 6h 39m 32s 927ms |
107 | Deep Dark P | 8m 00s 584ms | 6h 47m 33s 512ms |
108 | Deep Dark 2 골드 | 2m 23s 495ms | 6h 49m 57s 007ms |
109 | Deep Dark C | 5m 33s 055ms | 6h 55m 30s 063ms |
110 | NOT chrisGrin (ENTER ON 3) 골드 | 2m 03s 365ms | 6h 57m 33s 428ms |
111 | chrisGrin 골드 | 3m 13s 322ms | 7h 00m 46s 750ms |
112 | Melty Molten 1 골드 | 4m 28s 269ms | 7h 05m 15s 019ms |
113 | Melty Molten 2 골드 | 4m 15s 594ms | 7h 09m 30s 613ms |
114 | Melty Molten 3 골드 | 7m 59s 521ms | 7h 17m 30s 135ms |
115 | Melty Molten C 골드 | 4m 35s 123ms | 7h 22m 05s 258ms |
116 | Melty Molten S | 3m 43s 953ms | 7h 25m 49s 212ms |
117 | Melty Molten P 골드 | 5m 16s 799ms | 7h 31m 06s 012ms |
118 | Matter Splatter | 6m 59s 775ms | 7h 38m 05s 787ms |
119 | Snow Cap (1600) 골드 | 3m 42s 601ms | 7h 41m 48s 389ms |
120 | Boo's Boneyard (1200) | 3m 27s 911ms | 7h 45m 16s 300ms |
121 | Bowser 3 #2 | 8m 31s 599ms | 7h 53m 47s 899ms |
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti