My A button actually started sticking while doing attempts (of which I finished like 2 before this, don't think I'm gonna bother submitting those), that is why you see me using bumpers instead (I re-bind both to A using Steam, as the sticking got really annoying)... either way, decent run imo, lots of improvement still possible, obviously, but I honestly think I'm more than fine with leaving it for now, maybe doing it as part of a Full Trilogy (+ Crash 4?) Any%, which I plan to do soon™
Yeah, btw, I split Great Hall right as I enter the portal, as opposed to the other levels, cuz I try to split on like the last input of a level, which is usually pressing A to continue after having crates dropped on you, but since Great Hall doesn't have any crates, I figured I will just split right after getting into the portal... then I realized I literally split bosses after the fade out instead of last input, so idk, might start doing that for Great Hall as well, just so my splits are actually accurate to what other people are doing :)
(sry for the paragraph lmao)
# | 이름 | 분할 | 종료 시간 |
---|---|---|---|
1 | -N. Sanity Beach (Left) | 1m 26s 467ms | 1m 26s 467ms |
2 | -Jungle Rollers | 1m 53s 510ms | 3m 19s 977ms |
3 | -The Great Gate | 1m 47s 898ms | 5m 07s 875ms |
4 | -Boulders | 1m 38s 635ms | 6m 46s 510ms |
5 | -Upstream | 1m 45s 839ms | 8m 32s 349ms |
6 | -Papu Papu | 1m 03s 951ms | 9m 36s 300ms |
7 | -Rolling Stones | 1m 54s 618ms | 11m 30s 918ms |
8 | -Hog Wild | 1m 41s 371ms | 13m 12s 289ms |
9 | {N. Sanity Island (1/3)}Native Fortress | 3m 21s 372ms | 16m 33s 661ms |
10 | -Up the Creek 골드 | 2m 19s 684ms | 18m 53s 345ms |
11 | -Ripper Roo (TNT in 2nd row) 골드 | 1m 21s 470ms | 20m 14s 815ms |
12 | -Lost City (no ded plz thx) | 5m 19s 676ms | 25m 34s 491ms |
13 | -Temple Ruins 골드 | 2m 24s 429ms | 27m 58s 920ms |
14 | -Road to Nowhere 골드 | 1m 53s 548ms | 29m 52s 468ms |
15 | -Boulder Dash 골드 | 2m 15s 359ms | 32m 07s 827ms |
16 | -Sunset Vista 골드 | 4m 58s 663ms | 37m 06s 490ms |
17 | {Wumpa Island (2/3)}Koala Kong (right corner) | 2m 19s 628ms | 39m 26s 118ms |
18 | -Heavy Machinery 골드 | 2m 51s 728ms | 42m 17s 846ms |
19 | -Cortex Power (right-->left) 골드 | 1m 35s 461ms | 43m 53s 307ms |
20 | -Generator Room 골드 | 2m 19s 415ms | 46m 12s 722ms |
21 | -Toxic Waste 골드 | 1m 50s 895ms | 48m 03s 617ms |
22 | -Pinstripe Potoroo | 2m 11s 052ms | 50m 14s 669ms |
23 | -The High Road | 2m 12s 921ms | 52m 27s 590ms |
24 | -Slippery Climb 골드 | 3m 39s 763ms | 56m 07s 353ms |
25 | -Lights Out 골드 | 2m 01s 606ms | 58m 08s 959ms |
26 | -Jaws of Darkness 골드 | 3m 06s 752ms | 1h 01m 15s 711ms |
27 | -Castle Mach... modCheck ?? 골드 | 0m 54s 272ms | 1h 02m 09s 983ms |
28 | -N. Brio 골드 | 2m 04s 022ms | 1h 04m 14s 005ms |
29 | -The Lab 골드 | 1m 54s 606ms | 1h 06m 08s 611ms |
30 | -The Great Hall 골드 | 0m 31s 621ms | 1h 06m 40s 232ms |
31 | {Cortex Island, 1996 (3/3)}Neo Cortex 골드 | 2m 05s 712ms | 1h 08m 45s 944ms |
There is a new load remover that is mandatory for all PC runs going forward. A tutorial for how to install it can be found here: