Level | First place | Second place | Third place |
---|---|---|---|
Sword Challenge | — | ||
Parasol Challenge | — | ||
Spark Challenge | — | ||
Magolor Race 1 | — | ||
Whip Challenge | — | ||
Fighter Combat Chamber | — | ||
Wing Challenge | — | ||
Magolor Race 2 | — | ||
Smash Combat Chamber | — | — | |
Normal Challenge | — | — | |
Magolor Race 3 | — | ||
Smash Combat Chamber EX | — | — | |
Magolor Race EX | — |
This view only considers subcategories that apply to all levels. There are 4 more level-specific subcategories that apply. You can find more information by clicking on a level.
Recent runs
Level: Fighter Combat Chamber
Level: Sword Challenge