説明
I feel like I executed this far better than my run with standees, so I'm more confident with the sub 5 100% grind moving forward. 4:3x next!
Mod edit: Retimed to 4:40:30
タイムスプリット
提供者 Splits.io
# | 名前 | スプリット | 終了時間 |
---|---|---|---|
1 | -Welcome! ゴールド | 1m 47s 518ms | 1m 47s 518ms |
2 | -Piranha Parade | 1m 53s 598ms | 3m 41s 116ms |
3 | -Skedaddlers ゴールド | 1m 44s 453ms | 5m 25s 569ms |
4 | -Badge House | 2m 05s 756ms | 7m 31s 325ms |
5 | -Hoppos ゴールド | 1m 49s 937ms | 9m 21s 262ms |
6 | -Wonder Token Tunes ゴールド | 0m 35s 154ms | 9m 56s 416ms |
7 | -Hurry, Hurry | 0m 29s 068ms | 10m 25s 484ms |
8 | -Mountaineering ゴールド | 1m 44s 211ms | 12m 09s 695ms |
9 | -Bulrush Express Secret | 1m 57s 145ms | 14m 06s 840ms |
10 | -Twilight Forest | 1m 25s 982ms | 15m 32s 822ms |
11 | -Cosmic Hoppos ゴールド | 2m 57s 153ms | 18m 29s 975ms |
12 | -Jet Run I | 0m 59s 644ms | 19m 29s 619ms |
13 | -Pipe-Rock Plateau Special | 1m 44s 985ms | 21m 14s 604ms |
14 | -Wall-Climb Jump I | 1m 06s 364ms | 22m 20s 968ms |
15 | -Swamp Pipe ゴールド | 1m 54s 275ms | 24m 15s 243ms |
16 | -KO Pipe Rock | 1m 29s 385ms | 25m 44s 628ms |
17 | -Angry Spikes ゴールド | 2m 04s 837ms | 27m 49s 465ms |
18 | -Bulrush Express | 1m 33s 276ms | 29m 22s 741ms |
19 | {Pipe-Rock Plateau}Pipe-Rock Plateau Palace ゴールド | 2m 32s 892ms | 31m 55s 633ms |
20 | -Angler Poplin's House | 2m 21s 865ms | 34m 17s 498ms |
21 | -Dolphin Kick I | 1m 35s 833ms | 35m 53s 331ms |
22 | -Leaping Smackerel | 2m 52s 327ms | 38m 45s 658ms |
23 | -Robbird Cove ゴールド | 2m 37s 153ms | 41m 22s 811ms |
24 | -Bluebird Roost | 2m 13s 533ms | 43m 36s 344ms |
25 | -Fluff-Puff Peaks Cabin ゴールド | 1m 13s 641ms | 44m 49s 985ms |
26 | -Outmaway Valley ゴールド | 1m 27s 564ms | 46m 17s 549ms |
27 | -Outmaway Valley Secret ゴールド | 2m 03s 777ms | 48m 21s 326ms |
28 | -Kick It ゴールド | 0m 24s 230ms | 48m 45s 556ms |
29 | -Pokipede Pass | 1m 26s 988ms | 50m 12s 544ms |
30 | -Wall-Climb Jump II ゴールド | 1m 21s 049ms | 51m 33s 593ms |
31 | -Puzzling Park | 1m 02s 713ms | 52m 36s 306ms |
32 | -Condarts Away ゴールド | 2m 21s 303ms | 54m 57s 609ms |
33 | -Pole Block Passage | 2m 22s 062ms | 57m 19s 671ms |
34 | -Cloud Cover ゴールド | 0m 33s 158ms | 57m 52s 829ms |
35 | -Jump, Jump, Jump | 1m 09s 784ms | 59m 02s 613ms |
36 | -Spring Feet I | 1m 06s 355ms | 1h 00m 08s 968ms |
37 | -Fluff-Puff Peaks Special | 1m 44s 922ms | 1h 01m 53s 890ms |
38 | -(E) Fluff-Puff Kerfuff ゴールド | 1m 28s 390ms | 1h 03m 22s 280ms |
39 | -Floating High Jump I | 1m 03s 484ms | 1h 04m 25s 764ms |
40 | -Puffy Lifts ゴールド | 1m 57s 995ms | 1h 06m 23s 759ms |
41 | -Flying Battleship I | 4m 26s 458ms | 1h 10m 50s 217ms |
42 | -Linking Lifts ゴールド | 1m 59s 832ms | 1h 12m 50s 049ms |
43 | -Countdown ゴールド | 1m 55s 362ms | 1h 14m 45s 411ms |
44 | -Zip-Go-Round | 0m 25s 087ms | 1h 15m 10s 498ms |
45 | {Fluff-Puff Peaks}Fluff-Puff Peaks Palace ゴールド | 3m 21s 251ms | 1h 18m 31s 749ms |
46 | -Dolphin Kick II ゴールド | 3m 37s 894ms | 1h 22m 09s 643ms |
47 | -Swimming | 1m 37s 866ms | 1h 23m 47s 509ms |
48 | -Downpoar Uproar | 3m 08s 163ms | 1h 26m 55s 672ms |
49 | -Master Poplin's House | 1m 10s 739ms | 1h 28m 06s 411ms |
50 | -Hoppycat Trial | 1m 50s 674ms | 1h 29m 57s 085ms |
51 | -Unreachable? | 0m 32s 296ms | 1h 30m 29s 381ms |
52 | -Angelfish Trial | 2m 05s 513ms | 1h 32m 34s 894ms |
53 | -Watery Wonder | 0m 50s 167ms | 1h 33m 25s 061ms |
54 | -An Empty Park | 0m 45s 179ms | 1h 34m 10s 240ms |
55 | -Crouching High Jump I | 1m 00s 027ms | 1h 35m 10s 267ms |
56 | -Midway Trial | 1m 57s 268ms | 1h 37m 07s 535ms |
57 | -Sharp Trial ゴールド | 1m 55s 605ms | 1h 39m 03s 140ms |
58 | -Timer-Switch Climb | 0m 43s 372ms | 1h 39m 46s 512ms |
59 | -Sugarstar Trial | 1m 07s 638ms | 1h 40m 54s 150ms |
60 | -Timer-Switch Dash | 0m 40s 151ms | 1h 41m 34s 301ms |
61 | -Zip Track Dash | 2m 44s 733ms | 1h 44m 19s 034ms |
62 | {Shining Falls}Royal Seed Mansion I | 0m 41s 937ms | 1h 45m 00s 971ms |
63 | -Jewel-Block Cave | 3m 33s 329ms | 1h 48m 34s 300ms |
64 | -Sunbaked Desert House ゴールド | 1m 25s 583ms | 1h 49m 59s 883ms |
65 | -Pipe Park | 1m 18s 698ms | 1h 51m 18s 581ms |
66 | -Bloomp Skies | 1m 57s 779ms | 1h 53m 16s 360ms |
67 | -Floating Wonder Tokens ゴールド | 0m 34s 877ms | 1h 53m 51s 237ms |
68 | -Snootles Valley | 1m 48s 512ms | 1h 55m 39s 749ms |
69 | -Crouching High Jump II | 1m 15s 683ms | 1h 56m 55s 432ms |
70 | -Bouncy Wonder Tokens | 0m 35s 266ms | 1h 57m 30s 698ms |
71 | -Ninji Jump Party | 1m 44s 768ms | 1h 59m 15s 466ms |
72 | -Armads on the Roll | 2m 06s 531ms | 2h 01m 21s 997ms |
73 | -Treasure Vault ゴールド | 0m 34s 172ms | 2h 01m 56s 169ms |
74 | -Desert Mystery | 1m 56s 244ms | 2h 03m 52s 413ms |
75 | -Raise the Stage | 0m 37s 245ms | 2h 04m 29s 658ms |
76 | -Rolling-Ball Hall ゴールド | 2m 32s 788ms | 2h 07m 02s 446ms |
77 | -Revver Run ゴールド | 0m 46s 122ms | 2h 07m 48s 568ms |
78 | -Parachute Cap II | 1m 06s 079ms | 2h 08m 54s 647ms |
79 | -Color-Switch Dungeon | 2m 25s 199ms | 2h 11m 19s 846ms |
80 | -Lights Out | 0m 34s 268ms | 2h 11m 54s 114ms |
81 | -Shova Mansion Secret | 3m 24s 725ms | 2h 15m 18s 839ms |
82 | -Shova Mansion ゴールド | 1m 43s 512ms | 2h 17m 02s 351ms |
83 | -Flight of the Bloomps | 1m 40s 713ms | 2h 18m 43s 064ms |
84 | -Invisibility I | 1m 19s 240ms | 2h 20m 02s 304ms |
85 | -Sunbaked Desert Special | 2m 37s 352ms | 2h 22m 39s 656ms |
86 | -Bulrush Secret | 1m 59s 356ms | 2h 24m 39s 012ms |
87 | -Bulrush | 0m 59s 453ms | 2h 25m 38s 465ms |
88 | -Koopa Derby | 2m 18s 375ms | 2h 27m 56s 840ms |
89 | -Pop Up, Hoppo | 0m 32s 122ms | 2h 28m 28s 962ms |
90 | -Parachute Cap I | 0m 57s 960ms | 2h 29m 26s 922ms |
91 | -(ED) KO Skirmish ゴールド | 1m 47s 948ms | 2h 31m 14s 870ms |
92 | {Sunbaked Desert}Sunbaked Desert Palace | 3m 03s 987ms | 2h 34m 18s 857ms |
93 | -Flying Battleship II | 6m 02s 458ms | 2h 40m 21s 315ms |
94 | -Gnawsher Lair ゴールド | 2m 14s 095ms | 2h 42m 35s 410ms |
95 | -Loyal Poplin's House | 1m 08s 157ms | 2h 43m 43s 567ms |
96 | -Upshroom Downshroom | 2m 18s 255ms | 2h 46m 01s 822ms |
97 | -Beware of the Rifts ゴールド | 2m 13s 868ms | 2h 48m 15s 690ms |
98 | -Tumble House | 0m 45s 580ms | 2h 49m 01s 270ms |
99 | -Taily's Toxic Pond ゴールド | 2m 29s 642ms | 2h 51m 30s 912ms |
100 | -Trottin' Piranha Plants | 0m 30s 419ms | 2h 52m 01s 331ms |
101 | -Light-Switch Mansion ゴールド | 2m 49s 066ms | 2h 54m 50s 397ms |
102 | -Wubba Ruins | 2m 45s 930ms | 2h 57m 36s 327ms |
103 | -Grappling Vine I ゴールド | 1m 10s 952ms | 2h 58m 47s 279ms |
104 | -Swaying Ruins | 2m 30s 803ms | 3h 01m 18s 082ms |
105 | -(BD) KO Fungi Funk ゴールド | 1m 56s 285ms | 3h 03m 14s 367ms |
106 | -Poison Ruins | 3m 04s 744ms | 3h 06m 19s 111ms |
107 | {Fungi Mines}Poplin Rescue I | 1m 04s 711ms | 3h 07m 23s 822ms |
108 | -Maw-Maw Mouthful | 3m 38s 058ms | 3h 11m 01s 880ms |
109 | -Boosting Spin Jump I | 0m 57s 875ms | 3h 11m 59s 755ms |
110 | -Muncher Fields | 1m 52s 299ms | 3h 13m 52s 054ms |
111 | -(DB) KO Petal Meddle | 1m 51s 625ms | 3h 15m 43s 679ms |
112 | -Spelunking | 1m 23s 413ms | 3h 17m 07s 092ms |
113 | -Petal Isles Special ゴールド | 2m 40s 587ms | 3h 19m 47s 679ms |
114 | -Observatory 1 | 1m 28s 027ms | 3h 21m 15s 706ms |
115 | -Item Park | 1m 07s 937ms | 3h 22m 23s 643ms |
116 | -Observatory 2 ゴールド | 0m 51s 029ms | 3h 23m 14s 672ms |
117 | -Floating High Jump II ゴールド | 1m 11s 914ms | 3h 24m 26s 586ms |
118 | -Rrumbas Rule Secret ゴールド | 1m 16s 251ms | 3h 25m 42s 837ms |
119 | -Rrumbas Rule ゴールド | 2m 02s 948ms | 3h 27m 45s 785ms |
120 | -Boosting Spin Jump II | 0m 57s 528ms | 3h 28m 43s 313ms |
121 | -Raarghs in the Ruins | 2m 02s 583ms | 3h 30m 45s 896ms |
122 | -Grappling Vine II スキップ | — | — |
123 | -Pull, Turn, Burn | 3m 35s 982ms | 3h 34m 21s 878ms |
124 | -Observatory 4 | 0m 28s 695ms | 3h 34m 50s 573ms |
125 | -Flying Battleship III ゴールド | 3m 45s 969ms | 3h 38m 36s 542ms |
126 | -Hot Hot Hot Secret | 1m 52s 071ms | 3h 40m 28s 613ms |
127 | -Hot Hot Hot | 1m 47s 119ms | 3h 42m 15s 732ms |
128 | -Observatory 3 | 0m 25s 753ms | 3h 42m 41s 485ms |
129 | -Hot Hot Rocks | 0m 36s 473ms | 3h 43m 17s 958ms |
130 | -(BE) KO Magma Flare-Up | 2m 14s 530ms | 3h 45m 32s 488ms |
131 | -Wavy Ride | 1m 48s 114ms | 3h 47m 20s 602ms |
132 | -Dragon Boneyard | 3m 27s 051ms | 3h 50m 47s 653ms |
133 | -Jet Run II | 1m 38s 857ms | 3h 52m 26s 510ms |
134 | -Invisibility II ゴールド | 1m 18s 535ms | 3h 53m 45s 045ms |
135 | -Spring Feet II | 1m 05s 679ms | 3h 54m 50s 724ms |
136 | -Deep Magma Bog Special | 1m 44s 760ms | 3h 56m 35s 484ms |
137 | {Deep Magma Bog}Deep Magma Bog Palace ゴールド | 3m 49s 517ms | 4h 00m 25s 001ms |
138 | -Missle Meg Mayhem ゴールド | 4m 36s 828ms | 4h 05m 01s 829ms |
139 | -High-Voltage Gauntlet | 1m 53s 639ms | 4h 06m 55s 468ms |
140 | -Seeker Bullet Bills | 3m 20s 555ms | 4h 10m 16s 023ms |
141 | -Knucklefest ゴールド | 2m 33s 550ms | 4h 12m 49s 573ms |
142 | {Castle Bowser}Bowser's Rage Stage | 7m 01s 684ms | 4h 19m 51s 257ms |
143 | -Piranha Parade Secret | 3m 37s 987ms | 4h 23m 29s 244ms |
144 | -Poplin Rescue II ゴールド | 1m 31s 569ms | 4h 25m 00s 813ms |
145 | -Fungi Mines Special | 1m 57s 498ms | 4h 26m 58s 311ms |
146 | -Royal Seed Mansion II ゴールド | 0m 37s 022ms | 4h 27m 35s 333ms |
147 | -Shining Falls Special | 1m 36s 412ms | 4h 29m 11s 745ms |
148 | -Piranha Plant Reprise ゴールド | 2m 35s 834ms | 4h 31m 47s 579ms |
149 | -Wonder Gauntlet | 2m 59s 591ms | 4h 34m 47s 170ms |
150 | -Badge Marathon | 5m 06s 198ms | 4h 39m 53s 368ms |
151 | WONDER? ゴールド | 0m 38s 302ms | 4h 40m 31s 670ms |
Super Mario Bros. Wonder 1 Year Anniversary Race
Hello Wonder runners and enthusiasts! The 1 year anniversary of this game is coming up on October 20th next weekend, so we'd love to host a community race to celebrate the occasion! The form below asks the category you'd like to run + your times/dates available. With the 20th on Sunday, we have
最近の実行
レベル: Sunbaked Desert Special: Pole Block Allure
レベル: Badge Challenge: Parachute Cap 1
レベル: Wiggler Race: Swimming!
レベル: Wiggler Race: Spelunking!