Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Toad (1) | 0m 41s 510ms | 0m 41s 510ms |
2 | Toad (2) | 0m 24s 502ms | 1m 06s 012ms |
3 | Enter Sunset Coastline [12] | 0m 12s 267ms | 1m 18s 279ms |
4 | [3] 100s/reds (4) | 1m 24s 310ms | 2m 42s 589ms |
5 | [3] tree + wallkick (5) | 0m 19s 945ms | 3m 02s 534ms |
6 | [3] Graze the Roof (6) | 0m 32s 649ms | 3m 35s 183ms |
7 | [3] secrets (7) Oro | 0m 37s 901ms | 4m 13s 084ms |
8 | [3] rings (8) | 0m 36s 051ms | 4m 49s 135ms |
9 | [3] sky (9) | 0m 26s 892ms | 5m 16s 027ms |
10 | [4] Secret Aquarium (10) Oro | 1m 21s 581ms | 6m 37s 608ms |
11 | (Night) DR TJ WK (11) | 0m 33s 958ms | 7m 11s 566ms |
12 | (Day) right-side wallkicks (12) | 0m 41s 648ms | 7m 53s 214ms |
13 | (Night) right-side wallkicks (13) | 0m 18s 063ms | 8m 11s 277ms |
14 | (Day) lil cave (14) | 0m 40s 217ms | 8m 51s 494ms |
15 | (Night) lil cave (15) | 0m 27s 127ms | 9m 18s 621ms |
16 | (Day) switch boxes (16) | 0m 40s 689ms | 9m 59s 310ms |
17 | (Night) gate switch (17) | 0m 16s 736ms | 10m 16s 046ms |
18 | (Day) bottom (18) Oro | 0m 39s 979ms | 10m 56s 025ms |
19 | (Night) bottom secrets (19) Oro | 0m 37s 829ms | 11m 33s 854ms |
20 | (Day) night spawn (20) | 0m 27s 504ms | 12m 01s 358ms |
21 | (Night) back (21) | 0m 22s 800ms | 12m 24s 158ms |
22 | Key 1 (21) | 1m 19s 076ms | 13m 43s 234ms |
23 | Enter Polluted Lakes [13] | 0m 41s 828ms | 14m 25s 062ms |
24 | [13] 100s/reds (23) Oro | 2m 02s 184ms | 16m 27s 246ms |
25 | [13] Secret Wisdom (24) | 0m 49s 969ms | 17m 17s 215ms |
26 | [13] Boss's House (25) | 0m 59s 762ms | 18m 16s 977ms |
27 | [13] water secrets (26) | 0m 55s 973ms | 19m 12s 950ms |
28 | Enter Diedol Factory [18] | 2m 06s 452ms | 21m 19s 402ms |
29 | [VC] chuckya clip (27) | 0m 50s 889ms | 22m 10s 291ms |
30 | [VC] secrets (28) | 1m 11s 546ms | 23m 21s 837ms |
31 | [VC] blue switch + cage (29) | 0m 37s 158ms | 23m 58s 995ms |
32 | [VC] hard ztar (30) | 1m 09s 499ms | 25m 08s 494ms |
33 | [VC] reds (31) Oro | 1m 09s 935ms | 26m 18s 429ms |
34 | [13] shell (32) | 0m 34s 848ms | 26m 53s 277ms |
35 | [1] Grotto Full of Mud (33) Oro | 0m 35s 680ms | 27m 28s 957ms |
36 | [1] Above the Pillars (34) | 0m 39s 552ms | 28m 08s 509ms |
37 | [1] Behind the Grills (35) | 1m 14s 451ms | 29m 22s 960ms |
38 | [1] Koopa (36) Saltato | — | — |
39 | [1] 100s/reds (38) Saltato | — | — |
40 | [1] New Objects (39) | 3m 44s 554ms | 33m 07s 514ms |
41 | [6] Behind the Bars (40) | 1m 01s 696ms | 34m 09s 210ms |
42 | [6] 100's/bully (42) | 1m 32s 554ms | 35m 41s 764ms |
43 | [6] Hot Lava Cavern (43) | 1m 17s 720ms | 36m 59s 484ms |
44 | [6] Behind the Mountain (44) | 0m 32s 305ms | 37m 31s 789ms |
45 | [6] Alpinist (45) Oro | 0m 28s 817ms | 38m 00s 606ms |
46 | [6] reds (46) | 0m 48s 418ms | 38m 49s 024ms |
47 | Enter Valley of Dreams [29] | 0m 19s 486ms | 39m 08s 510ms |
48 | [WC] secrets (47) Oro | 0m 29s 013ms | 39m 37s 523ms |
49 | [WC} switch + wind (48) | 0m 36s 727ms | 40m 14s 250ms |
50 | [WC] blue panel (49) | 0m 33s 684ms | 40m 47s 934ms |
51 | [WC] slide (50) | 0m 39s 669ms | 41m 27s 603ms |
52 | [WC] inside (51) Oro | 0m 27s 687ms | 41m 55s 290ms |
53 | Enter Polluted Lakes [13] | 0m 29s 194ms | 42m 24s 484ms |
54 | [13] Across the Dream World (52) | 2m 50s 858ms | 45m 15s 342ms |
55 | Enter Crystal Creek [5] | 0m 30s 607ms | 45m 45s 949ms |
56 | [4] 100s/secrets (54) | 1m 43s 830ms | 47m 29s 779ms |
57 | [4] Penguin (55) Oro | 0m 47s 947ms | 48m 17s 726ms |
58 | [4] Ascend the Mountain (56) Oro | 0m 32s 394ms | 48m 50s 120ms |
59 | [4] Another Mountain Top (57) Oro | 0m 41s 603ms | 49m 31s 723ms |
60 | [4] Chill Bully (58) | 0m 38s 579ms | 50m 10s 302ms |
61 | Enter Mansion in the Woods [4] | 0m 30s 635ms | 50m 40s 937ms |
62 | [4] Keys (59) | 0m 41s 229ms | 51m 22s 166ms |
63 | [4] 100s/secrets (61) | 2m 00s 486ms | 53m 22s 652ms |
64 | [4] blue switch, red blocks (62) | 0m 38s 047ms | 54m 00s 699ms |
65 | [4] Blue Room (63) Oro | 0m 29s 185ms | 54m 29s 884ms |
66 | [4] Secret Spot (64) | 0m 29s 571ms | 54m 59s 455ms |
67 | Enter Skyover Maze Castle [28] | 0m 28s 731ms | 55m 28s 186ms |
68 | [MC] purple switch (65) Oro | 0m 06s 817ms | 55m 35s 003ms |
69 | [MC] maze (66) | 0m 41s 448ms | 56m 16s 451ms |
70 | [MC] ledgegrab clip (67) Oro | 0m 27s 187ms | 56m 43s 638ms |
71 | [MC] metal bounce (68) | 0m 44s 497ms | 57m 28s 135ms |
72 | [MC] up the slide (69) Oro | 1m 14s 046ms | 58m 42s 181ms |
73 | [4] King Boo Revenge (70) Oro | 0m 27s 503ms | 59m 09s 684ms |
74 | Enter Skyhigh Gorges [11] | 1m 00s 256ms | 1h 00m 09s 940ms |
75 | [11] Secret Exit (71) Oro | 0m 17s 913ms | 1h 00m 27s 853ms |
76 | [11] Explore the House (72) Oro | 0m 25s 632ms | 1h 00m 53s 485ms |
77 | [11] Inner Caves TJ (73) | 0m 59s 040ms | 1h 01m 52s 525ms |
78 | [11] 100s/reds (75) | 1m 45s 473ms | 1h 03m 37s 998ms |
79 | [11] noteblock glitch (76) Oro | 1m 16s 440ms | 1h 04m 54s 438ms |
80 | [11] Whomp Fight (77) | 1m 44s 727ms | 1h 06m 39s 165ms |
81 | Enter Daredevil Heights [36] | 0m 15s 938ms | 1h 06m 55s 103ms |
82 | [12] Welcome (78) | 0m 26s 459ms | 1h 07m 21s 562ms |
83 | [12] lava bounces (79) Oro | 0m 43s 078ms | 1h 08m 04s 640ms |
84 | [12] Ztar Zanctuary (80) Oro | 1m 26s 329ms | 1h 09m 30s 969ms |
85 | [12] 100s/Eye (82) | 8m 34s 476ms | 1h 18m 05s 445ms |
86 | [12] Inside the Volcano (83) Oro | 2m 28s 344ms | 1h 20m 33s 789ms |
87 | Enter Piranha Swamp [10] | 0m 10s 736ms | 1h 20m 44s 525ms |
88 | [10] Explore the Blue House (84) Oro | 0m 18s 171ms | 1h 21m 02s 696ms |
89 | [10] 100s/reds (86) | 1m 47s 124ms | 1h 22m 49s 820ms |
90 | [10] Forest Plants (87) Oro | 2m 01s 912ms | 1h 24m 51s 732ms |
91 | [10] Inside the Big Tree (88) | 0m 34s 902ms | 1h 25m 26s 634ms |
92 | [10] Power-Towers (89) | 1m 51s 139ms | 1h 27m 17s 773ms |
93 | [10] Ztar-Possessed (90) | 0m 55s 128ms | 1h 28m 12s 901ms |
94 | Enter Aquatic Pit [23] Oro | 0m 29s 534ms | 1h 28m 42s 435ms |
95 | [9] 100s/Sunken Ship (92) | 1m 42s 258ms | 1h 30m 24s 693ms |
96 | [9] Deep Dive in the Pit (93) Oro | 0m 39s 865ms | 1h 31m 04s 558ms |
97 | [9] Bowser's New Sub (94) | 0m 34s 215ms | 1h 31m 38s 773ms |
98 | [9] Clams (95) | 1m 07s 896ms | 1h 32m 46s 669ms |
99 | [9] Quiz RPB (96) Oro | 0m 42s 972ms | 1h 33m 29s 641ms |
100 | [9] vanish cap (97) | 1m 04s 074ms | 1h 34m 33s 715ms |
101 | Enter Drowned Village [7] Oro | 0m 48s 729ms | 1h 35m 22s 444ms |
102 | [6] 100s/Reds (99) | 1m 47s 745ms | 1h 37m 10s 189ms |
103 | [6] Secrets of the Boxes (100) | 1m 01s 726ms | 1h 38m 11s 915ms |
104 | [6] House left (101) | 0m 47s 066ms | 1h 38m 58s 981ms |
105 | [6] House right (102) Oro | 1m 06s 936ms | 1h 40m 05s 917ms |
106 | [6] Wiggler (103) Oro | 1m 19s 606ms | 1h 41m 25s 523ms |
107 | [6] Fast Forward Swimming (104) | 1m 07s 026ms | 1h 42m 32s 549ms |
108 | Enter Chillheat Temple [8] | 0m 16s 040ms | 1h 42m 48s 589ms |
109 | [8] Trapped Under Ice (105) | 0m 24s 250ms | 1h 43m 12s 839ms |
110 | [8] 100s/blue secrets (107) Oro | 5m 30s 325ms | 1h 48m 43s 164ms |
111 | [8] Blow Up the Box ! (108) Oro | 0m 33s 395ms | 1h 49m 16s 559ms |
112 | [8] Guardian of the Temple (109) Oro | 1m 14s 793ms | 1h 50m 31s 352ms |
113 | [8] red secrets (110) | 1m 03s 267ms | 1h 51m 34s 619ms |
114 | [8] Tweesting (111) Oro | 0m 43s 088ms | 1h 52m 17s 707ms |
115 | [OW] reds (112) | 1m 06s 570ms | 1h 53m 24s 277ms |
116 | [B2] top of the tower (113) Oro | 0m 23s 831ms | 1h 53m 48s 108ms |
117 | [B2] noteblock glitch (114) Oro | 0m 49s 976ms | 1h 54m 38s 084ms |
118 | [B2] behind the cage (115) | 0m 18s 595ms | 1h 54m 56s 679ms |
119 | [B2] reds (116) Oro | 0m 59s 572ms | 1h 55m 56s 251ms |
120 | [B2] lava bounces (117) | 0m 28s 933ms | 1h 56m 25s 184ms |
121 | [B2] pipe + open cannon (118) | 0m 40s 796ms | 1h 57m 05s 980ms |
122 | [B2] shell secrets (119) Oro | 0m 45s 376ms | 1h 57m 51s 356ms |
123 | Key 2 (119) | 2m 54s 027ms | 2h 00m 45s 383ms |
124 | Ol'Good Slides (126) Oro | 3m 14s 686ms | 2h 04m 00s 069ms |
125 | Enter Fireball Fright [31] | 0m 17s 127ms | 2h 04m 17s 196ms |
126 | [FF] secrets (127) Oro | 1m 11s 968ms | 2h 05m 29s 164ms |
127 | [FF] two skips (129) | 1m 06s 145ms | 2h 06m 35s 309ms |
128 | [FF] vanish warp metal (130) Oro | 1m 31s 998ms | 2h 08m 07s 307ms |
129 | [FF] lava bounce skip (131) | 1m 13s 892ms | 2h 09m 21s 199ms |
130 | [FF] blue coin ztar (132) Oro | 0m 29s 004ms | 2h 09m 50s 203ms |
131 | [FF] warp > panels (133) | 2m 14s 638ms | 2h 12m 04s 841ms |
132 | Enter Daredevil Heights [36] Oro | 1m 08s 306ms | 2h 13m 13s 147ms |
133 | [12] Slides (134) | 0m 41s 976ms | 2h 13m 55s 123ms |
134 | [OW] boos (135) Oro | 0m 33s 461ms | 2h 14m 28s 584ms |
135 | [OW] MIPS (136) | 0m 56s 356ms | 2h 15m 24s 940ms |
136 | [14] 100s/reds (138) | 2m 23s 056ms | 2h 17m 47s 996ms |
137 | [14] Balls (139) Oro | 0m 42s 688ms | 2h 18m 30s 684ms |
138 | [14] Wallkicks (140) | 0m 41s 167ms | 2h 19m 11s 851ms |
139 | [14] Heave-Ho's Rave (141) Oro | 0m 58s 897ms | 2h 20m 10s 748ms |
140 | [14] Gate Mirror (142) | 2m 51s 408ms | 2h 23m 02s 156ms |
141 | [14] Hyperspeed Fly (143) Oro | 1m 22s 143ms | 2h 24m 24s 299ms |
142 | Enter Desolate Desert [24] Oro | 0m 26s 961ms | 2h 24m 51s 260ms |
143 | [2] secrets (144) | 0m 52s 720ms | 2h 25m 43s 980ms |
144 | [2] fly guy bounce (145) | 0m 20s 248ms | 2h 26m 04s 228ms |
145 | [2] 100s/reds (147) Oro | 1m 33s 872ms | 2h 27m 38s 100ms |
146 | [2] Floating Isle (148) | 0m 29s 766ms | 2h 28m 07s 866ms |
147 | [2] Panels in the House (149) Oro | 1m 11s 769ms | 2h 29m 19s 635ms |
148 | [2] Frozen Temple (150) Oro | 1m 44s 799ms | 2h 31m 04s 434ms |
149 | [OW] Courtyard reds (151) Oro | 1m 23s 449ms | 2h 32m 27s 883ms |
150 | [OW] Boo Toad (152) | 0m 40s 936ms | 2h 33m 08s 819ms |
151 | [BOB] annoying ztar (153) | 0m 42s 159ms | 2h 33m 50s 978ms |
152 | [BOB] Koopa (154) Oro | 0m 51s 481ms | 2h 34m 42s 459ms |
153 | [BOB] mountain (155) | 0m 35s 001ms | 2h 35m 17s 460ms |
154 | [BOB] secrets (156) | 0m 56s 096ms | 2h 36m 13s 556ms |
155 | [BOB] poles (157) Oro | 0m 37s 874ms | 2h 36m 51s 430ms |
156 | [BOB] hidden star S&Q (158) Oro | 0m 31s 328ms | 2h 37m 22s 758ms |
157 | [B3] open cannon (159) | 0m 25s 077ms | 2h 37m 47s 835ms |
158 | [B3] reds + ztar (161) | 1m 22s 352ms | 2h 39m 10s 187ms |
159 | [B3] shell +metal (162) Oro | 0m 45s 287ms | 2h 39m 55s 474ms |
160 | [B3] Normal Ending (163) Oro | 1m 47s 598ms | 2h 41m 43s 072ms |
161 | [B3] Negative B3 ztar (164) | 1m 58s 969ms | 2h 43m 42s 041ms |
162 | Negative Ending (165) Oro | 1m 19s 641ms | 2h 45m 01s 682ms |
163 | Enter Negative Realm [15] | 0m 40s 906ms | 2h 45m 42s 588ms |
164 | [15] Madness Red Tower (166) Oro | 1m 34s 167ms | 2h 47m 16s 755ms |
165 | [15] 100s/slide (168) Oro | 1m 34s 406ms | 2h 48m 51s 161ms |
166 | [15] Lava Fall (169) | 0m 25s 083ms | 2h 49m 16s 244ms |
167 | [15] Ztar's Dream (170) | 9m 59s 418ms | 2h 59m 15s 662ms |
Giocate recenti
Livello: Creezie Mountain
Livello: Piranha Swamp
Livello: Creezie Mountain