Livello | Primo posto | Secondo posto | Terzo posto |
---|---|---|---|
Hospital 1 | — | — | — |
Hospital 2 | — | — | — |
Kolhoz 1 | — | — | — |
Kolhoz 2 | — | — | — |
Plant 1 | — | — | — |
Plant 2 | — | — | — |
Old Town | — | — | — |
Totalitarianism 1 | — | — | — |
Totalitarianism 2 | — | — | — |
City Council | — | — | — |
Tram | — | — | — |
Yards | — | — | — |
Cinema 1 | — | — | — |
Cinema 2 | — | — | — |
Metro 1 | — | — | — |
Metro 2 | — | — | — |
Opera | — | — | — |
Roofs | — | — | — |
Depot 1 | — | — | — |
Depot 2 | — | — | — |
Depot 3 | — | — | — |
Utopia | — | — | — |
Reactor | — | — | — |
Finale | — | — | — |
Moderatori