Video a rischio

Il video per questa corsa è a rischio di essere cancellato da Twitch
Green Stars in 3h 05m 09s by
Il video per questa corsa è a rischio di essere cancellato da Twitch
Descrizione

2nd place redemption poggies

Classifica
Categoria
Green Stars
Mode
1P
Run
Rango
Terzo posto
3rd
Tempo
3h 05m 09s
Data
3 years ago
Piattaforma
JPN / NTSCWiiUVC
Dettagli
Giocatore
Verificato
3 years ago
Inviato
3 years ago
Tempo intermedio
Fornito da Splits.io
#NomeSplitTerminato il
1-1
Saltato
2-2
Saltato
3{Sky Station} 3
Saltato
4-3
Saltato
5-27m 33s 821ms7m 33s 821ms
6{Yoshi Star} 11m 02s 204ms8m 36s 025ms
7-21m 21s 654ms9m 57s 679ms
8{Flip-Swap} 10m 57s 652ms10m 55s 331ms
9-21m 43s 727ms12m 39s 058ms
10-11m 04s 039ms13m 43s 097ms
11{Spin Dig} 31m 23s 082ms15m 06s 179ms
12-22m 10s 039ms17m 16s 218ms
13{Rightside Down} 11m 45s 598ms19m 01s 816ms
14-31m 43s 384ms20m 45s 200ms
15-20m 57s 026ms21m 42s 226ms
16{Fluffy Bluff} 10m 59s 545ms22m 41s 771ms
17-21m 19s 720ms24m 01s 491ms
18{Fiery Flotilla Greens} 11m 02s 087ms25m 03s 578ms
19-31m 37s 409ms26m 40s 987ms
20-10m 50s 399ms27m 31s 386ms
21{Puzzle Plank} 21m 10s 834ms28m 42s 220ms
22-32m 09s 503ms30m 51s 723ms
23-21m 58s 104ms32m 49s 827ms
24{Hightail Falls Greens} 11m 20s 618ms34m 10s 445ms
25-31m 27s 425ms35m 37s 870ms
26-20m 57s 830ms36m 35s 700ms
27{Boulder Bowl} 10m 55s 721ms37m 31s 421ms
28-22m 06s 746ms39m 38s 167ms
29{NO THANKS} 11m 21s 225ms40m 59s 392ms
30-11m 58s 954ms42m 58s 346ms
31-32m 42s 560ms45m 40s 906ms
32{Cosmic Cove} 22m 07s 464ms47m 48s 370ms
33-22m 13s 564ms50m 01s 934ms
34{Honeybloom} 11m 39s 764ms51m 41s 698ms
35-12m 07s 242ms53m 48s 940ms
36{Lava Lair} 2
Oro
1m 45s 780ms55m 34s 720ms
37-21m 32s 326ms57m 07s 046ms
38-11m 03s 561ms58m 10s 607ms
39{Tall Trunk} 32m 14s 450ms1h 00m 25s 057ms
40-32m 11s 446ms1h 02m 36s 503ms
41-21m 08s 945ms1h 03m 45s 448ms
42{Cloudy Court} 10m 51s 301ms1h 04m 36s 749ms
43-2
Saltato
44{Rolling Masterpiece} 13m 47s 241ms1h 08m 23s 990ms
45-21m 51s 501ms1h 10m 15s 491ms
46-11m 11s 319ms1h 11m 26s 810ms
47{Freezy Flake} 31m 51s 572ms1h 13m 18s 382ms
48-11m 14s 127ms1h 14m 32s 509ms
49-20m 58s 036ms1h 15m 30s 545ms
50{Haunty Halls} 31m 54s 010ms1h 17m 24s 555ms
51-11m 13s 932ms1h 18m 38s 487ms
52{Beat Block} 21m 13s 078ms1h 19m 51s 565ms
53-2
Oro
1m 31s 386ms1h 21m 22s 951ms
54{Fearsome Fleet} 11m 05s 003ms1h 22m 27s 954ms
55-21m 12s 766ms1h 23m 40s 720ms
56-31m 18s 531ms1h 24m 59s 251ms
57{Supermassive} 10m 56s 851ms1h 25m 56s 102ms
58-21m 16s 312ms1h 27m 12s 414ms
59-31m 14s 957ms1h 28m 27s 371ms
60{Flipsville} 10m 52s 670ms1h 29m 20s 041ms
61-2
Oro
1m 13s 664ms1h 30m 33s 705ms
62{Sweet Mystery} 10m 54s 807ms1h 31m 28s 512ms
63-22m 13s 809ms1h 33m 42s 321ms
64{Honeyhop} 11m 41s 226ms1h 35m 23s 547ms
65-32m 00s 644ms1h 37m 24s 191ms
66-21m 29s 392ms1h 38m 53s 583ms
67{Starshine Beach} 11m 26s 582ms1h 40m 20s 165ms
68-21m 41s 567ms1h 42m 01s 732ms
69-11m 16s 118ms1h 43m 17s 850ms
70{Chompworks} 31m 51s 134ms1h 45m 08s 984ms
71-2
Oro
1m 26s 911ms1h 46m 35s 895ms
72{Gravity Gauntlet} 10m 59s 861ms1h 47m 35s 756ms
73-11m 06s 020ms1h 48m 41s 776ms
74-31m 21s 319ms1h 50m 03s 095ms
75{Space Storm} 21m 00s 708ms1h 51m 03s 803ms
76-32m 18s 370ms1h 53m 22s 173ms
77-21m 37s 812ms1h 54m 59s 985ms
78{Boo Moon} 12m 00s 047ms1h 57m 00s 032ms
79-21m 18s 147ms1h 58m 18s 179ms
80{Upside Dizzy} 10m 58s 582ms1h 59m 16s 761ms
81-32m 33s 980ms2h 01m 50s 741ms
82-21m 45s 691ms2h 03m 36s 432ms
83{Slipsand} 11m 30s 941ms2h 05m 07s 373ms
84-31m 48s 825ms2h 06m 56s 198ms
85-21m 11s 720ms2h 08m 07s 918ms
86{Shiverburn} 11m 08s 768ms2h 09m 16s 686ms
87-21m 58s 095ms2h 11m 14s 781ms
88{Fleet Glide} 10m 57s 917ms2h 12m 12s 698ms
89-21m 44s 297ms2h 13m 56s 995ms
90{Boom Bunker} 11m 04s 382ms2h 15m 01s 377ms
91-1
Oro
1m 17s 099ms2h 16m 18s 476ms
92-2
Oro
1m 34s 885ms2h 17m 53s 361ms
93{Melty Monster} 31m 50s 378ms2h 19m 43s 739ms
94-21m 52s 274ms2h 21m 36s 013ms
95{Flashblack} 11m 15s 925ms2h 22m 51s 938ms
96-11m 13s 065ms2h 24m 05s 003ms
97-32m 45s 887ms2h 26m 50s 890ms
98{Clockwork Ruins} 21m 31s 121ms2h 28m 22s 011ms
99-21m 16s 332ms2h 29m 38s 343ms
100-10m 56s 729ms2h 30m 35s 072ms
101{Throwback} 31m 23s 063ms2h 31m 58s 135ms
102-33m 23s 161ms2h 35m 21s 296ms
103-22m 31s 047ms2h 37m 52s 343ms
104{ResidentSleeper} 11m 30s 163ms2h 39m 22s 506ms
105-22m 11s 092ms2h 41m 33s 598ms
106{Slimy Spring} 11m 30s 126ms2h 43m 03s 724ms
107-22m 43s 651ms2h 45m 47s 375ms
108{PIS} 11m 22s 401ms2h 47m 09s 776ms
109-21m 11s 391ms2h 48m 21s 167ms
110{Mario Squared} 10m 52s 311ms2h 49m 13s 478ms
111-11m 28s 822ms2h 50m 42s 300ms
112{Rolling Coaster} 21m 50s 387ms2h 52m 32s 687ms
113-2
Oro
1m 30s 324ms2h 54m 03s 011ms
114{Ricco 4} 11m 00s 889ms2h 55m 03s 900ms
115-1
Oro
1m 13s 587ms2h 56m 17s 487ms
116{SMG Ripoff} 21m 03s 797ms2h 57m 21s 284ms
117-22m 48s 024ms3h 00m 09s 308ms
118{Boss Blitz} 11m 54s 013ms3h 02m 03s 321ms
119-11m 05s 401ms3h 03m 08s 722ms
120{ez} 2
Oro
2m 01s 182ms3h 05m 09s 904ms
Statistiche del gioco
Follower
1,988
Runs
5,835
Giocatori
676
Ultime notizie
Leaderboard Votes: 1P/2P Are Split!

The leaderboard poll results are in, here's what the majority voted for:

  • The SMG2 leaderboards now have 1P/2P subcategories for all of the full-game categories.

  • "Co-Star/No Co-Star" has been renamed to 1P/2P for both galaxy leaderboards.

  • **Tied top runs will no longer be retimed for

1 day ago
Discussioni recenti
Pubblicato 21 days ago
2 risposte
Pubblicato 2 months ago
4 risposte
Pubblicato 4 months ago
4 risposte
Pubblicato 7 months ago
Pubblicato 1 year ago
3 risposte