Video a rischio

Il video per questa corsa è a rischio di essere cancellato da Twitch
Green Stars in 3h 09m 34s by
Il video per questa corsa è a rischio di essere cancellato da Twitch
Descrizione

Never thought of getting sub 3:10 tbh but here it is. Really good run, I can only recall a notable amount of timeloss on 2 stars, the rest was really solid. Not beating this any time soon.

Classifica
Categoria
Green Stars
Mode
1P
Run
Rango
9th
Tempo
3h 09m 34s
Data
3 years ago
Piattaforma
JPN / NTSCWii
Dettagli
Giocatore
Verificato
3 years ago
Inviato
3 years ago
Tempo intermedio
Fornito da Splits.io
#NomeSplitTerminato il
1-Green Star 31m 55s 158ms1m 55s 158ms
2-Green Star 11m 03s 777ms2m 58s 935ms
3{Sky Station Greens}Green Star 21m 16s 273ms4m 15s 208ms
4-Green Star 32m 32s 994ms6m 48s 202ms
5-Green Star 21m 09s 273ms7m 57s 475ms
6{Yoshi Star Greens}Green Star 11m 05s 065ms9m 02s 540ms
7-Green Star 21m 27s 346ms10m 29s 886ms
8{Flip-Swap Greens}Green Star 10m 51s 257ms11m 21s 143ms
9-Green Star 21m 43s 049ms13m 04s 192ms
10-Green Star 11m 03s 729ms14m 07s 921ms
11{Spin-Dig Greens}Green Star 31m 28s 970ms15m 36s 891ms
12-Green Star 22m 14s 208ms17m 51s 099ms
13{Rightside Down Greens}Green Star 11m 46s 988ms19m 38s 087ms
14-Green Star 31m 46s 929ms21m 25s 016ms
15-Green Star 20m 57s 594ms22m 22s 610ms
16{Fluffy Bluff Greens}Green Star 10m 59s 816ms23m 22s 426ms
17-Green Star 21m 22s 354ms24m 44s 780ms
18{Fiery Flotilla Greens}Green Star 1
Oro
1m 02s 640ms25m 47s 420ms
19-Green Star 31m 45s 834ms27m 33s 254ms
20-Green Star 10m 54s 512ms28m 27s 766ms
21{Puzzle Plank Greens}Green Star 21m 14s 066ms29m 41s 832ms
22-Green Star 32m 08s 994ms31m 50s 826ms
23-Green Star 21m 58s 866ms33m 49s 692ms
24{Hightail Falls Greens}Green Star 11m 20s 641ms35m 10s 333ms
25-Green Star 31m 26s 841ms36m 37s 174ms
26-Green Star 20m 58s 330ms37m 35s 504ms
27{Boulder Bowl Greens}Green Star 10m 58s 192ms38m 33s 696ms
28-Green Star 2
Oro
2m 05s 002ms40m 38s 698ms
29{Wild Glide Greens}Green Star 11m 20s 873ms41m 59s 571ms
30-Green Star 32m 57s 459ms44m 57s 030ms
31-Green Star 22m 11s 146ms47m 08s 176ms
32{Cosmic Cove Greens}Green Star 1
Oro
1m 57s 786ms49m 05s 962ms
33-Green Star 22m 15s 674ms51m 21s 636ms
34{Honeybloom Greens}Green Star 1
Oro
1m 38s 667ms53m 00s 303ms
35-Green Star 11m 49s 433ms54m 49s 736ms
36{Lava Lair Greens}Green Star 21m 49s 177ms56m 38s 913ms
37-Green Star 3
Oro
2m 19s 043ms58m 57s 956ms
38-Green Star 21m 34s 929ms1h 00m 32s 885ms
39{Tall Trunk Greens}Green Star 11m 06s 329ms1h 01m 39s 214ms
40-Green Star 32m 12s 649ms1h 03m 51s 863ms
41-Green Star 21m 16s 538ms1h 05m 08s 401ms
42{Cloudy Court Greens}Green Star 10m 52s 305ms1h 06m 00s 706ms
43-Green Star 22m 23s 001ms1h 08m 23s 707ms
44{Rolling Masterpiece Greens}Green Star 11m 28s 187ms1h 09m 51s 894ms
45-Green Star 2
Oro
1m 54s 561ms1h 11m 46s 455ms
46-Green Star 11m 13s 233ms1h 12m 59s 688ms
47{Freezy Flake Greens}Green Star 31m 54s 666ms1h 14m 54s 354ms
48-Green Star 31m 56s 154ms1h 16m 50s 508ms
49-Green Star 11m 10s 905ms1h 18m 01s 413ms
50{Haunty Halls Greens}Green Star 20m 58s 489ms1h 18m 59s 902ms
51-Green Star 11m 14s 017ms1h 20m 13s 919ms
52{Beat Block Greens}Green Star 21m 13s 993ms1h 21m 27s 912ms
53-Green Star 21m 44s 016ms1h 23m 11s 928ms
54{Fearsome Fleet Greens}Green Star 11m 06s 971ms1h 24m 18s 899ms
55-Green Star 21m 14s 881ms1h 25m 33s 780ms
56-Green Star 31m 19s 121ms1h 26m 52s 901ms
57{Supermassive Greens}Green Star 10m 57s 009ms1h 27m 49s 910ms
58-Green Star 21m 21s 354ms1h 29m 11s 264ms
59-Green Star 3
Oro
1m 13s 369ms1h 30m 24s 633ms
60{Flipsville Greens}Green Star 10m 53s 120ms1h 31m 17s 753ms
61-Green Star 21m 15s 377ms1h 32m 33s 130ms
62{Sweet Mystery Greens}Green Star 10m 55s 377ms1h 33m 28s 507ms
63-Green Star 11m 51s 994ms1h 35m 20s 501ms
64{Honeyhop Greens}Green Star 22m 28s 842ms1h 37m 49s 343ms
65-Green Star 21m 44s 434ms1h 39m 33s 777ms
66-Green Star 11m 21s 105ms1h 40m 54s 882ms
67{Starshine Beach Greens}Green Star 32m 03s 770ms1h 42m 58s 652ms
68-Green Star 21m 45s 850ms1h 44m 44s 502ms
69-Green Star 10m 59s 504ms1h 45m 44s 006ms
70{Chompworks Greens}Green Star 31m 52s 467ms1h 47m 36s 473ms
71-Green Star 21m 31s 697ms1h 49m 08s 170ms
72{Gravity Gauntlet Greens}Green Star 11m 05s 521ms1h 50m 13s 691ms
73-Green Star 11m 13s 809ms1h 51m 27s 500ms
74-Green Star 31m 17s 905ms1h 52m 45s 405ms
75{Space Storm Greens}Green Star 2
Oro
1m 01s 577ms1h 53m 46s 982ms
76-Green Star 32m 21s 418ms1h 56m 08s 400ms
77-Green Star 21m 37s 290ms1h 57m 45s 690ms
78{Boo Moon Greens}Green Star 11m 58s 050ms1h 59m 43s 740ms
79-Green Star 21m 19s 593ms2h 01m 03s 333ms
80{Upside Dizzy Greens}Green Star 11m 04s 929ms2h 02m 08s 262ms
81-Green Star 22m 07s 570ms2h 04m 15s 832ms
82-Green Star 32m 19s 578ms2h 06m 35s 410ms
83{Slipsand Greens}Green Star 11m 35s 058ms2h 08m 10s 468ms
84-Green Star 21m 58s 442ms2h 10m 08s 910ms
85{Fleet Glide Greens}Green Star 10m 57s 985ms2h 11m 06s 895ms
86-Green Star 31m 53s 306ms2h 13m 00s 201ms
87-Green Star 21m 12s 064ms2h 14m 12s 265ms
88{Shiverburn Greens}Green Star 1
Oro
1m 10s 089ms2h 15m 22s 354ms
89-Green Star 21m 47s 002ms2h 17m 09s 356ms
90{Boom Bunker Greens}Green Star 11m 05s 978ms2h 18m 15s 334ms
91-Green Star 32m 09s 178ms2h 20m 24s 512ms
92-Green Star 11m 14s 120ms2h 21m 38s 632ms
93{Melty Monster Greens}Green Star 21m 34s 962ms2h 23m 13s 594ms
94-Green Star 21m 52s 089ms2h 25m 05s 683ms
95{Flash Black Greens}Green Star 11m 18s 690ms2h 26m 24s 373ms
96-Green Star 11m 27s 857ms2h 27m 52s 230ms
97-Green Star 3
Oro
2m 52s 883ms2h 30m 45s 113ms
98{Clockwork Ruins Greens}Green Star 21m 34s 185ms2h 32m 19s 298ms
99-Green Star 21m 16s 465ms2h 33m 35s 763ms
100-Green Star 10m 56s 537ms2h 34m 32s 300ms
101{Original Level Greens}Green Star 31m 27s 300ms2h 35m 59s 600ms
102-Green Star 33m 27s 505ms2h 39m 27s 105ms
103-Green Star 2
Oro
2m 32s 474ms2h 41m 59s 579ms
104{Battle Belt Greens}Green Star 11m 34s 314ms2h 43m 33s 893ms
105-Green Star 2
Oro
2m 08s 369ms2h 45m 42s 262ms
106{Slimy Spring Greens}Green Star 11m 31s 060ms2h 47m 13s 322ms
107-Green Star 22m 47s 457ms2h 50m 00s 779ms
108{Galaxy Generator Greens}Green Star 11m 13s 815ms2h 51m 14s 594ms
109-Green Star 21m 11s 691ms2h 52m 26s 285ms
110{Sheep Squared Greens}Green Star 10m 52s 120ms2h 53m 18s 405ms
111-Green Star 1
Oro
1m 27s 346ms2h 54m 45s 751ms
112{Rolling Coaster Greens}Green Star 21m 45s 282ms2h 56m 31s 033ms
113-Green Star 21m 32s 193ms2h 58m 03s 226ms
114{Ricco 4 Reds}Green Star 11m 01s 993ms2h 59m 05s 219ms
115-Green Star 11m 14s 321ms3h 00m 19s 540ms
116{Beachbowl Comet Greens}Green Star 21m 03s 346ms3h 01m 22s 886ms
117-Green Star 2
Oro
2m 49s 290ms3h 04m 12s 176ms
118{Boss Blitz Greens}Green Star 11m 55s 673ms3h 06m 07s 849ms
119-Green Star 11m 06s 970ms3h 07m 14s 819ms
120{Flip-Out Greens}Green Star 22m 20s 050ms3h 09m 34s 869ms
Statistiche del gioco
Follower
1,988
Runs
5,835
Giocatori
676
Ultime notizie
Leaderboard Votes: 1P/2P Are Split!

The leaderboard poll results are in, here's what the majority voted for:

  • The SMG2 leaderboards now have 1P/2P subcategories for all of the full-game categories.

  • "Co-Star/No Co-Star" has been renamed to 1P/2P for both galaxy leaderboards.

  • **Tied top runs will no longer be retimed for

1 day ago
Discussioni recenti
Pubblicato 21 days ago
2 risposte
Pubblicato 2 months ago
4 risposte
Pubblicato 4 months ago
4 risposte
Pubblicato 7 months ago
Pubblicato 1 year ago
3 risposte