Any% in 4h 47m 11s by
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Cairo | 2m 33s 868ms | 2m 33s 868ms |
2 | Start Episode 1 | 3m 59s 845ms | 6m 33s 713ms |
3 | Satellite Sabotage | 2m 03s 943ms | 8m 37s 656ms |
4 | Breaking and Entering | 3m 13s 969ms | 11m 51s 625ms |
5 | Bug dimitri Office | 2m 17s 225ms | 14m 08s 850ms |
6 | Follow Dimitri | 3m 17s 121ms | 17m 25s 971ms |
7 | Waterpump Destruction | 2m 00s 951ms | 19m 26s 922ms |
8 | Silence the Alarms | 2m 19s 273ms | 21m 46s 195ms |
9 | Moonlight Rendezvous (Smoke Bomb) | 2m 54s 814ms | 24m 41s 009ms |
10 | Theater Pickpocketing | 2m 26s 521ms | 27m 07s 530ms |
11 | Disco Demolition (Trigger Bomb) | 2m 00s 265ms | 29m 07s 795ms |
12 | Operation: Thunder Beak | 5m 33s 540ms | 34m 41s 335ms |
13 | Start Episode 2 | 2m 53s 747ms | 37m 35s 082ms |
14 | Recon the Ballroom | 2m 51s 974ms | 40m 27s 056ms |
15 | Lower the Drawbrigde (Treasure) | 3m 43s 140ms | 44m 10s 196ms |
16 | Steal a Tuxedo | 3m 12s 496ms | 47m 22s 692ms |
17 | Battle the Chopper | 1m 10s 081ms | 48m 32s 773ms |
18 | Dominate the Dance Floor | 3m 56s 485ms | 52m 29s 258ms |
19 | RC Bombing Run (Treasure After Job) | 1m 57s 791ms | 54m 27s 049ms |
20 | Elephant Rampage | 3m 15s 377ms | 57m 42s 426ms |
21 | Boardroom Brawl | 4m 20s 728ms | 1h 02m 03s 154ms |
22 | Operation: Hippo Drop | 6m 44s 931ms | 1h 08m 48s 085ms |
23 | Start EP 3 (Buy Stealth Slide) Saltato | — | — |
24 | Spice Room Recon | 3m 35s 195ms | 1h 12m 23s 280ms |
25 | Freeing the Elephant | 3m 39s 087ms | 1h 16m 02s 367ms |
26 | Water Bug Run Oro | 1m 29s 055ms | 1h 17m 31s 422ms |
27 | Leading Rajan | 2m 24s 515ms | 1h 19m 55s 937ms |
28 | Blow the Dam | 2m 42s 953ms | 1h 22m 38s 890ms |
29 | Spice Grinder Destruction | 3m 18s 308ms | 1h 25m 57s 198ms |
30 | Neyla's Secret (Treasure After Job) | 4m 22s 041ms | 1h 30m 19s 239ms |
31 | Rip Off the Ruby (Turnbuckle Launch) | 4m 01s 430ms | 1h 34m 20s 669ms |
32 | Operation: Wet Tiger | 6m 31s 409ms | 1h 40m 52s 078ms |
33 | Start Episode 4 | 4m 06s 962ms | 1h 44m 59s 040ms |
34 | Eavesdrop on Contessa | 3m 19s 662ms | 1h 48m 18s 702ms |
35 | Train Hack | 3m 50s 395ms | 1h 52m 09s 097ms |
36 | Wall Bombing | 1m 55s 752ms | 1h 54m 04s 849ms |
37 | Code Capture (ff) | 3m 30s 631ms | 1h 57m 35s 480ms |
38 | Lightning Action | 2m 48s 001ms | 2h 00m 23s 481ms |
39 | Close to Contessa | 1m 42s 829ms | 2h 02m 06s 310ms |
40 | Big House Brawl | 3m 09s 335ms | 2h 05m 15s 645ms |
41 | Disguised Bridge | 2m 47s 941ms | 2h 08m 03s 586ms |
42 | Operation: Trojan Tank | 9m 42s 970ms | 2h 17m 46s 556ms |
43 | Start Episode 5 | 2m 21s 529ms | 2h 20m 08s 085ms |
44 | Know Your Enemy | 4m 09s 447ms | 2h 24m 17s 532ms |
45 | Kidnap the General (SWAP TREASURE'S) | 3m 01s 391ms | 2h 27m 18s 923ms |
46 | Ghost Capture (Treasure After Job) | 4m 38s 601ms | 2h 31m 57s 524ms |
47 | Mojo Trap Action (Adrealine Burst) | 9m 38s 539ms | 2h 41m 36s 063ms |
48 | Crypt Hack (Royal Tiarra After Job) | 5m 47s 201ms | 2h 47m 23s 264ms |
49 | Tank Showdown (Paraglider + Treasure) | 2m 27s 868ms | 2h 49m 51s 132ms |
50 | Stealing voices | 5m 16s 509ms | 2h 55m 07s 641ms |
51 | Operation: High Road | 11m 11s 492ms | 3h 06m 19s 133ms |
52 | Start Episode 6 | 2m 42s 648ms | 3h 09m 01s 781ms |
53 | Cabin Crimes | 3m 59s 734ms | 3h 13m 01s 515ms |
54 | Spice in the Sky | 4m 22s 345ms | 3h 17m 23s 860ms |
55 | A Friend in Need (Treasure After Job) | 6m 00s 221ms | 3h 23m 24s 081ms |
56 | Ride the Iron Horse | 2m 03s 652ms | 3h 25m 27s 733ms |
57 | Aerial Assault | 3m 37s 662ms | 3h 29m 05s 395ms |
58 | Bear Cub Kidnapping (Berserker Charge) | 2m 29s 043ms | 3h 31m 34s 438ms |
59 | Theft on the Rails | 1m 38s 948ms | 3h 33m 13s 386ms |
60 | Operation: Choo-Choo | 4m 35s 707ms | 3h 37m 49s 093ms |
61 | Start Episode 7 | 2m 06s 632ms | 3h 39m 55s 725ms |
62 | Recon the Sawmill | 3m 20s 257ms | 3h 43m 15s 982ms |
63 | Laser Redirection | 4m 20s 777ms | 3h 47m 36s 759ms |
64 | Bearcave Bugging (Treasure After Job) | 2m 59s 854ms | 3h 50m 36s 613ms |
65 | RC Combat Club | 2m 44s 924ms | 3h 53m 21s 537ms |
66 | Old Grizzle Face | 3m 33s 019ms | 3h 56m 54s 556ms |
67 | Lighthouse Break In | 2m 22s 898ms | 3h 59m 17s 454ms |
68 | Thermal Ride | 2m 53s 785ms | 4h 02m 11s 239ms |
69 | Boat Hack Oro | 5m 11s 668ms | 4h 07m 22s 907ms |
70 | OP: Canada Games BUY ALARM CLOCK ONLY | 11m 32s 607ms | 4h 18m 55s 514ms |
71 | Start Episode 8 | 2m 01s 679ms | 4h 20m 57s 193ms |
72 | Blimp HQ Recon | 3m 44s 012ms | 4h 24m 41s 205ms |
73 | Bentley/Murray Team Up | 5m 31s 946ms | 4h 30m 13s 151ms |
74 | Murray/Sly Tag Team | 3m 11s 432ms | 4h 33m 24s 583ms |
75 | Sly/Bentley Conspire | 2m 40s 340ms | 4h 36m 04s 923ms |
76 | Charged TNT | 3m 48s 812ms | 4h 39m 53s 735ms |
77 | Mega-Jump Job | 2m 43s 837ms | 4h 42m 37s 572ms |
78 | Clock-La | 4m 34s 242ms | 4h 47m 11s 814ms |
Giocate recenti
Livello: Episode 5
Livello: Episode 4
Livello: Episode 6
Livello: Episode 4
Livello: Episode 3