I can win in 33m 27s by
Classifica
Categoria
I can win
Run
Rango
45th
Load Removed Time
33m 27s
Real Time Attack
35m 00s
Data
Piattaforma
PC
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Q3DM0 Oro | 0m 30s 327ms | 0m 30s 327ms |
2 | Q3DM1 | 0m 55s 468ms | 1m 25s 795ms |
3 | Q3DM2 | 1m 22s 522ms | 2m 48s 317ms |
4 | Q3DM3 | 1m 22s 841ms | 4m 11s 158ms |
5 | Q3TORNEY1 Oro | 0m 55s 459ms | 5m 06s 617ms |
6 | Q3DM4 | 1m 14s 420ms | 6m 21s 037ms |
7 | Q3DM5 | 1m 24s 405ms | 7m 45s 442ms |
8 | Q3DM6 | 1m 20s 306ms | 9m 05s 748ms |
9 | Q3TORNEY2 | 1m 29s 047ms | 10m 34s 795ms |
10 | Q3DM7 | 1m 24s 368ms | 11m 59s 163ms |
11 | Q3DM8 | 1m 20s 915ms | 13m 20s 078ms |
12 | Q3DM9 | 1m 38s 101ms | 14m 58s 179ms |
13 | Q3TORNEY3 Oro | 0m 48s 302ms | 15m 46s 481ms |
14 | Q3DM10 Oro | 1m 39s 839ms | 17m 26s 320ms |
15 | Q3DM11 | 1m 26s 896ms | 18m 53s 216ms |
16 | Q3DM12 Oro | 1m 22s 849ms | 20m 16s 065ms |
17 | Q3TORNEY4 | 1m 58s 203ms | 22m 14s 268ms |
18 | Q3DM13 | 1m 51s 635ms | 24m 05s 903ms |
19 | Q3DM14 | 2m 20s 861ms | 26m 26s 764ms |
20 | Q3DM15 Oro | 1m 35s 591ms | 28m 02s 355ms |
21 | Q3TORNEY5 Oro | 1m 02s 950ms | 29m 05s 305ms |
22 | Q3DM16 | 1m 17s 555ms | 30m 22s 860ms |
23 | Q3DM17 | 1m 12s 130ms | 31m 34s 990ms |
24 | Q3DM18 | 1m 31s 433ms | 33m 06s 423ms |
25 | Q3DM19 Oro | 1m 09s 447ms | 34m 15s 870ms |
26 | Q3TORNEY6 | 0m 44s 380ms | 35m 00s 250ms |
Giocate recenti
Livello: Q3DM19: Apocalypse Void
Livello: Q3DM18: Space Chamber
Livello: Q3DM17: The Longest Yard