Any% Glitchless in 3h 45m 17s by
Descrizione
This run was pretty good, except...:
- Going through the elevator on first lighthouse visit
- Hitting a spinner in Clair's gym
- Miss Thunder 4 times in total
- Used the wrong move on Bruno and had to withdraw
- A few menuing/movement hiccups
Twitch VOD:
Classifica
Categoria
Any% Glitchless
Language
ENG
Console
DS/3DS
Run
Rango
19th
Tempo
3h 45m 17s
Data
Piattaforma
DS
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Falkner | 25m 07s 882ms | 25m 07s 882ms |
2 | Bugsy Oro | 11m 38s 883ms | 36m 46s 765ms |
3 | Whitney | 14m 06s 861ms | 50m 53s 626ms |
4 | -Rival 3 | 8m 38s 835ms | 59m 32s 461ms |
5 | Morty | 9m 04s 210ms | 1h 08m 36s 671ms |
6 | Chuck | 8m 45s 136ms | 1h 17m 21s 807ms |
7 | -Petruska Oro | 13m 29s 956ms | 1h 30m 51s 763ms |
8 | Pryce | 8m 37s 379ms | 1h 39m 29s 142ms |
9 | Steelish Waifu* | 3m 39s 799ms | 1h 43m 08s 941ms |
10 | -Rival 4 | 8m 28s 397ms | 1h 51m 37s 338ms |
11 | -Radio Tower | 10m 35s 241ms | 2h 02m 12s 579ms |
12 | Clair | 9m 41s 465ms | 2h 11m 54s 044ms |
13 | -Lugia Oro | 12m 57s 557ms | 2h 24m 51s 601ms |
14 | -Will | 11m 53s 179ms | 2h 36m 44s 780ms |
15 | -Koga | 2m 29s 495ms | 2h 39m 14s 275ms |
16 | -Bruno | 2m 39s 074ms | 2h 41m 53s 349ms |
17 | -Petry's Waifu* | 2m 10s 143ms | 2h 44m 03s 492ms |
18 | {LetLanceDecide} Lance Oro | 2m 36s 862ms | 2h 46m 40s 354ms |
19 | Surge Oro | 9m 14s 276ms | 2h 55m 54s 630ms |
20 | Sabrina | 2m 26s 703ms | 2h 58m 21s 333ms |
21 | Erika | 5m 43s 810ms | 3h 04m 05s 143ms |
22 | Janine | 3m 30s 892ms | 3h 07m 36s 035ms |
23 | Misty Oro | 10m 05s 704ms | 3h 17m 41s 739ms |
24 | PraiseIt | 6m 34s 639ms | 3h 24m 16s 378ms |
25 | Blaine | 5m 58s 303ms | 3h 30m 14s 681ms |
26 | Blue | 5m 27s 703ms | 3h 35m 42s 384ms |
27 | Red Oro | 9m 35s 169ms | 3h 45m 17s 553ms |
Giocate recenti