3D Mario 602 in 1D 3h 31m 22s by
Descrizione
First sleepless 602 (probably last unless I can improve to sub 24 hours) For all 7 parts: https://www.twitch.tv/collections/4co0HpRabBeVTA
Classifica
Categoria
3D Mario 602
Run Type
RTA
Run
Rango
104th
Tempo
1D 3h 31m 22s
Data
Piattaforma
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | - WF (8) | 8m 02s 690ms | 8m 02s 690ms |
2 | - JRB (16) | 9m 21s 986ms | 17m 24s 676ms |
3 | - BiTDW (20) | 4m 58s 989ms | 22m 23s 665ms |
4 | - BoB (26) | 8m 32s 894ms | 30m 56s 559ms |
5 | - SSL (34) | 10m 43s 702ms | 41m 40s 261ms |
6 | - HMC (43) Saltato | — | — |
7 | - LLL (50) | 19m 19s 417ms | 1h 00m 59s 678ms |
8 | - VC (52) | 2m 08s 045ms | 1h 03m 07s 723ms |
9 | - CCM (59) | 7m 33s 761ms | 1h 10m 41s 484ms |
10 | - BBH (66) | 9m 16s 703ms | 1h 19m 58s 187ms |
11 | - DDD+BitFS (74) | 13m 11s 782ms | 1h 33m 09s 969ms |
12 | - WDW (81) | 7m 44s 935ms | 1h 40m 54s 904ms |
13 | - THI (88) | 9m 30s 667ms | 1h 50m 25s 571ms |
14 | - TTM (96) | 11m 14s 894ms | 2h 01m 40s 465ms |
15 | - SL (103) | 9m 30s 421ms | 2h 11m 10s 886ms |
16 | - TTC+WMotR (111) | 10m 11s 528ms | 2h 21m 22s 414ms |
17 | - RR (119) | 9m 44s 682ms | 2h 31m 07s 096ms |
18 | {Mario 64}BiTS (120) | 3m 32s 801ms | 2h 34m 39s 897ms |
19 | 64 -> Galaxy Oro | 0m 28s 249ms | 2h 35m 08s 146ms |
20 | - Gateway | 4m 51s 872ms | 2h 40m 00s 018ms |
21 | - Good Egg 1 Oro | 4m 51s 137ms | 2h 44m 51s 155ms |
22 | - Good Egg 2 | 4m 04s 158ms | 2h 48m 55s 313ms |
23 | - Good Egg 3 | 3m 14s 568ms | 2h 52m 09s 881ms |
24 | - Honeyhive 1 | 4m 04s 911ms | 2h 56m 14s 792ms |
25 | - Honeyhive 2 | 2m 30s 548ms | 2h 58m 45s 340ms |
26 | - Honeyhive 3 | 2m 38s 516ms | 3h 01m 23s 856ms |
27 | - Loopdeloop | 3m 03s 637ms | 3h 04m 27s 493ms |
28 | - Robot Reactor | 2m 41s 666ms | 3h 07m 09s 159ms |
29 | - Space Junk 1 | 3m 48s 962ms | 3h 10m 58s 121ms |
30 | - Space Junk 2 | 2m 48s 123ms | 3h 13m 46s 244ms |
31 | - Space Junk 3 | 3m 54s 666ms | 3h 17m 40s 910ms |
32 | - Sling Pod (400) (Grind) Oro | 4m 13s 232ms | 3h 21m 54s 142ms |
33 | - Sweet Sweet Oro | 2m 01s 529ms | 3h 23m 55s 671ms |
34 | - Battlerock 1 | 3m 20s 944ms | 3h 27m 16s 615ms |
35 | - Space Junk S | 3m 04s 297ms | 3h 30m 20s 912ms |
36 | - Space Junk C Oro | 3m 17s 529ms | 3h 33m 38s 441ms |
37 | - Battlerock 2 | 3m 55s 588ms | 3h 37m 34s 029ms |
38 | - Battlerock 3 | 3m 13s 845ms | 3h 40m 47s 874ms |
39 | - Battlerock S Saltato | — | — |
40 | - Battlerock C | 3m 21s 751ms | 3h 44m 09s 625ms |
41 | - Hurry-Scurry | 1m 26s 372ms | 3h 45m 35s 997ms |
42 | - Star Reactor Oro | 4m 13s 493ms | 3h 49m 49s 490ms |
43 | - Beach Bowl 1 | 5m 26s 153ms | 3h 55m 15s 643ms |
44 | - Ghostly 1 | 3m 10s 109ms | 3h 58m 25s 752ms |
45 | - Ghostly 2 | 3m 15s 475ms | 4h 01m 41s 227ms |
46 | - Ghostly 3 | 4m 43s 771ms | 4h 06m 24s 998ms |
47 | - Ghostly S | 1m 48s 885ms | 4h 08m 13s 883ms |
48 | - Ghostly C | 3m 15s 965ms | 4h 11m 29s 848ms |
49 | - Beach Bowl 2 | 1m 38s 048ms | 4h 13m 07s 896ms |
50 | - Beach Bowl S | 2m 32s 253ms | 4h 15m 40s 149ms |
51 | - Beach Bowl 3 | 1m 46s 397ms | 4h 17m 26s 546ms |
52 | - Beach Bowl C Oro | 1m 23s 748ms | 4h 18m 50s 294ms |
53 | - Bubble Breeze | 2m 07s 138ms | 4h 20m 57s 432ms |
54 | - Buoy Base 1 | 2m 34s 998ms | 4h 23m 32s 430ms |
55 | - Airship Armada | 3m 11s 582ms | 4h 26m 44s 012ms |
56 | - Freezeflame 1 | 3m 38s 721ms | 4h 30m 22s 733ms |
57 | - Freezeflame 2 | 2m 29s 170ms | 4h 32m 51s 903ms |
58 | - Gusty Garden 1 | 2m 59s 440ms | 4h 35m 51s 343ms |
59 | - Freezeflame 3 | 2m 58s 197ms | 4h 38m 49s 540ms |
60 | - Gusty Garden 2 | 3m 36s 944ms | 4h 42m 26s 484ms |
61 | - Freezeflame S Oro | 2m 22s 791ms | 4h 44m 49s 275ms |
62 | - Freezeflame C | 2m 13s 046ms | 4h 47m 02s 321ms |
63 | - Gusty Garden S | 1m 46s 386ms | 4h 48m 48s 707ms |
64 | - Dusty Dune 1 | 4m 08s 197ms | 4h 52m 56s 904ms |
65 | - Gusty Garden 3 | 3m 18s 459ms | 4h 56m 15s 363ms |
66 | - Gusty Garden C | 1m 51s 798ms | 4h 58m 07s 161ms |
67 | - Dusty Dune 2 | 3m 03s 924ms | 5h 01m 11s 085ms |
68 | - Dark Matter Plant Oro | 4m 44s 447ms | 5h 05m 55s 532ms |
69 | - Gold Leaf 1 | 5m 00s 725ms | 5h 10m 56s 257ms |
70 | - Sea Slide 1 | 2m 41s 542ms | 5h 13m 37s 799ms |
71 | - Sea Slide 2 | 2m 36s 485ms | 5h 16m 14s 284ms |
72 | - Gold Leaf 2 Oro | 2m 58s 973ms | 5h 19m 13s 257ms |
73 | - Sea Slide 3 | 4m 16s 429ms | 5h 23m 29s 686ms |
74 | - Gold Leaf 3 | 2m 58s 772ms | 5h 26m 28s 458ms |
75 | - Gold Leaf S | 1m 15s 479ms | 5h 27m 43s 937ms |
76 | - Gold Leaf C | 1m 30s 653ms | 5h 29m 14s 590ms |
77 | - Sea Slide S | 3m 07s 261ms | 5h 32m 21s 851ms |
78 | - Toy Time 1 | 3m 24s 523ms | 5h 35m 46s 374ms |
79 | - Lava Reactor | 2m 54s 237ms | 5h 38m 40s 611ms |
80 | - Bowser 3 #1 (SAVE) | 9m 27s 900ms | 5h 48m 08s 511ms |
81 | - Gateway P Oro | 13m 37s 210ms | 6h 01m 45s 721ms |
82 | - Boo's Boneyard (Luigi) | 3m 20s 354ms | 6h 05m 06s 075ms |
83 | - Good Egg C Oro | 3m 15s 943ms | 6h 08m 22s 018ms |
84 | - Good Egg L | 0m 56s 503ms | 6h 09m 18s 521ms |
85 | - Honeyhive C | 3m 46s 380ms | 6h 13m 04s 901ms |
86 | - Flipswitch | 1m 28s 047ms | 6h 14m 32s 948ms |
87 | - Good Egg P | 2m 13s 504ms | 6h 16m 46s 452ms |
88 | - Deep Dark 1 | 6m 17s 607ms | 6h 23m 04s 059ms |
89 | - Deep Dark 2 | 2m 05s 841ms | 6h 25m 09s 900ms |
90 | - Dreadnought 1 | 3m 05s 521ms | 6h 28m 15s 421ms |
91 | - Deep Dark 3 Oro | 2m 29s 318ms | 6h 30m 44s 739ms |
92 | - Melty Molten 1 | 3m 46s 380ms | 6h 34m 31s 119ms |
93 | - Deep Dark S | 2m 15s 778ms | 6h 36m 46s 897ms |
94 | - Deep Dark C | 2m 34s 412ms | 6h 39m 21s 309ms |
95 | - Dreadnought 2 | 3m 33s 185ms | 6h 42m 54s 494ms |
96 | - Deep Dark P | 4m 42s 292ms | 6h 47m 36s 786ms |
97 | - Dreadnought 3 | 3m 15s 876ms | 6h 50m 52s 662ms |
98 | - Melty Molten 2 Oro | 3m 25s 361ms | 6h 54m 18s 023ms |
99 | - Dreadnought S | 2m 20s 948ms | 6h 56m 38s 971ms |
100 | - Dreadnought C | 3m 20s 636ms | 6h 59m 59s 607ms |
101 | - Melty Molten 3 (2350) | 3m 49s 097ms | 7h 03m 48s 704ms |
102 | - Melty Molten C | 6m 25s 807ms | 7h 10m 14s 511ms |
103 | - Melty Molten S Oro | 2m 50s 062ms | 7h 13m 04s 573ms |
104 | - Dreadnought P | 2m 57s 110ms | 7h 16m 01s 683ms |
105 | - Matter Splatter | 5m 52s 396ms | 7h 21m 54s 079ms |
106 | - Melty Molten P | 4m 12s 101ms | 7h 26m 06s 180ms |
107 | - Snow Cap | 2m 33s 304ms | 7h 28m 39s 484ms |
108 | - Space Junk P (Toad) Oro | 2m 10s 029ms | 7h 30m 49s 513ms |
109 | - Rolling Green | 1m 50s 376ms | 7h 32m 39s 889ms |
110 | - Battlerock P | 2m 27s 021ms | 7h 35m 06s 910ms |
111 | - Battlerock L Oro | 3m 27s 980ms | 7h 38m 34s 890ms |
112 | - Beach Bowl P | 5m 31s 841ms | 7h 44m 06s 731ms |
113 | - Buoy Base S | 1m 20s 624ms | 7h 45m 27s 355ms |
114 | - Ghostly P Oro | 1m 50s 177ms | 7h 47m 17s 532ms |
115 | - Drip Drop | 2m 37s 139ms | 7h 49m 54s 671ms |
116 | - Gusty Garden P | 2m 52s 833ms | 7h 52m 47s 504ms |
117 | - Dusty Dune S | 3m 02s 125ms | 7h 55m 49s 629ms |
118 | - Freezeflame P | 6m 01s 360ms | 8h 01m 50s 989ms |
119 | - Dusty Dune 3 | 3m 41s 949ms | 8h 05m 32s 938ms |
120 | - Dusty Dune P | 5m 49s 507ms | 8h 11m 22s 445ms |
121 | - Honeyclimb | 2m 27s 810ms | 8h 13m 50s 255ms |
122 | - Dusty Dune C | 3m 25s 575ms | 8h 17m 15s 830ms |
123 | - Dusty Dune G Oro | 2m 31s 784ms | 8h 19m 47s 614ms |
124 | - Bubble Blast (G) Oro | 4m 06s 180ms | 8h 23m 53s 794ms |
125 | - Rolling Gizmo (Y) | 2m 49s 890ms | 8h 26m 43s 684ms |
126 | - Loopdeeswoop (B) Oro | 2m 31s 713ms | 8h 29m 15s 397ms |
127 | - Bigmouth | 2m 36s 251ms | 8h 31m 51s 648ms |
128 | - Honeyhive L (Toad) | 1m 25s 787ms | 8h 33m 17s 435ms |
129 | - Honeyhive P | 5m 00s 174ms | 8h 38m 17s 609ms |
130 | - Sea Slide P | 9m 16s 108ms | 8h 47m 33s 717ms |
131 | - Toy TIme 2 | 2m 39s 624ms | 8h 50m 13s 341ms |
132 | - Gold Leaf P | 3m 04s 984ms | 8h 53m 18s 325ms |
133 | - Toy Time 3 | 4m 01s 530ms | 8h 57m 19s 855ms |
134 | - Sea Slide C | 1m 43s 205ms | 8h 59m 03s 060ms |
135 | - Toy Time S | 3m 32s 130ms | 9h 02m 35s 190ms |
136 | - Toy Time P | 2m 05s 137ms | 9h 04m 40s 327ms |
137 | - Bonefin | 5m 04s 168ms | 9h 09m 44s 495ms |
138 | - Toy Time C | 2m 13s 798ms | 9h 11m 58s 293ms |
139 | - Sand Spiral | 2m 18s 548ms | 9h 14m 16s 841ms |
140 | {Galaxy} Center of the Universe | 6m 07s 593ms | 9h 20m 24s 434ms |
141 | Galaxy -> Sunshine Oro | 1m 08s 148ms | 9h 21m 32s 582ms |
142 | - Airstrip | 3m 37s 323ms | 9h 25m 09s 905ms |
143 | - Bianco 2 (4) Oro | 8m 31s 444ms | 9h 33m 41s 349ms |
144 | - Bianco 3 | 1m 30s 710ms | 9h 35m 12s 059ms |
145 | - Bianco 4 (5) | 2m 53s 665ms | 9h 38m 05s 724ms |
146 | - Bianco 5 (12) | 5m 06s 242ms | 9h 43m 11s 966ms |
147 | - Gelato 1 (13) | 2m 57s 127ms | 9h 46m 09s 093ms |
148 | - Gelato 2 (14) | 2m 58s 433ms | 9h 49m 07s 526ms |
149 | - Gelato 3 (16) | 3m 08s 751ms | 9h 52m 16s 277ms |
150 | - Gelato 4 (20) | 4m 28s 766ms | 9h 56m 45s 043ms |
151 | - Gelato 5 (23) | 3m 27s 100ms | 10h 00m 12s 143ms |
152 | - Gelato 6 (27) Oro | 2m 27s 317ms | 10h 02m 39s 460ms |
153 | - Gelato 7 | 1m 11s 808ms | 10h 03m 51s 268ms |
154 | - Pinna 1 (28) | 3m 23s 562ms | 10h 07m 14s 830ms |
155 | - Pinna 2 (34) Oro | 3m 03s 777ms | 10h 10m 18s 607ms |
156 | - Pinna 3 (38) | 4m 09s 779ms | 10h 14m 28s 386ms |
157 | - Pinna 4 | 2m 08s 645ms | 10h 16m 37s 031ms |
158 | - Pinna 5 (40) | 3m 26s 464ms | 10h 20m 03s 495ms |
159 | - Pinna 6 (49) | 5m 54s 877ms | 10h 25m 58s 372ms |
160 | - Pinna 7 (52) | 1m 38s 869ms | 10h 27m 37s 241ms |
161 | - Ricco 1 (57) | 4m 09s 710ms | 10h 31m 46s 951ms |
162 | - Ricco 2 (58) | 3m 17s 514ms | 10h 35m 04s 465ms |
163 | - Ricco 3 | 2m 58s 205ms | 10h 38m 02s 670ms |
164 | - Ricco 4 Oro | 2m 14s 094ms | 10h 40m 16s 764ms |
165 | - Ricco 5 | 2m 22s 033ms | 10h 42m 38s 797ms |
166 | - Ricco 6 (59) | 1m 43s 343ms | 10h 44m 22s 140ms |
167 | - Ricco 7 (60) | 1m 23s 551ms | 10h 45m 45s 691ms |
168 | - Bianco 6 | 3m 57s 133ms | 10h 49m 42s 824ms |
169 | - Bianco 7 Oro | 0m 54s 630ms | 10h 50m 37s 454ms |
170 | - Sirena 1 (65) Oro | 4m 47s 531ms | 10h 55m 24s 985ms |
171 | - Sirena 2 | 4m 57s 387ms | 11h 00m 22s 372ms |
172 | - Sirena 3 Oro | 1m 14s 971ms | 11h 01m 37s 343ms |
173 | - Sirena 4 (67) | 2m 50s 637ms | 11h 04m 27s 980ms |
174 | - Sirena 5 (71) | 4m 09s 562ms | 11h 08m 37s 542ms |
175 | - Sirena 6 (73) | 2m 21s 193ms | 11h 10m 58s 735ms |
176 | - Sirena 7 (74) | 1m 21s 715ms | 11h 12m 20s 450ms |
177 | - Noki 1 | 2m 33s 998ms | 11h 14m 54s 448ms |
178 | - Noki 2 (76) Oro | 1m 24s 978ms | 11h 16m 19s 426ms |
179 | - Noki 3 | 1m 42s 535ms | 11h 18m 01s 961ms |
180 | - Noki 4 | 4m 04s 263ms | 11h 22m 06s 224ms |
181 | - Noki 5 (80) | 3m 08s 182ms | 11h 25m 14s 406ms |
182 | - Noki 6 | 3m 17s 055ms | 11h 28m 31s 461ms |
183 | - Noki 7 | 0m 56s 787ms | 11h 29m 28s 248ms |
184 | - Pianta 1 | 2m 57s 228ms | 11h 32m 25s 476ms |
185 | - Pianta 2 (83) | 3m 20s 508ms | 11h 35m 45s 984ms |
186 | - Pianta 3 (89) Oro | 2m 58s 910ms | 11h 38m 44s 894ms |
187 | - Pianta 4 | 1m 40s 167ms | 11h 40m 25s 061ms |
188 | - Pianta 5 (101) | 3m 28s 454ms | 11h 43m 53s 515ms |
189 | - Pianta 6 (102) | 4m 04s 257ms | 11h 47m 57s 772ms |
190 | - Pianta 7 (103) Oro | 1m 19s 864ms | 11h 49m 17s 636ms |
191 | - Corona Blues (113) Oro | 4m 46s 934ms | 11h 54m 04s 570ms |
192 | - Box Game 1 (116) | 5m 34s 069ms | 11h 59m 38s 639ms |
193 | - Box Game 2 | 1m 00s 936ms | 12h 00m 39s 575ms |
194 | - Lilypad | 4m 47s 376ms | 12h 05m 26s 951ms |
195 | - Pachinko | 2m 05s 591ms | 12h 07m 32s 542ms |
196 | - Spray the Beach | 0m 47s 365ms | 12h 08m 19s 907ms |
197 | - Gold Bird (117) Oro | 1m 17s 113ms | 12h 09m 37s 020ms |
198 | - Prison (118) Oro | 1m 16s 650ms | 12h 10m 53s 670ms |
199 | - Left House | 0m 24s 140ms | 12h 11m 17s 810ms |
200 | - Right Bell Oro | 1m 16s 758ms | 12h 12m 34s 568ms |
201 | - Lighthouse | 0m 48s 155ms | 12h 13m 22s 723ms |
202 | - Shine Gate Oro | 0m 49s 860ms | 12h 14m 12s 583ms |
203 | - Airstrip Reds (119) | 2m 41s 717ms | 12h 16m 54s 300ms |
204 | - Delfino 100 | 0m 43s 077ms | 12h 17m 37s 377ms |
205 | - Chuckster Oro | 0m 39s 481ms | 12h 18m 16s 858ms |
206 | - Gelato 8 (121) | 5m 47s 336ms | 12h 24m 04s 194ms |
207 | - Gelato Sand (126) | 3m 15s 936ms | 12h 27m 20s 130ms |
208 | - Gelato 100 (134) | 5m 27s 451ms | 12h 32m 47s 581ms |
209 | - Gelato 1 Reds Oro | 1m 53s 793ms | 12h 34m 41s 374ms |
210 | - Beach Pipe Oro | 0m 50s 808ms | 12h 35m 32s 182ms |
211 | - Bianco 8 (137) | 3m 28s 498ms | 12h 39m 00s 680ms |
212 | - Bianco 100 (152) Oro | 9m 41s 611ms | 12h 48m 42s 291ms |
213 | - Bianco 6 Reds (154) Oro | 2m 53s 837ms | 12h 51m 36s 128ms |
214 | - Bianco 3 Reds (155) | 3m 05s 751ms | 12h 54m 41s 879ms |
215 | - Bianco 1 (156) Saltato | — | — |
216 | - Noki 8 (163) Saltato | — | — |
217 | - Noki 100 (182) | 18m 58s 968ms | 13h 13m 40s 847ms |
218 | - Noki 6 Reds | 3m 04s 399ms | 13h 16m 45s 246ms |
219 | - Noki Bird | 1m 30s 870ms | 13h 18m 16s 116ms |
220 | - Pianta 8 (185) | 4m 50s 140ms | 13h 23m 06s 256ms |
221 | - Pianta Sun (186) | 2m 09s 941ms | 13h 25m 16s 197ms |
222 | - Pianta 100 (190) | 6m 11s 373ms | 13h 31m 27s 570ms |
223 | - Pianta 5 Reds | 4m 18s 917ms | 13h 35m 46s 487ms |
224 | - Pinna 8 | 4m 11s 940ms | 13h 39m 58s 427ms |
225 | - Pinna 100 (195) Oro | 3m 06s 129ms | 13h 43m 04s 556ms |
226 | - Pinna 6 Reds (196) Oro | 3m 25s 143ms | 13h 46m 29s 699ms |
227 | - Pinna 2 Reds | 2m 01s 205ms | 13h 48m 30s 904ms |
228 | - Grass Pipe | 2m 14s 610ms | 13h 50m 45s 514ms |
229 | - Sirena 8 (199) | 3m 42s 853ms | 13h 54m 28s 367ms |
230 | - Sirena 100 (216) | 10m 17s 586ms | 14h 04m 45s 953ms |
231 | - Sirena 4 Reds | 2m 38s 918ms | 14h 07m 24s 871ms |
232 | - Sirena 2 Reds | 2m 36s 472ms | 14h 10m 01s 343ms |
233 | - Left Bell (218) | 4m 10s 985ms | 14h 14m 12s 328ms |
234 | - Ricco 8 (223) | 5m 18s 504ms | 14h 19m 30s 832ms |
235 | - Ricco 100 (240) | 7m 37s 188ms | 14h 27m 08s 020ms |
236 | - Ricco 4 Reds | 2m 20s 648ms | 14h 29m 28s 668ms |
237 | - Ricco 2 2 | 1m 44s 410ms | 14h 31m 13s 078ms |
238 | {Sunshine} Corona Mountain | 6m 30s 591ms | 14h 37m 43s 669ms |
239 | Sunshine -> Galaxy 2 | 5m 20s 174ms | 14h 43m 03s 843ms |
240 | -Sky Station 1 Oro | 5m 20s 728ms | 14h 48m 24s 571ms |
241 | -Sky Station 2 | 5m 17s 085ms | 14h 53m 41s 656ms |
242 | -Yoshi Star 1 | 3m 52s 673ms | 14h 57m 34s 329ms |
243 | -Yoshi Star 2 Oro | 4m 14s 723ms | 15h 01m 49s 052ms |
244 | -Spin Dig 1 | 4m 34s 046ms | 15h 06m 23s 098ms |
245 | -Spin Dig 2 | 3m 56s 009ms | 15h 10m 19s 107ms |
246 | -Rightside Down 1 | 3m 37s 927ms | 15h 13m 57s 034ms |
247 | -Rightside Down S Oro | 2m 02s 496ms | 15h 15m 59s 530ms |
248 | -Fluffy Bluff S | 3m 16s 319ms | 15h 19m 15s 849ms |
249 | -Fiery Flotilla 1 Oro | 4m 08s 500ms | 15h 23m 24s 349ms |
250 | -Puzzle Plank S | 5m 05s 989ms | 15h 28m 30s 338ms |
251 | -Puzzle Plank 1 | 2m 47s 811ms | 15h 31m 18s 149ms |
252 | -Hightail Falls 1 Oro | 2m 49s 754ms | 15h 34m 07s 903ms |
253 | -Hightail Falls S | 3m 30s 637ms | 15h 37m 38s 540ms |
254 | -Honeybloom S Oro | 2m 02s 689ms | 15h 39m 41s 229ms |
255 | -Honeybloom 1 Oro | 3m 20s 581ms | 15h 43m 01s 810ms |
256 | -Lava Lair 1 Oro | 6m 44s 134ms | 15h 49m 45s 944ms |
257 | -Cloudy Court 1 | 3m 32s 077ms | 15h 53m 18s 021ms |
258 | -Freezy Flake 1 | 2m 44s 120ms | 15h 56m 02s 141ms |
259 | -Rolling Masterpiece 1 Oro | 3m 13s 293ms | 15h 59m 15s 434ms |
260 | -Freezy Flake 2 Oro | 4m 33s 056ms | 16h 03m 48s 490ms |
261 | -Haunty Halls 1 | 3m 25s 290ms | 16h 07m 13s 780ms |
262 | -Haunty Halls 2 | 2m 49s 836ms | 16h 10m 03s 616ms |
263 | -Beat Block 1 | 3m 03s 046ms | 16h 13m 06s 662ms |
264 | -Tall Trunk 1 Oro | 3m 29s 390ms | 16h 16m 36s 052ms |
265 | -Cloudy Court C | 2m 07s 555ms | 16h 18m 43s 607ms |
266 | -Cloudy Court S | 3m 31s 285ms | 16h 22m 14s 892ms |
267 | -Freezy Flake S | 2m 25s 446ms | 16h 24m 40s 338ms |
268 | -Rolling Masterpiece C Oro | 2m 49s 299ms | 16h 27m 29s 637ms |
269 | -Puzzle Plank C Oro | 1m 55s 312ms | 16h 29m 24s 949ms |
270 | -Wild Glide 1 | 3m 12s 012ms | 16h 32m 36s 961ms |
271 | -Wild Glide L Oro | 2m 40s 093ms | 16h 35m 17s 054ms |
272 | -Cosmic Cove 1 | 2m 32s 764ms | 16h 37m 49s 818ms |
273 | -Cosmic Cove 2 Oro | 5m 27s 610ms | 16h 43m 17s 428ms |
274 | -Cosmic Cove S | 3m 41s 924ms | 16h 46m 59s 352ms |
275 | -Tall Trunk 2 | 2m 44s 891ms | 16h 49m 44s 243ms |
276 | -Fearsome Fleet 1 | 7m 14s 820ms | 16h 56m 59s 063ms |
277 | -Sweet Mystery 1 | 4m 45s 714ms | 17h 01m 44s 777ms |
278 | -Flipsville 1 | 4m 20s 966ms | 17h 06m 05s 743ms |
279 | -Flipsville 2 | 3m 06s 744ms | 17h 09m 12s 487ms |
280 | -Sweet Mystery C Oro | 2m 30s 851ms | 17h 11m 43s 338ms |
281 | -Flipsville C | 2m 59s 147ms | 17h 14m 42s 485ms |
282 | -Chompworks 1 | 3m 23s 080ms | 17h 18m 05s 565ms |
283 | -Chompworks 2 Oro | 2m 16s 813ms | 17h 20m 22s 378ms |
284 | -Gravity Gauntlet 1 | 6m 52s 537ms | 17h 27m 14s 915ms |
285 | -Space Storm 1 | 3m 26s 135ms | 17h 30m 41s 050ms |
286 | -Upside Dizzy 1 Oro | 2m 41s 727ms | 17h 33m 22s 777ms |
287 | -Upside Dizzy S Saltato | — | — |
288 | -Slipsand 1 | 9m 31s 859ms | 17h 42m 54s 636ms |
289 | -Slipsand 2 | 5m 07s 119ms | 17h 48m 01s 755ms |
290 | -Boo Moon 1 | 3m 25s 781ms | 17h 51m 27s 536ms |
291 | -Boo Moon 2 Oro | 3m 03s 249ms | 17h 54m 30s 785ms |
292 | -Boo Moon S Oro | 3m 24s 854ms | 17h 57m 55s 639ms |
293 | -Slipsand C | 2m 20s 294ms | 18h 00m 15s 933ms |
294 | -Fleet Glide 1 | 3m 54s 388ms | 18h 04m 10s 321ms |
295 | -Shiverburn 1 Oro | 4m 06s 642ms | 18h 08m 16s 963ms |
296 | -Boom Bunker 1 | 5m 44s 946ms | 18h 14m 01s 909ms |
297 | -Melty Monster 1 | 4m 14s 729ms | 18h 18m 16s 638ms |
298 | -Melty Monster 2 Oro | 3m 09s 296ms | 18h 21m 25s 934ms |
299 | -Melty Monster S | 3m 32s 910ms | 18h 24m 58s 844ms |
300 | -Flash Black 1 Oro | 4m 22s 991ms | 18h 29m 21s 835ms |
301 | -Slimy Spring 1 Oro | 3m 57s 358ms | 18h 33m 19s 193ms |
302 | -Space Storm 2 | 2m 41s 422ms | 18h 36m 00s 615ms |
303 | -Space Storm L | 3m 23s 792ms | 18h 39m 24s 407ms |
304 | -Gravity Gauntlet C Oro | 3m 11s 128ms | 18h 42m 35s 535ms |
305 | -Starshine Beach 1 | 4m 23s 682ms | 18h 46m 59s 217ms |
306 | -Starshine Beach 2 Oro | 3m 42s 928ms | 18h 50m 42s 145ms |
307 | -Chompworks C Oro | 2m 08s 553ms | 18h 52m 50s 698ms |
308 | -Starshine Beach C Oro | 1m 56s 787ms | 18h 54m 47s 485ms |
309 | -Flash Black C | 2m 22s 679ms | 18h 57m 10s 164ms |
310 | -Galaxy Generator 1 Oro | 11m 38s 504ms | 19h 08m 48s 668ms |
311 | -Clockwork Ruins S | 18m 41s 657ms | 19h 27m 30s 325ms |
312 | -Clockwork Ruins 1 | 5m 26s 263ms | 19h 32m 56s 588ms |
313 | -Throwback 1 Oro | 3m 21s 298ms | 19h 36m 17s 886ms |
314 | -Throwback 2 | 3m 26s 444ms | 19h 39m 44s 330ms |
315 | -Battle Belt 1 Oro | 4m 23s 272ms | 19h 44m 07s 602ms |
316 | -Battle Belt S | 8m 10s 043ms | 19h 52m 17s 645ms |
317 | -Galaxy Generator C Oro | 4m 50s 738ms | 19h 57m 08s 383ms |
318 | -Supermassive 1 Oro | 3m 27s 229ms | 20h 00m 35s 612ms |
319 | -Honeyhop 1 | 6m 58s 515ms | 20h 07m 34s 127ms |
320 | -Honeyhop L | 3m 44s 954ms | 20h 11m 19s 081ms |
321 | -Supermassive C | 3m 12s 900ms | 20h 14m 31s 981ms |
322 | -Supermassive S Oro | 2m 54s 092ms | 20h 17m 26s 073ms |
323 | -Fearsome Fleet C | 4m 32s 677ms | 20h 21m 58s 750ms |
324 | -Sky Station C | 2m 28s 282ms | 20h 24m 27s 032ms |
325 | -Yoshi Star C Oro | 2m 11s 969ms | 20h 26m 39s 001ms |
326 | -Flip Swap 1 | 2m 46s 621ms | 20h 29m 25s 622ms |
327 | -Spin Dig C | 2m 59s 689ms | 20h 32m 25s 311ms |
328 | -Flip Swap C | 3m 29s 987ms | 20h 35m 55s 298ms |
329 | -Fluffy Bluff 1 | 2m 53s 301ms | 20h 38m 48s 599ms |
330 | -Fluffy Bluff L Oro | 3m 37s 588ms | 20h 42m 26s 187ms |
331 | -Fiery Flotilla C | 2m 38s 701ms | 20h 45m 04s 888ms |
332 | -Boulder Bowl 1 | 4m 12s 867ms | 20h 49m 17s 755ms |
333 | -Hightail Falls C | 4m 34s 378ms | 20h 53m 52s 133ms |
334 | -Boulder Bowl C Oro | 2m 22s 287ms | 20h 56m 14s 420ms |
335 | -Boulder Bowl L | 6m 19s 751ms | 21h 02m 34s 171ms |
336 | -Lava Lair C Oro | 3m 18s 121ms | 21h 05m 52s 292ms |
337 | -Tall Trunk C | 4m 32s 888ms | 21h 10m 25s 180ms |
338 | -Haunty Halls C | 1m 45s 014ms | 21h 12m 10s 194ms |
339 | -Beat Block C | 2m 07s 031ms | 21h 14m 17s 225ms |
340 | -Boom Bunker C | 4m 58s 263ms | 21h 19m 15s 488ms |
341 | -Shiverburn C Oro | 3m 49s 873ms | 21h 23m 05s 361ms |
342 | -Shiverburn S | 2m 36s 743ms | 21h 25m 42s 104ms |
