Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Mario Kart Stadium Oro | 1m 39s 911ms | 1m 39s 911ms |
2 | Water Park | 1m 49s 250ms | 3m 29s 161ms |
3 | Sweet Sweet Canyon Oro | 2m 01s 002ms | 5m 30s 164ms |
4 | Thwomp Ruins | 1m 54s 884ms | 7m 25s 049ms |
5 | Mario circuit Oro | 1m 48s 142ms | 9m 13s 191ms |
6 | Toad Harbor Oro | 2m 06s 059ms | 11m 19s 251ms |
7 | Twisted Mansion Oro | 2m 01s 197ms | 13m 20s 449ms |
8 | Shy Guy Falls | 2m 10s 940ms | 15m 31s 389ms |
9 | Sunshine Airport | 2m 06s 328ms | 17m 37s 717ms |
10 | Dolphin Shoals Oro | 2m 00s 445ms | 19m 38s 163ms |
11 | Electrodome Oro | 2m 01s 503ms | 21m 39s 667ms |
12 | Mount Wario | 2m 03s 916ms | 23m 43s 583ms |
13 | Cloudtop Cruise | 2m 15s 286ms | 25m 58s 870ms |
14 | Bone-Dry Dunes | 2m 07s 363ms | 28m 06s 233ms |
15 | Bowser's Castle Oro | 2m 11s 394ms | 30m 17s 628ms |
16 | Rainbow Road Oro | 2m 18s 125ms | 32m 35s 754ms |
17 | Wii Moo Moo Meadows | 1m 35s 186ms | 34m 10s 940ms |
18 | GBA Mario Circuit | 1m 43s 451ms | 35m 54s 391ms |
19 | DS Cheep Cheep Beach Oro | 1m 54s 795ms | 37m 49s 187ms |
20 | N64 Toad's Trunpike | 1m 57s 887ms | 39m 47s 075ms |
21 | GCN Dry Dry Desert | 2m 09s 757ms | 41m 56s 832ms |
22 | SNES Donut Plains 3 Oro | 1m 37s 539ms | 43m 34s 371ms |
23 | N64 Royal Raceway | 2m 06s 741ms | 45m 41s 113ms |
24 | 3DS DK Jungle | 2m 21s 772ms | 48m 02s 885ms |
25 | DS Wario Stadium | 2m 08s 468ms | 50m 11s 354ms |
26 | GCN Sherbet Land Oro | 2m 00s 804ms | 52m 12s 158ms |
27 | 3DS Music Park | 2m 11s 666ms | 54m 23s 824ms |
28 | N64 Yoshi Valley | 2m 05s 739ms | 56m 29s 563ms |
29 | DS Tick-Tock Clock | 1m 54s 165ms | 58m 23s 729ms |
30 | 3DS Piranha Plant Slide Oro | 2m 11s 494ms | 1h 00m 35s 223ms |
31 | Wii Grumble Volcano Oro | 2m 07s 188ms | 1h 02m 42s 411ms |
32 | N64 Rainbow Road Oro | 1m 31s 087ms | 1h 04m 13s 499ms |
33 | GCN Yoshi Circuit | 2m 03s 980ms | 1h 06m 17s 479ms |
34 | Excitebike Arena Oro | 1m 50s 970ms | 1h 08m 08s 449ms |
35 | Dragon Driftway | 2m 09s 338ms | 1h 10m 17s 787ms |
36 | Mute city | 2m 03s 738ms | 1h 12m 21s 526ms |
37 | Wii Wario's Gold Mine | 2m 08s 065ms | 1h 14m 29s 592ms |
38 | SNES Rainbow Road Oro | 1m 35s 748ms | 1h 16m 05s 340ms |
39 | Ice Ice Outpost Oro | 1m 55s 273ms | 1h 18m 00s 614ms |
40 | Hyrule Circuit Oro | 2m 00s 567ms | 1h 20m 01s 181ms |
41 | GCN Baby Park Oro | 1m 25s 731ms | 1h 21m 26s 912ms |
42 | GBA Cheese Land Oro | 2m 05s 894ms | 1h 23m 32s 807ms |
43 | Wild Woods | 1m 54s 988ms | 1h 25m 27s 795ms |
44 | Animal Crossing Oro | 1m 51s 563ms | 1h 27m 19s 358ms |
45 | 3DS Neo Bowser City | 2m 03s 170ms | 1h 29m 22s 528ms |
46 | GBA Ribbon Road Oro | 2m 07s 845ms | 1h 31m 30s 374ms |
47 | Super Bell Subway Oro | 1m 50s 478ms | 1h 33m 20s 852ms |
48 | Big Blue (END) | 1m 40s 824ms | 1h 35m 01s 677ms |
Giocate recenti